Holic2/Index/NPCs 1
Appearance
Part 1 of 5. Back to Holic2/Index/NPCs.
| ID | NPC | Role | Nation | Spawns |
|---|---|---|---|---|
| 3131 | Stone of the God (3131) | 0 | Neutral | 1 |
| 3132 | Souls Ashes Casket (3132) | 0 | Neutral | 0 |
| 20051 | Glowing Flower (20051) | Resource | Neutral | 20 |
| 20052 | Sunflower (20052) | Resource | Neutral | 18 |
| 20053 | Small Cactus (20053) | Resource | Neutral | 14 |
| 20054 | Flower Cactus (20054) | Resource | Neutral | 20 |
| 20055 | Big Flower (20055) | Resource | Neutral | 5 |
| 20056 | Pansy (20056) | Resource | Neutral | 26 |
| 20057 | Orange Pansy (20057) | Resource | Neutral | 4 |
| 20058 | Clover (20058) | Resource | Neutral | 7 |
| 20059 | Vegetable (20059) | Resource | Neutral | 30 |
| 20060 | Big Leaf (20060) | Resource | Neutral | 42 |
| 20061 | Yellow Poisonous Mush (20061) | Resource | Neutral | 15 |
| 20062 | Tall Mush (20062) | Resource | Neutral | 11 |
| 20063 | Two Story Mush (20063) | Resource | Neutral | 7 |
| 20064 | Poisonous Mush (20064) | Resource | Neutral | 26 |
| 20065 | Twin Mush (20065) | Resource | Neutral | 5 |
| 20066 | Triple Mush (20066) | Resource | Neutral | 8 |
| 20067 | Umbrella Mush (20067) | Resource | Neutral | 7 |
| 20068 | Heart Mush (20068) | Resource | Neutral | 9 |
| 20069 | Devilclaw Mush (20069) | Resource | Neutral | 15 |
| 20070 | Floating Flower (20070) | Resource | Neutral | 4 |
| 20071 | Smile Mush (20071) | Resource | Neutral | 8 |
| 20072 | Ice Mush (20072) | Resource | Neutral | 5 |
| 20073 | Goblin Horn Mush (20073) | Resource | Neutral | 4 |
| 20074 | Devil Horn Mush (20074) | Resource | Neutral | 5 |
| 20075 | Devils Mouth (20075) | Resource | Neutral | 10 |
| 20076 | Mysterious Egg (20076) | Resource | Neutral | 7 |
| 20077 | Grave Herb (20077) | Resource | Neutral | 23 |
| 20078 | Mutated Plant (20078) | Resource | Neutral | 23 |
| 20079 | Swamp Plant (20079) | Resource | Neutral | 26 |
| 20080 | Flame Herb (20080) | Resource | Neutral | 51 |
| 20081 | Shining Crystal Flower (20081) | Resource | Neutral | 51 |
| 20082 | Rare Mushroom (20082) | Resource | Neutral | 46 |
| 20083 | Rare Mushroom (20083) | Resource | Neutral | 0 |
| 20088 | 퀘스트소환몬스터 (20088) | Resources | Neutral | 0 |
| 20089 | 퀘스트소환몬스터 (20089) | Resources | Neutral | 0 |
| 20090 | 퀘스트소환몬스터 (20090) | Resources | Neutral | 0 |
| 20091 | 퀘스트소환몬스터 (20091) | Resources | Neutral | 0 |
| 20092 | 퀘스트소환몬스터 (20092) | Resources | Neutral | 0 |
| 20093 | 퀘스트소환몬스터 (20093) | Resources | Neutral | 0 |
| 20094 | 퀘스트소환몬스터 (20094) | Resources | Neutral | 0 |
| 20095 | 퀘스트소환몬스터 (20095) | Resources | Neutral | 0 |
| 20096 | 퀘스트소환몬스터 (20096) | Resources | Neutral | 0 |
| 20097 | 퀘스트소환몬스터 (20097) | Resources | Neutral | 0 |
| 20098 | 퀘스트소환몬스터 (20098) | Resources | Neutral | 0 |
| 20099 | 퀘스트소환몬스터 (20099) | Resources | Neutral | 0 |
| 20100 | 퀘스트소환몬스터 (20100) | Resources | Neutral | 0 |
| 20101 | 퀘스트소환몬스터 (20101) | Resources | Neutral | 0 |
| 20102 | 퀘스트소환몬스터 (20102) | Resources | Neutral | 0 |
| 20103 | Mystic Herb (20103) | Resources | Neutral | 13 |
| 20104 | Somebodys Shoes (20104) | Resources | Neutral | 1 |
| 20105 | Taken Food (20105) | Resources | Neutral | 11 |
| 20106 | Fire Herb (20106) | Resources | Neutral | 28 |
| 20107 | Fire Herb (20107) | Resources | Neutral | 24 |
| 20108 | Fire Herb (20108) | Resources | Neutral | 11 |
| 20109 | Fire Herb (20109) | Resources | Neutral | 20 |
| 20110 | Belladona (20110) | Material | Neutral | 5 |
| 20111 | Broken Stone Statue (20111) | Material | Neutral | 1 |
| 20112 | Mysterious Equipment (20112) | Material | Neutral | 1 |
| 30239 | 테스트 (30239) | Material | Neutral | 0 |
| 30240 | 테스트 (30240) | Material | Neutral | 0 |
| 30241 | 테스트 (30241) | Material | Neutral | 0 |
| 30242 | 테스트 (30242) | Material | Neutral | 0 |
| 30243 | 테스트 (30243) | Material | Neutral | 0 |
| 30244 | 테스트 (30244) | Material | Neutral | 0 |
| 30245 | 테스트 (30245) | Material | Neutral | 0 |
| 30246 | 테스트 (30246) | Material | Neutral | 0 |
| 30247 | 테스트 (30247) | Material | Neutral | 0 |
| 30248 | 테스트 (30248) | Material | Neutral | 0 |
| 30249 | 테스트 (30249) | Material | Neutral | 0 |
| 30250 | 테스트 (30250) | Material | Neutral | 0 |
| 30251 | 테스트 (30251) | Material | Neutral | 0 |
| 30252 | 테스트 (30252) | Material | Neutral | 0 |
| 30253 | 테스트 (30253) | Material | Neutral | 0 |
| 30254 | 테스트 (30254) | Material | Neutral | 0 |
| 30255 | 테스트 (30255) | Material | Neutral | 0 |
| 30256 | 테스트 (30256) | Material | Neutral | 0 |
| 30257 | 테스트 (30257) | Material | Neutral | 0 |
| 30258 | 테스트 (30258) | Material | Neutral | 0 |
| 30259 | 테스트 (30259) | Material | Neutral | 0 |
| 30260 | 테스트 (30260) | Material | Neutral | 0 |
| 30261 | 테스트 (30261) | Material | Neutral | 0 |
| 30262 | 테스트 (30262) | Material | Neutral | 0 |
| 30263 | 테스트 (30263) | Material | Neutral | 0 |
| 30264 | 테스트 (30264) | Material | Neutral | 0 |
| 30265 | 테스트 (30265) | Material | Neutral | 0 |
| 30266 | 테스트 (30266) | Material | Neutral | 0 |
| 30267 | 테스트 (30267) | Material | Neutral | 0 |
| 30268 | 테스트 (30268) | Material | Neutral | 0 |
| 30269 | 테스트 (30269) | Material | Neutral | 0 |
| 30270 | 테스트 (30270) | Material | Neutral | 0 |
| 30271 | 테스트 (30271) | Material | Neutral | 0 |
| 30272 | 테스트 (30272) | Material | Neutral | 0 |
| 30273 | 테스트 (30273) | Material | Neutral | 0 |
| 30274 | 테스트 (30274) | Material | Neutral | 0 |
| 30275 | 테스트 (30275) | Material | Neutral | 0 |
| 30276 | 테스트 (30276) | Material | Neutral | 0 |
| 30277 | 테스트 (30277) | Material | Neutral | 0 |
| 30278 | 테스트 (30278) | Material | Neutral | 0 |
| 30279 | 테스트 (30279) | Material | Neutral | 0 |
| 30280 | 테스트 (30280) | Material | Neutral | 0 |
| 31071 | Beni (31071) | Tiny | Neutral | 0 |
| 31073 | Sabrina (31073) | Nomadic | Neutral | 0 |
| 31077 | Pushan (31077) | Farmer | Neutral | 0 |
| 31079 | Beni (31079) | Tiny | Neutral | 0 |
| 31081 | Sabrina (31081) | Nomadic | Neutral | 0 |
| 31085 | Pushan (31085) | Farmer | Neutral | 0 |
| 39547 | Ice Korshare Statue (39547) | Secret Stone | Neutral | 0 |
| 39548 | Gray Lion Statue (39548) | Secret Stone | Neutral | 0 |
| 40001 | Panabull (40001) | Seven Sign Fire Spirit | Neutral | 0 |
| 40002 | Flanoir (40002) | Seven Sign Tree Spirit | Neutral | 0 |
| 40003 | Gnai (40003) | Seven Sign Land Spirit | Neutral | 0 |
| 40004 | Aramsa (40004) | Seven Sign Seneka Spirit | Neutral | 0 |
| 40005 | Kadus (40005) | Seven Sign Beast Spirit | Neutral | 0 |
| 40006 | Ladd (40006) | Seven Sign Light Spirit | Neutral | 0 |
| 40007 | Koman (40007) | Seven Sign Koshare Spirit | Neutral | 0 |
| 40008 | Barbaha (40008) | Seven Sign Wind Spirit | Neutral | 0 |
| 40009 | Wamurat (40009) | Seven Sign Water Spirit | Neutral | 0 |
| 40010 | Belladon (40010) | 0 | Neutral | 0 |
| 40011 | Ruby (40011) | Rank 1 Housekeeper | Primus | 1 |
| 40012 | Churet (40012) | Rank 2 Housekeeper | Primus | 1 |
| 40013 | Paran (40013) | Rank 3 Housekeeper | Primus | 1 |
| 40014 | Eits (40014) | Rank 4 Housekeeper | Primus | 1 |
| 40015 | Messanger Ari (40015) | 0 | Neutral | 0 |
| 40044 | Gale (40044) | UCD Administor | Primus | 9 |
| 40045 | Gate (40045) | UCD Only | Neutral | 0 |
| 40060 | Astaeman (40060) | Ordained Minister | Neutral | 1 |
| 40061 | Lamiae (40061) | Monetary Gift | Neutral | 1 |
| 40062 | Lumiae (40062) | Monetary Gift | Neutral | 1 |
| 40064 | Kajel (40064) | Host | Neutral | 1 |
| 40065 | Mesius (40065) | Currency Manager | Primus | 1 |
| 40066 | Mesius (40066) | Currency Manager | Ganav | 1 |
| 41001 | Normain (41001) | Town Member | Primus | 1 |
| 41002 | Lamis (41002) | Town Member | Primus | 1 |
| 41003 | Yarma (41003) | Primus Patrol | Primus | 1 |
| 41004 | Nani (41004) | Primus Patrol | Primus | 1 |
| 41005 | Rejinat (41005) | Weapon Store | Primus | 1 |
| 41006 | Silva (41006) | Town Member | Primus | 1 |
| 41007 | Alvin (41007) | Merchant Store | Primus | 1 |
| 41008 | Colom (41008) | Improvement or Fusion | Primus | 1 |
| 41009 | Pesta (41009) | Deliver | Primus | 1 |
| 41010 | Badurna (41010) | Banker | Primus | 1 |
| 41011 | Siku (41011) | UCQ Administor | Primus | 0 |
| 41012 | Diku (41012) | UCD Administor | Primus | 0 |
| 41013 | Pico (41013) | Guild | Primus | 1 |
| 41014 | Salaman (41014) | Event | Primus | 1 |
| 41015 | Lodrin (41015) | Inn | Primus | 1 |
| 41016 | Boras (41016) | Production | Primus | 1 |
| 41017 | Leria (41017) | Young Girl | Primus | 1 |
| 41018 | Tantus (41018) | Primus Patrol | Primus | 1 |
| 41019 | Kaliks (41019) | Primus Patrol | Primus | 1 |
| 41020 | Galma (41020) | Knighthood | Primus | 1 |
| 41021 | Clamo (41021) | Primus Patrol | Primus | 1 |
| 41022 | Comez (41022) | Primus Patrol | Primus | 1 |
| 41023 | Hanuman (41023) | Primus Patrol | Primus | 1 |
| 41024 | Sempt (41024) | Primus Patrol | Primus | 1 |
| 41025 | Russo (41025) | Primus Patrol | Primus | 1 |
| 41026 | Daniela (41026) | Primus Patrol | Primus | 1 |
| 41027 | Noradin (41027) | Primus Patrol | Primus | 1 |
| 41028 | Dialo (41028) | Primus Patrol | Primus | 1 |
| 41029 | Lanus (41029) | Primus Patrol | Primus | 1 |
| 41030 | Menitor (41030) | Primus Patrol | Primus | 1 |
| 41031 | Hajana (41031) | Town Member | Primus | 1 |
| 41032 | Soper (41032) | Town Member | Primus | 1 |
| 41033 | Liberta (41033) | Primus Patrol | Primus | 1 |
| 41034 | Amada (41034) | Primus Patrol | Primus | 1 |
| 41035 | Gadam (41035) | Weapon Store | Primus | 1 |
| 41036 | Miglio (41036) | Armor Merchant | Primus | 1 |
| 41037 | Laila (41037) | Town Member | Primus | 1 |
| 41038 | Mitor (41038) | Merchant Store | Primus | 1 |
| 41039 | Kakan (41039) | Improvement or Fusion | Primus | 1 |
| 41040 | Loli (41040) | Deliver | Primus | 1 |
| 41041 | Braf (41041) | Banker | Primus | 1 |
| 41042 | Pakor (41042) | UCQ Administor | Primus | 0 |
| 41043 | Pakoa (41043) | UCD Administor | Primus | 0 |
| 41044 | Laks (41044) | Event | Primus | 1 |
| 41045 | Masa (41045) | Inn | Primus | 1 |
| 41046 | Lakah (41046) | Production | Primus | 1 |
| 41047 | Bahamar (41047) | Town Member | Primus | 1 |
| 41048 | Bedio (41048) | Town Member | Primus | 1 |
| 41049 | Marisol (41049) | Town Member | Primus | 1 |
| 41050 | Kano (41050) | Primus Patrol | Primus | 1 |
| 41051 | Jubenis (41051) | Primus Patrol | Primus | 1 |
| 41052 | Li (41052) | Primus Patrol | Primus | 1 |
| 41053 | Jan (41053) | Primus Patrol | Primus | 1 |
| 41054 | Nicole (41054) | Weapon Store | Primus | 1 |
| 41055 | Peny (41055) | Armor Merchant | Primus | 1 |
| 41056 | Quener (41056) | Town Member | Primus | 1 |
| 41057 | Pestno (41057) | Merchant Store | Primus | 1 |
| 41058 | Pluto (41058) | Improvement or Fusion | Primus | 1 |
| 41059 | Dabi (41059) | Deliver | Primus | 1 |
| 41060 | Raffy (41060) | Banker | Primus | 1 |
| 41061 | Poko (41061) | Human Cannon Administor | Primus | 1 |
| 41062 | Gus (41062) | UCQ Administor | Primus | 3 |
| 41063 | Dus (41063) | UCD Administor | Primus | 0 |
| 41064 | Jillie (41064) | Guild | Primus | 1 |
| 41065 | Jaja (41065) | Special Merchant | Primus | 1 |
| 41066 | Basil (41066) | Battle Field | Primus | 1 |
| 41067 | Dery (41067) | Event | Primus | 1 |
| 41068 | Jena (41068) | Inn | Primus | 1 |
| 41069 | Jou (41069) | Production | Primus | 1 |
| 41070 | Plata (41070) | Nomadic | Primus | 1 |
| 41071 | Joey (41071) | Tiny | Primus | 1 |
| 41072 | Redford (41072) | Farmer | Primus | 1 |
| 41073 | Gillie (41073) | Farm Young Girl | Primus | 1 |
| 41074 | Karena (41074) | Farm woman | Primus | 1 |
| 41075 | Kelan (41075) | Primus Patrol | Primus | 1 |
| 41076 | Yaro (41076) | Primus Patrol | Primus | 1 |
| 41077 | Jenon (41077) | Primus Patrol | Primus | 1 |
| 41078 | Walter (41078) | Primus Patrol | Primus | 1 |
| 41079 | Neal (41079) | Primus Patrol | Primus | 1 |
| 41080 | Peolo (41080) | Primus Patrol | Primus | 1 |
| 41081 | Amos (41081) | Primus Patrol | Primus | 1 |
| 41082 | Jade (41082) | Primus Patrol | Primus | 1 |
| 41083 | Dario (41083) | Primus Patrol | Primus | 1 |
| 41084 | Jess (41084) | Primus Patrol | Primus | 1 |
| 41085 | Malo (41085) | Primus Patrol | Primus | 1 |
| 41086 | Zulu (41086) | Primus Patrol | Primus | 1 |
| 41087 | Woodowin (41087) | Primus Patrol | Primus | 1 |
| 41088 | Harry (41088) | Primus Patrol | Primus | 1 |
| 41089 | Casta (41089) | Primus Patrol | Primus | 1 |
| 41090 | Reif (41090) | Primus Patrol | Primus | 1 |
| 41091 | Andras (41091) | Primus Patrol | Primus | 1 |
| 41092 | Brand (41092) | Primus Patrol | Primus | 1 |
| 41093 | Doug (41093) | Primus Patrol | Primus | 1 |
| 41094 | Areta (41094) | Primus Patrol | Primus | 1 |
| 41095 | Carott (41095) | Primus Patrol | Primus | 1 |
| 41096 | Morin (41096) | Primus Patrol | Primus | 1 |
| 41097 | Eljour (41097) | Nomadic | Primus | 1 |
| 41098 | Chonan (41098) | Primus Patrol | Primus | 1 |
| 41099 | Res (41099) | Primus Patrol | Primus | 1 |
| 41100 | Andy (41100) | Primus Patrol | Primus | 1 |
| 41101 | Catch (41101) | Primus Patrol | Primus | 1 |
| 41102 | Gusta (41102) | Primus Patrol | Primus | 1 |
| 41103 | Aidan (41103) | Primus Patrol | Primus | 1 |
| 41104 | Allen (41104) | Primus Patrol | Primus | 1 |
| 41105 | Brian (41105) | Primus Patrol | Primus | 1 |
| 41106 | Floid (41106) | Primus Patrol | Primus | 1 |
| 41107 | Melvin (41107) | Primus Patrol | Primus | 1 |
| 41108 | Morgan (41108) | Primus Patrol | Primus | 1 |
| 41109 | Prilo (41109) | Primus Patrol | Primus | 1 |
| 41110 | Sauta (41110) | Primus Patrol | Primus | 1 |
| 41111 | Turtur (41111) | Primus Patrol | Primus | 1 |
| 41112 | Kumin (41112) | Primus Patrol | Primus | 1 |
| 41113 | Kums (41113) | Primus Patrol | Primus | 1 |
| 41114 | Giolo (41114) | Primus Patrol | Primus | 1 |
| 41115 | Mut (41115) | Primus Patrol | Primus | 1 |
| 41116 | Sonin (41116) | Primus Patrol | Primus | 1 |
| 41117 | Revoli (41117) | Primus Patrol | Primus | 1 |
| 41118 | Kain (41118) | Primus Patrol | Primus | 1 |
| 41119 | Micks (41119) | Primus Patrol | Primus | 1 |
| 41120 | Shuriff (41120) | Primus Patrol | Primus | 1 |
| 41121 | Jude (41121) | Primus Patrol | Primus | 1 |
| 41122 | Gardener (41122) | Primus Patrol | Primus | 1 |
| 41123 | Willie (41123) | Primus Patrol | Primus | 1 |
| 41124 | Mello (41124) | Primus Patrol | Primus | 1 |
| 41125 | Sad (41125) | Primus Patrol | Primus | 1 |
| 41126 | Lua (41126) | Primus Patrol | Primus | 1 |
| 41127 | Park (41127) | Primus Patrol | Primus | 1 |
| 41128 | Den (41128) | Primus Patrol | Primus | 1 |
| 41129 | Ledy (41129) | Primus Patrol | Primus | 1 |
| 41130 | Mors (41130) | Primus Patrol | Primus | 1 |
| 41131 | Kon (41131) | Primus Patrol | Primus | 1 |
| 41132 | Orun (41132) | Primus Patrol | Primus | 1 |
| 41133 | Peny (41133) | Primus Patrol | Primus | 1 |
| 41134 | Lets (41134) | Primus Patrol | Primus | 1 |
| 41135 | Kasia (41135) | Primus Patrol | Primus | 1 |
| 41136 | Akim (41136) | Primus Patrol | Primus | 1 |
| 41137 | Elkan (41137) | Primus Patrol | Primus | 1 |
| 41138 | Horing (41138) | Primus Patrol | Primus | 1 |
| 41139 | Makaoka (41139) | Primus Patrol | Primus | 1 |
| 41140 | Chejen (41140) | Primus Patrol | Primus | 1 |
| 41141 | Kalu (41141) | Human Cannon Administor | Primus | 1 |
| 41142 | Lunda (41142) | Human Cannon Administor | Primus | 1 |
| 41143 | Duran (41143) | Rank 1 Protector | Primus | 1 |
| 41144 | Judy (41144) | Rank 1 Protector | Primus | 1 |
| 41145 | Durans (41145) | Rank 1 Protector | Primus | 1 |
| 41146 | Judian (41146) | Rank 1 Protector | Primus | 1 |
| 41147 | Boman (41147) | Rank 2 Protector | Primus | 1 |
| 41148 | Pery (41148) | Rank 2 Protector | Primus | 1 |
| 41149 | Minky (41149) | Rank 2 Protector | Primus | 1 |
| 41150 | Puen (41150) | Rank 2 Protector | Primus | 1 |
| 41151 | Pi (41151) | Rank 2 Protector | Primus | 1 |
| 41152 | Veron (41152) | Rank 2 Protector | Primus | 1 |
| 41153 | Bobos (41153) | Rank 2 Protector | Primus | 1 |
| 41154 | Crim (41154) | Rank 2 Protector | Primus | 1 |
| 41155 | Prack (41155) | Rank 3 Protector | Primus | 1 |
| 41156 | Omprack (41156) | Rank 3 Protector | Primus | 1 |
| 41157 | Cuuk (41157) | Rank 3 Protector | Primus | 1 |
| 41158 | Quay (41158) | Rank 3 Protector | Primus | 1 |
| 41159 | Vui (41159) | Rank 3 Protector | Primus | 1 |
| 41160 | Murloc (41160) | Rank 3 Protector | Primus | 1 |
| 41161 | Buno (41161) | Rank 3 Protector | Primus | 1 |
| 41162 | Shaz (41162) | Rank 3 Protector | Primus | 1 |
| 41163 | Tru (41163) | Rank 3 Protector | Primus | 1 |
| 41164 | Lai (41164) | Rank 3 Protector | Primus | 1 |
| 41165 | Roy (41165) | Rank 4 Protector | Primus | 1 |
| 41166 | Hen (41166) | Rank 4 Protector | Primus | 1 |
| 41167 | Boeing (41167) | Rank 4 Protector | Primus | 1 |
| 41168 | Chuka (41168) | Rank 4 Protector | Primus | 1 |
| 41169 | Lex (41169) | Rank 4 Protector | Primus | 1 |
| 41170 | Bibi (41170) | Rank 4 Protector | Primus | 1 |
| 41171 | Choi (41171) | Rank 4 Protector | Primus | 1 |
| 41172 | Mu (41172) | Rank 4 Protector | Primus | 1 |
| 41173 | Taping (41173) | Rank 4 Protector | Primus | 1 |
| 41174 | Hiro (41174) | Rank 4 Protector | Primus | 1 |
| 41175 | Div (41175) | Rank 4 Protector | Primus | 1 |
| 41176 | Hide (41176) | Rank 4 Protector | Primus | 1 |
| 41177 | Kai (41177) | Rank 4 Protector | Primus | 1 |
| 41178 | Forum (41178) | 0 | Primus | 0 |
| 41179 | Sepa (41179) | Primus Patrol | Primus | 0 |
| 41180 | Fame Manager (41180) | Guild Notions of Honor | Primus | 3 |
| 41181 | Guild Manager (41181) | Guild Promotion Place | Primus | 1 |
| 41182 | Enfant (41182) | Primus Instructor | Primus | 1 |
| 41183 | Jeje (41183) | Human Cannon Administor | Primus | 1 |
| 41184 | Sands (41184) | Human Cannon Administor | Primus | 1 |
| 41185 | Teo (41185) | Human Cannon Administor | Primus | 1 |
| 41186 | Cocu (41186) | Human Cannon Administor | Primus | 1 |
| 41187 | Dero (41187) | Human Cannon Administor | Primus | 1 |
| 41188 | Hughes (41188) | Human Cannon Administor | Primus | 1 |
| 41189 | Baim (41189) | Auctioneer | Primus | 1 |
| 41190 | Lester (41190) | Primus Patrol | Primus | 1 |
| 41191 | Duran (41191) | Gatekeeper | Primus | 1 |
| 41192 | Gaegol (41192) | Gatekeeper | Primus | 1 |
| 41193 | Handrick (41193) | Primus Guard Leader | Primus | 1 |
| 41194 | Primus (41194) | Nation War Manager | Primus | 1 |
| 41195 | Sto (41195) | Usher | Primus | 0 |
| 41196 | Victor (41196) | Guard Leader | Primus | 1 |
| 41197 | Jaid (41197) | Guard adjutant | Primus | 1 |
| 41198 | Bram (41198) | 0 | Primus | 1 |
| 41199 | Chaim (41199) | Auctioneer | Primus | 1 |
| 41200 | Luim (41200) | Auctioneer | Primus | 1 |
| 41201 | Longin (41201) | Merchant Store | Primus | 0 |
| 41202 | Socuoc (41202) | Primus Patrol | Primus | 0 |
| 41203 | Gate (41203) | Gate | Neutral | 0 |
| 41204 | Salaman (41204) | Event | Primus | 0 |
| 41205 | Primus (41205) | Nation Administor | Primus | 0 |
| 41206 | Salaman (41206) | Event | Primus | 0 |
| 41207 | Laks (41207) | Event | Primus | 0 |
| 41208 | Dery (41208) | Event | Primus | 0 |
| 41209 | Puki (41209) | Event | Primus | 0 |
| 41213 | Mud Doll (41213) | Gacha | Primus | 0 |
| 41214 | Kigsakit (41214) | Event | Neutral | 0 |
| 41215 | Rulet Doll (41215) | Luna Casino | Primus | 0 |
| 41216 | Primus (41216) | Nation War Manager | Primus | 4 |
| 41250 | Salaman (41250) | Event | Primus | 0 |
| 41251 | Laks (41251) | Event | Primus | 0 |
| 41252 | Dery (41252) | Event | Primus | 0 |
| 41270 | Salaman (41270) | Event | Primus | 0 |
| 41271 | Laks (41271) | Event | Primus | 0 |
| 41272 | Dery (41272) | Event | Primus | 0 |
| 41290 | Salaman (41290) | Event | Primus | 0 |
| 41291 | Laks (41291) | Event | Primus | 0 |
| 41292 | Dery (41292) | Event | Primus | 0 |
| 41310 | Salaman (41310) | Event | Primus | 0 |
| 41311 | Laks (41311) | Event | Primus | 0 |
| 41312 | Dery (41312) | Event | Primus | 0 |
| 41330 | Salaman (41330) | Event | Primus | 0 |
| 41331 | Laks (41331) | Event | Primus | 0 |
| 41332 | Dery (41332) | Event | Primus | 0 |
| 41350 | Salaman (41350) | Event | Primus | 0 |
| 41351 | Laks (41351) | Event | Primus | 0 |
| 41352 | Dery (41352) | Event | Primus | 0 |
| 41353 | Akuma (41353) | Akuma | Primus | 1 |
| 41354 | Racha (41354) | Guard | Primus | 1 |
| 41355 | Yami (41355) | Collector | Primus | 1 |
| 41356 | hallo (41356) | Event | Primus | 2 |
| 41357 | Yami (41357) | Event | Primus | 0 |
| 41500 | Rhidna (41500) | Beginner Guide | Primus | 0 |
| 41501 | Richi (41501) | Channeling NPC | Primus | 0 |
| 41502 | Richi (41502) | Channeling NPC | Primus | 0 |
| 41503 | Salaman (41503) | Event | Primus | 0 |
| 41504 | Gil (41504) | Cheetos Only | Primus | 0 |
| 41505 | Maru (41505) | Event | Primus | 0 |
| 41506 | Richi (41506) | Channeling NPC | Primus | 0 |
| 41507 | Richi (41507) | Channeling NPC | Primus | 0 |
| 41508 | Richi (41508) | Channeling NPC | Primus | 0 |
| 41509 | Richi (41509) | Channeling NPC | Primus | 0 |
| 41510 | Richi (41510) | Channeling NPC | Primus | 0 |
| 41511 | Richi (41511) | Channeling NPC | Primus | 0 |
| 41512 | Richi (41512) | Channeling NPC | Primus | 0 |
| 41513 | Richi (41513) | Channeling NPC | Primus | 0 |
| 41514 | Richi (41514) | Channeling NPC | Primus | 0 |
| 41515 | Richi (41515) | Channeling NPC | Primus | 0 |
| 41516 | Stella Egg (41516) | Event | Neutral | 0 |
| 41517 | Odore Egg (41517) | Event | Neutral | 0 |
| 41518 | Donde Egg (41518) | Event | Neutral | 0 |
| 41519 | Ravo Egg (41519) | Event | Neutral | 0 |
| 41520 | Kaligo Egg (41520) | Event | Neutral | 0 |
| 41521 | Larashu Egg (41521) | Event | Neutral | 0 |
| 41522 | Extra (41522) | Event | Neutral | 0 |
| 41523 | Extra (41523) | Event | Neutral | 0 |
| 41524 | Extra (41524) | Event | Neutral | 0 |
| 41525 | Extra (41525) | Event | Neutral | 0 |
| 41526 | Leon (41526) | Event | Neutral | 0 |
| 41527 | Praff (41527) | League Administor | Primus | 1 |
| 41528 | Premier (41528) | League Store | Primus | 1 |
| 41529 | Tolaf (41529) | Event Store | Primus | 0 |
| 41530 | Ousis (41530) | Item Level Manager | Primus | 1 |
| 41531 | Kamizo (41531) | 0 | Primus | 0 |
| 41532 | Index (41532) | 0 | Primus | 0 |
| 41533 | Last Order (41533) | 0 | Primus | 0 |
| 41534 | Excelator (41534) | 0 | Primus | 0 |
| 41537 | Marcus (41537) | Pet Manager | Primus | 11 |
| 41538 | Saint (41538) | Event Shop | Primus | 0 |
| 41539 | Kenes (41539) | 0 | Primus | 0 |
| 41540 | Sonwman (41540) | 0 | Primus | 1 |
| 41541 | Loonda Jr (41541) | Rock-Paper-Scissors | Primus | 1 |
| 41542 | Moon Rabbit (41542) | Event | Primus | 1 |
| 41543 | Dallo (41543) | Event | Primus | 1 |
| 41544 | Sabrina (41544) | Event | Primus | 1 |
| 41545 | Morio (41545) | Event | Primus | 1 |
| 41546 | Tito (41546) | Event | Ganav | 1 |
| 41547 | Naris (41547) | Event | Primus | 1 |
| 41548 | Mukkebi (41548) | Event | Primus | 1 |
| 41549 | Arche (41549) | Event | Primus | 1 |
| 41550 | Wardy (41550) | Event | Primus | 1 |
| 41551 | Snowman (41551) | Event | Neutral | 1 |
| 41552 | Premium Quest (41552) | 0 | Neutral | 1 |
| 41553 | Magic Jar (41553) | Event | Primus | 1 |
| 41554 | Teacher Bang Jeong-hwan (41554) | Event | Neutral | 1 |
| 41555 | Natasha (41555) | Dungeon Guide | Primus | 1 |
| 41556 | Magic Jar Test (41556) | Event | Primus | 0 |
| 41557 | Broken Hooter (41557) | Event | Primus | 1 |
| 41558 | Estia (41558) | Event | Primus | 1 |
| 41559 | Fallen Knight Count (41559) | Event | Primus | 1 |
| 41560 | Blacksmith Klaus (41560) | Event | Primus | 1 |
| 41561 | Snowman (41561) | Event | Primus | 1 |
| 42001 | Dobos (42001) | Town Member | Ganav | 1 |
| 42002 | Bara (42002) | Town Member | Ganav | 1 |
| 42003 | Porto (42003) | Ganav Patrol | Ganav | 1 |
| 42004 | Jeki (42004) | Ganav Patrol | Ganav | 1 |
| 42005 | Tempus (42005) | Weapon Store | Ganav | 1 |
| 42006 | Nara (42006) | Town Member | Ganav | 1 |
| 42007 | Besi (42007) | Merchant Store | Ganav | 1 |
| 42008 | Bagus (42008) | Improvement or Fusion | Ganav | 1 |
| 42009 | Mazon (42009) | Deliver | Ganav | 1 |
| 42010 | Mollie (42010) | Banker | Ganav | 1 |
| 42011 | Uku (42011) | UCQ Administor | Ganav | 0 |
| 42012 | Duku (42012) | UCD Administor | Ganav | 0 |
| 42013 | Kirun (42013) | Guild | Ganav | 1 |
| 42014 | Habeo (42014) | Event | Ganav | 1 |
| 42015 | Melina (42015) | Inn | Ganav | 1 |
| 42016 | Ran (42016) | Production | Ganav | 1 |
| 42017 | Nedoor (42017) | Young Girl | Ganav | 1 |
| 42018 | Ogara (42018) | Ganav Patrol | Ganav | 1 |
