Holic2/NPCs/Poisonous Mush (20064)
Appearance
| Poisonous Mush | |
|---|---|
| ID | 20064 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 412 |
| Model | NPC\O_Gathering14_Mushroom_Poisonous\O_Gathering14_Mushroom_Poisonous.xShp
|
Poisonous Mush is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Crissium World (1) | 1170, 1109 – 1199, 1083 | 20 |
| — | Crissium World (1) | 1105, 1176 – 1125, 1147 | 25 |
| — | Crissium World (1) | 625, 895 – 648, 879 | 14 |
| — | Crissium World (1) | 646, 900 – 671, 892 | 15 |
| — | Crissium World (1) | 990, 841 – 1029, 822 | 28 |
| — | Crissium World (1) | 1247, 1205 – 1446, 1073 | 15 |
| — | Crissium World (1) | 1144, 977 – 1430, 837 | 20 |
| — | Crissium World (1) | 1163, 1229 – 1246, 1136 | 7 |
| — | Crissium World (1) | 860, 975 – 1144, 881 | 15 |
| — | Crissium World (1) | 847, 1192 – 1015, 1035 | 15 |
| — | Crissium World (1) | 711, 1238 – 909, 1155 | 15 |
| — | Crissium World (1) | 778, 1007 – 857, 898 | 12 |
| — | Crissium World (1) | 859, 1041 – 1018, 976 | 5 |
| — | Holyland World (2) | 1170, 1109 – 1199, 1083 | 20 |
| — | Holyland World (2) | 1105, 1176 – 1125, 1147 | 25 |
| — | Holyland World (2) | 625, 895 – 648, 879 | 14 |
| — | Holyland World (2) | 646, 900 – 671, 892 | 15 |
| — | Holyland World (2) | 990, 841 – 1029, 822 | 28 |
| — | Holyland World (2) | 1247, 1205 – 1446, 1073 | 15 |
| — | Holyland World (2) | 1144, 977 – 1430, 837 | 20 |
| — | Holyland World (2) | 1163, 1229 – 1246, 1136 | 7 |
| — | Holyland World (2) | 860, 975 – 1144, 881 | 15 |
| — | Holyland World (2) | 847, 1192 – 1015, 1035 | 15 |
| — | Holyland World (2) | 711, 1238 – 909, 1155 | 15 |
| — | Holyland World (2) | 778, 1007 – 857, 898 | 12 |
| — | Holyland World (2) | 859, 1041 – 1018, 976 | 5 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20064 |
| c1 | 채집 |
| c2 | Poisonous Mush |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering14_Mushroom_Poisonous\O_Gathering14_Mushroom_Poisonous.xShp |
| c8 | 55014_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.