Holic2/NPCs/Ice Mush (20072)
Appearance
| Ice Mush | |
|---|---|
| ID | 20072 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 118 |
| Model | NPC\O_Gathering22_Mushroom_Ice\O_Gathering22_Mushroom_Ice.xShp
|
Ice Mush is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Archahel World (4) | 476, 1440 – 537, 1383 | 30 |
| — | Archahel World (4) | 431, 1340 – 518, 1287 | 30 |
| — | Archahel World (4) | 459, 1394 – 519, 1328 | 30 |
| — | Archahel World (4) | 529, 1430 – 716, 1284 | 25 |
| — | Archahel World (4) | 550, 1462 – 656, 1426 | 3 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20072 |
| c1 | 채집 |
| c2 | Ice Mush |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering22_Mushroom_Ice\O_Gathering22_Mushroom_Ice.xShp |
| c8 | 55022_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.