Holic2/NPCs/Big Leaf (20060)
Appearance
| Big Leaf | |
|---|---|
| ID | 20060 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 224 |
| Model | NPC\O_Gathering10_BigLeaf\O_Gathering10_BigLeaf.xShp
|
Big Leaf is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Crissium World (1) | 1942, 1653 – 1962, 1619 | 15 |
| — | Crissium World (1) | 1625, 1648 – 1639, 1639 | 8 |
| — | Crissium World (1) | 1637, 1656 – 1647, 1647 | 6 |
| — | Crissium World (1) | 1643, 1664 – 1651, 1656 | 6 |
| — | Crissium World (1) | 1659, 1684 – 1675, 1670 | 15 |
| — | Crissium World (1) | 1944, 1667 – 1958, 1651 | 12 |
| — | Crissium World (1) | 1663, 1629 – 1733, 1603 | 4 |
| — | Crissium World (1) | 1735, 1615 – 1786, 1590 | 2 |
| — | Crissium World (1) | 1809, 1605 – 1870, 1585 | 4 |
| — | Crissium World (1) | 1505, 1763 – 1551, 1657 | 4 |
| — | Crissium World (1) | 1597, 1730 – 1642, 1675 | 2 |
| — | Crissium World (1) | 1627, 1770 – 1673, 1718 | 2 |
| — | Crissium World (1) | 1352, 1893 – 1424, 1836 | 4 |
| — | Crissium World (1) | 1398, 1941 – 1483, 1894 | 4 |
| — | Crissium World (1) | 1456, 1876 – 1491, 1824 | 2 |
| — | Crissium World (1) | 1741, 1761 – 1801, 1670 | 4 |
| — | Crissium World (1) | 1854, 1720 – 1885, 1670 | 4 |
| — | Crissium World (1) | 1628, 1870 – 1681, 1813 | 4 |
| — | Crissium World (1) | 1737, 1924 – 1817, 1881 | 4 |
| — | Crissium World (1) | 1816, 1912 – 1905, 1870 | 4 |
| — | Crissium World (1) | 1610, 1891 – 1635, 1858 | 2 |
| — | Holyland World (2) | 1942, 1653 – 1962, 1619 | 15 |
| — | Holyland World (2) | 1625, 1648 – 1639, 1639 | 8 |
| — | Holyland World (2) | 1637, 1656 – 1647, 1647 | 6 |
| — | Holyland World (2) | 1643, 1664 – 1651, 1656 | 6 |
| — | Holyland World (2) | 1659, 1684 – 1675, 1670 | 15 |
| — | Holyland World (2) | 1944, 1667 – 1958, 1651 | 12 |
| — | Holyland World (2) | 1663, 1629 – 1733, 1603 | 4 |
| — | Holyland World (2) | 1735, 1615 – 1786, 1590 | 2 |
| — | Holyland World (2) | 1809, 1605 – 1870, 1585 | 4 |
| — | Holyland World (2) | 1505, 1763 – 1551, 1657 | 4 |
| — | Holyland World (2) | 1597, 1730 – 1642, 1675 | 2 |
| — | Holyland World (2) | 1627, 1770 – 1673, 1718 | 2 |
| — | Holyland World (2) | 1352, 1893 – 1424, 1836 | 4 |
| — | Holyland World (2) | 1398, 1941 – 1483, 1894 | 4 |
| — | Holyland World (2) | 1456, 1876 – 1491, 1824 | 2 |
| — | Holyland World (2) | 1741, 1761 – 1801, 1670 | 4 |
| — | Holyland World (2) | 1854, 1720 – 1885, 1670 | 4 |
| — | Holyland World (2) | 1628, 1870 – 1681, 1813 | 4 |
| — | Holyland World (2) | 1737, 1924 – 1817, 1881 | 4 |
| — | Holyland World (2) | 1816, 1912 – 1905, 1870 | 4 |
| — | Holyland World (2) | 1610, 1891 – 1635, 1858 | 2 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20060 |
| c1 | 채집 |
| c2 | Big Leaf |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering10_BigLeaf\O_Gathering10_BigLeaf.xShp |
| c8 | 55010_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.