Holic2/NPCs/Pansy (20056)
Appearance
| Pansy | |
|---|---|
| ID | 20056 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 372 |
| Model | NPC\O_Gathering06_Violet\O_Gathering06_Violet.xShp
|
Pansy is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Crissium World (1) | 651, 1563 – 682, 1523 | 20 |
| — | Crissium World (1) | 660, 1625 – 703, 1605 | 10 |
| — | Crissium World (1) | 1220, 1446 – 1236, 1419 | 25 |
| — | Crissium World (1) | 1233, 1452 – 1266, 1438 | 25 |
| — | Crissium World (1) | 1092, 1585 – 1112, 1560 | 25 |
| — | Crissium World (1) | 1075, 1576 – 1093, 1559 | 15 |
| — | Crissium World (1) | 689, 1603 – 705, 1566 | 10 |
| — | Crissium World (1) | 617, 1404 – 668, 1347 | 5 |
| — | Crissium World (1) | 878, 1485 – 995, 1383 | 15 |
| — | Crissium World (1) | 790, 1529 – 878, 1458 | 5 |
| — | Crissium World (1) | 920, 1524 – 947, 1485 | 2 |
| — | Crissium World (1) | 1270, 1522 – 1421, 1419 | 15 |
| — | Crissium World (1) | 1364, 1422 – 1435, 1333 | 14 |
| — | Holyland World (2) | 651, 1563 – 682, 1523 | 20 |
| — | Holyland World (2) | 660, 1625 – 703, 1605 | 10 |
| — | Holyland World (2) | 1220, 1446 – 1236, 1419 | 25 |
| — | Holyland World (2) | 1233, 1452 – 1266, 1438 | 25 |
| — | Holyland World (2) | 1092, 1585 – 1112, 1560 | 25 |
| — | Holyland World (2) | 1075, 1576 – 1093, 1559 | 15 |
| — | Holyland World (2) | 689, 1603 – 705, 1566 | 10 |
| — | Holyland World (2) | 617, 1404 – 668, 1347 | 5 |
| — | Holyland World (2) | 878, 1485 – 995, 1383 | 15 |
| — | Holyland World (2) | 790, 1529 – 878, 1458 | 5 |
| — | Holyland World (2) | 920, 1524 – 947, 1485 | 2 |
| — | Holyland World (2) | 1270, 1522 – 1421, 1419 | 15 |
| — | Holyland World (2) | 1364, 1422 – 1435, 1333 | 14 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20056 |
| c1 | 채집 |
| c2 | Pansy |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering06_Violet\O_Gathering06_Violet.xShp |
| c8 | 55006_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.