Holic2/Monsters/Giant Frozen Troy Golem (1954)
Appearance
| Giant Frozen Troy Golem | |
|---|---|
| ID | 1954 |
| Category (KR) | 얼음석실7층정예 |
| Rank | Elite |
| Level | 60 |
| Max HP | 610,428 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1.4 / 3.4 / 6 m/s |
| Attack range | 0.3 m |
| Body radius | 2 m |
| Spawn count | 7 |
| Model | Mob\AN_Aguila_Scout\AN_Aguila_Scout.xShp
|
Giant Frozen Troy Golem is a level 60 elite monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 349, 692 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 349, 685 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 348, 677 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 358, 677 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 368, 677 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 359, 692 | 1 |
| Tower of Old Memory 7F (59001) | Tower of Old Memory 7F (59) | 367, 692 | 1 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 1954 |
| c1 | 얼음석실7층정예 |
| c2 | Giant Frozen Troy Golem |
| c4 | monster |
| c7 | Mob\AN_Aguila_Scout\AN_Aguila_Scout.xShp |
| c8 | 10083_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\AN_Aguila_Scout\Action\AN_Aguila_Scout.xAtb |
| c12 | 60 |
| c13 | 610428 |
| c16 | 1.8 |
| c17 | 1.8 |
| c18 | 1.8 |
| c20 | 3.0 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 731 |
| c24 | 1 |
| c25 | 1 |
| c26 | 1.4 |
| c27 | 3.4 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 2.0 |
| c37 | 0.3 |
| c42 | 4 |
| c43 | 0 |
| c45 | 8.4 |
| c46 | 301 |
| c47 | 305 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.