Holic2/Maps/Tower of Old Memory 7F (59001)
Appearance
| Tower of Old Memory 7F | |
|---|---|
| Zone ID | 59001 |
| World | Tower of Old Memory 7F (59) |
| Other name | Quartz_tower7 |
| Music | SOUND\bgm_OldTap.mp3
|
Tower of Old Memory 7F is a map in Tower of Old Memory 7F (59).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Ergol (1860) | 60 | Normal | 305214 | 18 |
| Troy Golem (1861) | 60 | Normal | 305214 | 17 |
| Ergol Chaos (1862) | 60 | Normal | 305214 | 10 |
| Frost Ergol (1863) | 60 | Normal | 305214 | 13 |
| Frozen Troy Golem (1864) | 60 | Normal | 305214 | 11 |
| Cursed Troy Golem (1865) | 60 | Normal | 305214 | 10 |
| Giant Ergol (1950) | 60 | Elite | 610428 | 7 |
| Great Ergol Chaos (1956) | 60 | Boss | 6104280 | 1 |
| Giant Troy Golem (1951) | 60 | Elite | 610428 | 7 |
| Great Frost Ergol (1957) | 60 | Boss | 6104280 | 1 |
| Giant Ergol Chaos (1952) | 60 | Elite | 610428 | 7 |
| Great Frozen Troy Golem (1958) | 60 | Boss | 6104280 | 1 |
| Giant Frost Ergol (1953) | 60 | Elite | 610428 | 7 |
| Great Cursed Troy Golem (1959) | 60 | Boss | 6104280 | 1 |
| Giant Frozen Troy Golem (1954) | 60 | Elite | 610428 | 7 |
| Great Ergol (1960) | 60 | Boss | 6104280 | 1 |
| Giant Cursed Troy Golem (1955) | 60 | Elite | 610428 | 7 |
| Great Troy Golem (1961) | 60 | Boss | 6104280 | 1 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 59001 |
| c1 | Quartz_tower7 |
| c2 | Tower of Old Memory 7F |
| c3 | 1 |
| c7 | SOUND\bgm_OldTap.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 80 |
| c13 | UI\wm_Quartz_tower7.xUI |
| c16 | 1024 |
| c17 | 1024 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 5 |
| c31 | 5 |
| c32 | 412 |
| c37 | 431 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.