Jump to content

Holic2/Monsters/Ganav Guardian (2001)

From Holic Wiki
Revision as of 00:01, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Ganav Guardian
ID 2001
Category (KR) 진영별수호몬스터
Rank Normal
Level 100
Max HP 13,530,300
Behaviour Aggressive (red name)
Nation Ganav
Attack style Melee
Walk / chase / run speed 1 / 1 / 6 m/s
Attack range 16 m
Body radius 0.3 m
Spawn count 283
Model Mob\a_guard_nena_ganav\a_guard_nena_ganav.xshp

Ganav Guardian is a level 100 normal monster.

Locations

[edit]
Map World Position (x, z) Count
— Holyland World (2) 1772, 972 1
— Holyland World (2) 1786, 973 1
— Holyland World (2) 1895, 854 1
— Holyland World (2) 1895, 840 1
— Kanto World (3) 128, 182 1
— Kanto World (3) 139, 181 1
— Kanto World (3) 128, 178 1
— Kanto World (3) 139, 177 1
— Kanto World (3) 125, 726 1
— Kanto World (3) 131, 723 1
— Kanto World (3) 138, 726 1
— Kanto World (3) 142, 732 1
— Kanto World (3) 78, 1157 1
— Kanto World (3) 72, 1163 1
— Kanto World (3) 79, 1148 1
— Kanto World (3) 101, 1759 1
— Kanto World (3) 106, 1758 1
— Kanto World (3) 106, 1740 1
— Kanto World (3) 96, 1739 1
— Kanto World (3) 572, 719 1
— Kanto World (3) 582, 717 1
— Kanto World (3) 590, 716 1
— Kanto World (3) 605, 713 1
— Kanto World (3) 610, 706 1
— Kanto World (3) 608, 695 1
— Kanto World (3) 605, 685 1
— Kanto World (3) 881, 1381 1
— Kanto World (3) 893, 1375 1
— Kanto World (3) 901, 1376 1
— Kanto World (3) 910, 1383 1
— Kanto World (3) 363, 1695 1
— Kanto World (3) 372, 1692 1
— Kanto World (3) 549, 469 1
— Kanto World (3) 549, 458 1
— Kanto World (3) 78, 211 1
— Kanto World (3) 80, 201 1
— Kanto World (3) 175, 211 1
— Kanto World (3) 97, 432 1
— Kanto World (3) 335, 381 1
— Kanto World (3) 407, 471 1
— Kanto World (3) 251, 604 1
— Kanto World (3) 332, 745 1
— Kanto World (3) 126, 960 1
— Kanto World (3) 328, 1047 1
— Kanto World (3) 485, 1070 1
— Kanto World (3) 490, 1668 1
— Kanto World (3) 594, 342 1
— Kanto World (3) 599, 342 1
— Kanto World (3) 990, 341 1
— Kanto World (3) 986, 341 1
— Kanto World (3) 873, 1946 1
— Kanto World (3) 879, 1946 1
— Kanto World (3) 123, 109 1
— Kanto World (3) 403, 394 1
— Kanto World (3) 408, 408 1
— Kanto World (3) 84, 902 1
— Kanto World (3) 93, 885 1
— Kanto World (3) 457, 1501 1
— Kanto World (3) 456, 1492 1
— Kanto World (3) 909, 1398 1
— Kanto World (3) 883, 1395 1
— Kanto World (3) 123, 205 1
— Kanto World (3) 102, 206 1
— Kanto World (3) 157, 212 1
— Kanto World (3) 131, 212 1
— Kanto World (3) 198, 205 1
— Archahel World (4) 182, 508 1
— Archahel World (4) 189, 523 1
— Archahel World (4) 192, 512 1
— Archahel World (4) 127, 1498 1
— Archahel World (4) 121, 1505 1
— Archahel World (4) 1298, 1710 1
— Archahel World (4) 1298, 1705 1
Icicle Hill (4008) Archahel World (4) 1769, 1080 1
Icicle Hill (4008) Archahel World (4) 1775, 1081 1
— Redfog Peak (79) 185, 367 1
— Redfog Peak (79) 177, 363 1
— Redfog Peak (79) 174, 357 1
— Redfog Peak (79) 173, 349 1
— Redfog Peak (79) 176, 346 1
— Redfog Peak (79) 182, 344 1
— Redfog Peak (79) 197, 344 1
— Redfog Peak (79) 199, 350 1
— Lunar Domain (83) 251, 261 1
— Lunar Domain (83) 265, 262 1
— Land of Dry Valley (84) 133, 155 1
— Land of Dry Valley (84) 133, 146 1
— Wasteland of Thirst (85) 125, 169 1
— Wasteland of Thirst (85) 127, 156 1
— #209 185, 367 1
— #209 177, 363 1
— #209 174, 357 1
— #209 173, 349 1
— #209 176, 346 1
— #209 182, 344 1
— #209 197, 344 1
— #209 199, 350 1
— Garamba Woods (50) 101, 294 1
— Garamba Woods (50) 101, 287 1
— Garamba Woods (50) 103, 277 1
— Garamba Woods (50) 103, 268 1
— Garamba Woods (50) 101, 259 1
— Garamba Woods (50) 102, 251 1
— Garamba Woods (50) 96, 252 1
— Garamba Woods (50) 89, 252 1
— Garamba Woods (50) 83, 296 1
— Garamba Woods (50) 76, 296 1
— Garamba Woods (50) 97, 295 1
— Elrocio Woods (51) 92, 451 1
— Elrocio Woods (51) 94, 444 1
— Elrocio Woods (51) 95, 434 1
— Elrocio Woods (51) 94, 425 1
— Elrocio Woods (51) 91, 415 1
— Elrocio Woods (51) 82, 405 1
— Elrocio Woods (51) 77, 397 1
— Elrocio Woods (51) 69, 396 1
— Elrocio Woods (51) 60, 401 1
— Wildwood Forest (52) 355, 453 1
— Wildwood Forest (52) 357, 449 1
— Wildwood Forest (52) 365, 446 1
— Wildwood Forest (52) 375, 439 1
— Wildwood Forest (52) 387, 436 1
— Wildwood Forest (52) 398, 438 1
— Wildwood Forest (52) 407, 442 1
— Wildwood Forest (52) 354, 460 1
— Wildwood Forest (52) 399, 455 1
— Wildwood Forest (52) 368, 456 1
— Wildwood Forest (52) 383, 459 1
— Vulpes (92) 121, 370 1
— Vulpes (92) 136, 381 1
— Vulpes (92) 99, 375 1
— Vulpes (92) 144, 398 1
— Vulpes (92) 108, 413 1
— Temple of the Guardian (90) 246, 484 1
— Temple of the Guardian (90) 263, 484 1
— Tomb of Titanis (91) 310, 930 1
— Tomb of Titanis (91) 324, 930 1
— Cavern of Old Jorney 1F (86) 236, 350 1
— Cavern of Old Jorney 1F (86) 269, 346 1
— Cavern of Old Jorney 4F (89) 359, 516 1
— Cavern of Old Jorney 4F (89) 379, 508 1
— Sunken Temple 1F (93) 145, 67 1
— Sunken Temple 1F (93) 159, 82 1
— Sunken Temple 1F (93) 135, 86 1
— Sunken Temple 3F (95) 422, 474 1
— Sunken Temple 3F (95) 437, 475 1
— Sunken Temple 4F (96) 30, 68 1
— Sunken Temple 4F (96) 30, 57 1
— Cave of Interrupted Time (63) 103, 936 1
— Cave of Interrupted Time (63) 113, 936 1
— Cave of Interrupted Time (63) 49, 149 1
— Cave of Interrupted Time (63) 40, 137 1
— Cave of Interrupted Time (63) 875, 930 1
— Cave of Interrupted Time (63) 876, 918 1
— Cave of Interrupted Time (63) 761, 77 1
— Cave of Interrupted Time (63) 751, 86 1
— Cave of Interrupted Time (64) 99, 917 1
— Cave of Interrupted Time (64) 109, 922 1
— Cave of Interrupted Time (64) 124, 541 1
— Cave of Interrupted Time (64) 113, 533 1
— Cave of Interrupted Time (64) 597, 776 1
— Cave of Interrupted Time (64) 608, 776 1
— Cave of Interrupted Time (64) 659, 580 1
— Cave of Interrupted Time (64) 652, 570 1
— Tower of Old Memory 1F (53) 469, 618 1
— Tower of Old Memory 1F (53) 469, 605 1
— Tower of Old Memory 1F (53) 273, 834 1
— Tower of Old Memory 1F (53) 274, 822 1
— Tower of Old Memory 2F (54) 653, 685 1
— Tower of Old Memory 2F (54) 665, 685 1
— Tower of Old Memory 2F (54) 375, 690 1
— Tower of Old Memory 2F (54) 375, 677 1
— Tower of Old Memory 3F (55) 160, 953 1
— Tower of Old Memory 3F (55) 160, 944 1
— Tower of Old Memory 3F (55) 128, 919 1
— Tower of Old Memory 3F (55) 136, 919 1
— Tower of Old Memory 3F (55) 371, 700 1
— Tower of Old Memory 3F (55) 371, 715 1
— Tower of Old Memory 3F (55) 379, 707 1
— Tower of Old Memory 4F (56) 796, 919 1
— Tower of Old Memory 4F (56) 811, 918 1
— Tower of Old Memory 4F (56) 388, 614 1
— Tower of Old Memory 4F (56) 403, 613 1
— Tower of Old Memory 5F (57) 798, 922 1
— Tower of Old Memory 5F (57) 809, 922 1
— Tower of Old Memory 5F (57) 377, 666 1
— Tower of Old Memory 5F (57) 377, 654 1
— Tower of Old Memory 6F (58) 724, 852 1
— Tower of Old Memory 6F (58) 738, 852 1
— Tower of Old Memory 6F (58) 229, 568 1
— Tower of Old Memory 6F (58) 229, 559 1
— Tower of Old Memory 7F (59) 328, 497 1
— Tower of Old Memory 7F (59) 328, 487 1
— Tower of Old Memory 7F (59) 156, 844 1
— Tower of Old Memory 7F (59) 156, 858 1
— Tower of Old Memory 8F (60) 208, 751 1
— Tower of Old Memory 8F (60) 199, 751 1
— Tower of Old Memory 8F (60) 701, 709 1
— Tower of Old Memory 8F (60) 714, 709 1
— Tower of Old Memory 9F (61) 798, 798 1
— Tower of Old Memory 9F (61) 810, 798 1
— Tower of Old Memory 9F (61) 159, 846 1
— Tower of Old Memory 9F (61) 159, 833 1
— — 579, 613 1
— — 595, 613 1
Tower of Old Memory 10F (62001) Tower of Old Memory 10F (62) 558, 626 1
Tower of Old Memory 10F (62001) Tower of Old Memory 10F (62) 570, 626 1
— Nation War (254) 100, 195 1
— Nation War (254) 109, 195 1
— Battle Field of Scream (38) 100, 195 1
— Battle Field of Scream (38) 109, 195 1
— Pilgrims Holyland (19) 353, 41 1
— Pilgrims Holyland (19) 366, 41 1
— Ceres World (5) 1824, 1758 1
— Ceres World (5) 1831, 1758 1
— Ceres World (5) 1805, 1748 1
— Ceres World (5) 1805, 1757 1
— Ceres World (5) 1763, 1757 1
— Ceres World (5) 1763, 1748 1
— Ceres World (5) 1794, 1731 1
— Ceres World (5) 1775, 1731 1
— Ceres World (5) 1906, 1706 1
— Ceres World (5) 1906, 1699 1
— Ceres World (5) 1817, 1783 1
— Ceres World (5) 1838, 1783 1
— Ceres World (5) 1807, 1792 1
— Ceres World (5) 1807, 1806 1
— Ceres World (5) 1848, 1806 1
— Ceres World (5) 1848, 1793 1
— Ceres World (5) 1818, 1816 1
— Ceres World (5) 1838, 1816 1
— Ceres World (5) 1908, 1595 1
— Ceres World (5) 1913, 1595 1
— Ceres World (5) 1907, 1208 1
— Ceres World (5) 1906, 1196 1
— Ceres World (5) 1458, 1718 1
— Ceres World (5) 1458, 1711 1
— Ceres World (5) 828, 314 1
— Ceres World (5) 829, 307 1
— Ceres World (5) 837, 314 1
— Ceres World (5) 838, 306 1
— Ceres World (5) 970, 182 1
— Ceres World (5) 976, 183 1
— Hidden Garamba Woods I (261) 101, 294 1
— Hidden Garamba Woods I (261) 101, 287 1
— Hidden Garamba Woods I (261) 103, 277 1
— Hidden Garamba Woods I (261) 103, 268 1
— Hidden Garamba Woods I (261) 101, 259 1
— Hidden Garamba Woods I (261) 102, 251 1
— Hidden Garamba Woods I (261) 96, 252 1
— Hidden Garamba Woods I (261) 89, 252 1
— Hidden Garamba Woods I (261) 83, 296 1
— Hidden Garamba Woods I (261) 76, 296 1
— Hidden Garamba Woods I (261) 97, 295 1
— Hidden Garamba Woods II (262) 101, 294 1
— Hidden Garamba Woods II (262) 101, 287 1
— Hidden Garamba Woods II (262) 103, 277 1
— Hidden Garamba Woods II (262) 103, 268 1
— Hidden Garamba Woods II (262) 101, 259 1
— Hidden Garamba Woods II (262) 102, 251 1
— Hidden Garamba Woods II (262) 96, 252 1
— Hidden Garamba Woods II (262) 89, 252 1
— Hidden Garamba Woods II (262) 83, 296 1
— Hidden Garamba Woods II (262) 76, 296 1
— Hidden Garamba Woods II (262) 97, 295 1
Ceres (6002) — 178, 1932 1
Ceres (6002) — 350, 1767 1
Ceres (6002) — 367, 1780 1
Ceres (6002) — 103, 1823 1
Ceres (6002) — 104, 1842 1
Ceres (6002) — 271, 1771 1
Ceres (6002) — 287, 1771 1
Ceres (6002) — 147, 1824 1
Ceres (6002) — 147, 1840 1
Pras (6004) — 277, 1614 1
Pras (6004) — 657, 1664 1
Pras (6004) — 667, 1669 1
Pras (6004) — 350, 1505 1
Pras (6004) — 339, 1503 1
Pras (6004) — 91, 1420 1
Pras (6004) — 484, 1470 1
Pras (6004) — 586, 1928 1
Pras (6004) — 571, 1927 1

Raw data

[edit]
tb_npc (non-zero columns)
c0 2001
c1 진영별수호몬스터
c2 Ganav Guardian
c4 monster
c7 Mob\a_guard_nena_ganav\a_guard_nena_ganav.xshp
c8 10151_1_00
c9 0
c10 0
c11 Mob\a_guard_nena_ganav\action\a_guard_nena_ganav.xatb
c12 100
c13 13530300
c16 1.0
c17 1.0
c18 1.0
c20 1.0
c21 1.3
c22 1
c23 63
c24 1
c26 1.0
c27 1.0
c28 6.0
c32 2
c33 0.3
c37 16.0
c42 4135
c43 0
c44 2
c45 3.0

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.