Holic2/Maps/Icicle Hill (4008)
Appearance
| Icicle Hill | |
|---|---|
| Zone ID | 4008 |
| World | Archahel World (4) |
| Other name | Splinter Hill |
| Music | SOUND\BGM_Splinter_Hill.mp3
|
Icicle Hill is a map in Archahel World (4).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Yeti (630) | 58 | Normal | 144417 | 23 |
| Blue Yeti (631) | 58 | Normal | 144417 | 11 |
| Combat Yeti (632) | 58 | Normal | 144417 | 19 |
| Icebird (633) | 58 | Normal | 144417 | 18 |
| Icepis (634) | 58 | Normal | 144417 | 21 |
| Mutated Yeti (7230) | 58 | Normal | 216636 | 18 |
| Mutated Blue Yeti (7231) | 58 | Normal | 216636 | 9 |
| Mutated Combat Yeti (7232) | 58 | Normal | 216636 | 15 |
| Mutated Icebird (7233) | 58 | Normal | 216636 | 14 |
| Mutated Icepis (7234) | 58 | Normal | 216636 | 11 |
| Queen Yeti (30888) | 58 | Elite | 577668 | 1 |
| Baby Yeti (30890) | 58 | Normal | 216636 | 17 |
| Ice Crystal (635) | 59 | Normal | 149184 | 13 |
| Crystal Cabra (636) | 59 | Normal | 149184 | 10 |
| Frostaxe Soldier (637) | 59 | Normal | 149184 | 30 |
| Arpa (638) | 59 | Normal | 149184 | 33 |
| Frost Mage (639) | 59 | Normal | 149184 | 53 |
| Mutated Ice Crystal (7235) | 59 | Normal | 223776 | 12 |
| Mutated Crystal Cabra (7236) | 59 | Normal | 223776 | 8 |
| Mutated Frostaxe Soldier (7237) | 59 | Normal | 223776 | 29 |
| Mutated Arpa (7238) | 59 | Normal | 223776 | 26 |
| Mutated Frost Mage (7239) | 59 | Normal | 223776 | 39 |
| Ice Elder (30893) | 59 | Elite | 596736 | 1 |
| Ice Apprentice (30894) | 59 | Normal | 223776 | 22 |
| Orange Arpa (640) | 60 | Normal | 152607 | 25 |
| Ice Arpa (641) | 60 | Normal | 152607 | 28 |
| Moai (642) | 60 | Normal | 152607 | 29 |
| Striped Ranpos (643) | 60 | Normal | 152607 | 41 |
| White Ranpos (644) | 60 | Normal | 152607 | 39 |
| Mutated Orange Arpa (7240) | 60 | Normal | 228921 | 22 |
| Mutated Ice Arpa (7241) | 60 | Normal | 228921 | 16 |
| Mutated Moai (7242) | 60 | Normal | 228921 | 19 |
| Mutated Striped Ranpos (7243) | 60 | Normal | 228921 | 28 |
| Mutated White Ranpos (7244) | 60 | Normal | 228921 | 27 |
| Primus Guardian (2000) | 100 | Normal | 13530300 | 2 |
| Ganav Guardian (2001) | 100 | Normal | 13530300 | 2 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Deva (44038) | Weapon, Armor Store | Neutral |
| Coco (44039) | Merchant Store | Neutral |
| Sima (44040) | Improvement or Fusion | Neutral |
| Ecco (44041) | Banker | Neutral |
| Dick (44042) | Event | Neutral |
| Evan (44311) | Weapon, Armor Store | Primus |
| Peliche (44312) | Merchant Store | Primus |
| Edwin (44611) | Weapon, Armor Store | Ganav |
| Pleta (44612) | Merchant Store | Ganav |
| Rivelor (44623) | G Zone Administor | Neutral |
| Marcus (41537) | Pet Manager | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 4008 |
| c1 | Splinter Hill |
| c2 | Icicle Hill |
| c3 | 1 |
| c7 | SOUND\BGM_Splinter_Hill.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 100 |
| c13 | UI\ZM_Splinter_Hill.xUI |
| c14 | 1470 |
| c15 | 566 |
| c16 | 578 |
| c17 | 1482 |
| c18 | 2 |
| c19 | btn_zone_4007 |
| c20 | btn_zone_4005 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 8 |
| c30 | 5 |
| c31 | 5 |
| c32 | 450 |
| c33 | 451 |
| c37 | 450 |
| c38 | 451 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.