Holic2/Monsters/Ice Elder (30893)
Appearance
| Ice Elder | |
|---|---|
| ID | 30893 |
| Category (KR) | 엘리트(퀘스트) |
| Rank | Elite |
| Level | 59 |
| Max HP | 596,736 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1.4 / 3.4 / 6 m/s |
| Attack range | 0.3 m |
| Body radius | 2.5 m |
| Spawn count | 1 |
| Model | Mob\A_Orc_Dr\A_Orc_Dr_FX.xShp
|
Ice Elder is a level 59 elite monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Icicle Hill (4008) | Archahel World (4) | 1979, 1032 | 1 |
Hunted in quests
[edit]- Chief instigator of Curse(Transform)(Lv.59) (4008002) (Lv 59, Primus)
- Chief instigator of Curse(Transform)(Lv.59) (4008004) (Lv 59, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 30893 |
| c1 | 엘리트(퀘스트) |
| c2 | Ice Elder |
| c4 | monster |
| c7 | Mob\A_Orc_Dr\A_Orc_Dr_FX.xShp |
| c8 | 10104_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\A_orc_dr\Action\A_orc_dr.xatb |
| c12 | 59 |
| c13 | 596736 |
| c16 | 3.0 |
| c17 | 3.0 |
| c18 | 3.0 |
| c20 | 2.5 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 608 |
| c24 | 1 |
| c26 | 1.4 |
| c27 | 3.4 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 2.5 |
| c37 | 0.3 |
| c42 | 4 |
| c43 | 0 |
| c45 | 7.5 |
| c46 | 301 |
| c47 | 305 |
| c54 | 1 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.