Jump to content

Holic2/Monsters/Skeleton Bomel (2134)

From Holic Wiki
Revision as of 23:58, 2 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Skeleton Bomel
ID 2134
Category (KR) 지하예배당 3층 - 일반2
Rank Normal
Level 67
Max HP 375,354
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 2.4 / 14 / 6 m/s
Attack range 4.6 m
Body radius 0.7 m
Spawn count 94
Model mob\kn_vicious_titere\kn_vicious_titere_FX.xShp

Skeleton Bomel is a level 67 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 185, 250 – 230, 232 4
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 230, 249 – 255, 228 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 272, 253 – 305, 227 6
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 293, 401 – 306, 350 7
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 270, 436 – 299, 414 5
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 249, 392 – 279, 369 4
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 248, 369 – 273, 353 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 207, 373 – 228, 348 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 220, 378 – 234, 364 1
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 210, 408 – 230, 393 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 198, 415 – 223, 400 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 77, 499 – 108, 484 4
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 81, 486 – 108, 481 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 185, 250 – 230, 232 4
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 230, 249 – 255, 228 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 272, 253 – 305, 227 6
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 293, 401 – 306, 350 7
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 270, 436 – 299, 414 5
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 249, 392 – 279, 369 4
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 248, 369 – 273, 353 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 207, 373 – 228, 348 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 220, 378 – 234, 364 1
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 210, 408 – 230, 393 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 198, 415 – 223, 400 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 77, 499 – 108, 484 4
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 81, 486 – 108, 481 2

Taming

[edit]

Hunted in quests

[edit]

Raw data

[edit]
tb_npc (non-zero columns)
c0 2134
c1 지하예배당 3층 - 일반2
c2 Skeleton Bomel
c4 monster
c7 mob\kn_vicious_titere\kn_vicious_titere_FX.xShp
c8 100119_4_00
c9 0
c10 0
c11 mob\kn_vicious_titere\action\kn_vicious_titere.xatb
c12 67
c13 375354
c16 2.0
c17 2.0
c18 2.0
c20 1.3
c21 1.3
c22 2
c23 807
c24 1
c26 2.4
c27 14.0
c28 6.0
c32 2
c33 0.7
c37 4.6
c42 4
c43 0
c45 3.7
c46 301
c47 50100
c48 48
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.