Jump to content

Holic2/Monsters/Cactus Bomel (2133)

From Holic Wiki
Revision as of 23:58, 2 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Cactus Bomel
ID 2133
Category (KR) 지하예배당 3층 - 일반1
Rank Normal
Level 67
Max HP 375,354
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 2.4 / 14 / 6 m/s
Attack range 4.6 m
Body radius 0.7 m
Spawn count 102
Model mob\kn_crue_titere\kn_crue_titere_FX.xShp

Cactus Bomel is a level 67 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 406, 303 – 444, 278 5
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 468, 302 – 490, 293 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 467, 286 – 489, 274 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 463, 280 – 474, 256 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 439, 284 – 450, 255 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 416, 279 – 426, 255 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 326, 90 – 354, 79 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 364, 90 – 377, 76 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 235, 112 – 268, 82 4
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 283, 113 – 307, 95 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 206, 111 – 220, 80 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 220, 120 – 236, 105 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 243, 119 – 259, 106 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 267, 119 – 284, 104 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 246, 67 – 257, 53 1
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 294, 68 – 306, 52 1
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 199, 68 – 209, 52 1
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 264, 163 – 283, 149 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 219, 163 – 238, 148 2
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 185, 250 – 230, 232 3
Crimson Chapel 3F (15001) Crimson Chapel 3F (15) 230, 249 – 254, 228 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 406, 303 – 444, 278 5
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 468, 302 – 490, 293 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 467, 286 – 489, 274 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 463, 280 – 474, 256 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 439, 284 – 450, 255 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 416, 279 – 426, 255 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 326, 90 – 354, 79 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 364, 90 – 377, 76 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 235, 112 – 268, 82 4
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 283, 113 – 307, 95 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 206, 111 – 220, 80 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 220, 120 – 236, 105 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 243, 119 – 259, 106 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 267, 119 – 284, 104 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 246, 67 – 257, 53 1
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 294, 68 – 306, 52 1
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 199, 68 – 209, 52 1
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 264, 163 – 283, 149 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 219, 163 – 238, 148 2
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 185, 250 – 230, 232 3
Temple of Apprentice 3F (231001) Temple of Apprentice 3F (231) 230, 249 – 254, 228 2

Taming

[edit]

Hunted in quests

[edit]

Raw data

[edit]
tb_npc (non-zero columns)
c0 2133
c1 지하예배당 3층 - 일반1
c2 Cactus Bomel
c4 monster
c7 mob\kn_crue_titere\kn_crue_titere_FX.xShp
c8 100119_3_00
c9 0
c10 0
c11 mob\kn_crue_titere\action\kn_crue_titere.xatb
c12 67
c13 375354
c16 2.0
c17 2.0
c18 2.0
c20 1.3
c21 1.3
c22 2
c23 806
c24 1
c26 2.4
c27 14.0
c28 6.0
c32 2
c33 0.7
c37 4.6
c42 4
c43 0
c45 3.7
c46 301
c47 50100
c48 48
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.