Jump to content

Holic2/Monsters/Lutona Signalman (1813)

From Holic Wiki
Revision as of 23:58, 2 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Lutona Signalman
ID 1813
Category (KR) 일반(던전)
Rank Normal
Level 59
Max HP 298,368
Behaviour Aggressive (red name)
Nation Neutral
Attack style Melee
Walk / chase / run speed 1.4 / 3.4 / 6 m/s
Attack range 0.3 m
Body radius 2 m
Spawn count 80
Model Mob\A_Raton_Boss\A_Raton_Boss.xShp

Lutona Signalman is a level 59 normal monster.

Locations

[edit]
Map World Position (x, z) Count
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 268, 968 – 325, 928 8
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 222, 900 – 329, 879 8
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 229, 868 – 255, 860 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 229, 829 – 256, 820 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 296, 828 – 323, 820 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 295, 866 – 323, 858 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 225, 799 – 331, 785 8
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 240, 773 – 329, 765 5
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 258, 786 – 268, 772 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 284, 786 – 297, 773 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 315, 785 – 328, 773 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 225, 785 – 237, 770 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 221, 950 – 233, 917 5
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 633, 246 – 688, 209 8
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 629, 299 – 734, 280 8
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 635, 319 – 660, 311 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 702, 317 – 729, 309 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 634, 357 – 661, 348 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 701, 357 – 730, 348 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 632, 391 – 734, 379 7
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 628, 412 – 736, 403 7
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 631, 404 – 641, 391 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 659, 403 – 672, 392 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 689, 403 – 699, 391 1
Tower of Old Memory 2F (54001) Tower of Old Memory 2F (54) 716, 403 – 733, 391 1

Drops

[edit]
  • Monster card: Lutona Signalman (7627) (10 % chance)
  • Equipment, money and potions drop from the server's level-band loot (±5 levels).

Hunted in quests

[edit]

Raw data

[edit]
tb_npc (non-zero columns)
c0 1813
c1 일반(던전)
c2 Lutona Signalman
c4 monster
c7 Mob\A_Raton_Boss\A_Raton_Boss.xShp
c8 10119_3_00
c9 0
c10 0
c11 Mob\A_Raton_Boss\Action\A_Raton_Boss.xAtb
c12 59
c13 298368
c16 1.0
c17 1.0
c18 1.0
c20 1.0
c21 1.3
c22 1
c23 557
c24 1
c26 1.4
c27 3.4
c28 6.0
c32 1
c33 2.0
c37 0.3
c42 4
c43 0
c45 3.0
c46 301
c47 305
c54 1
c56 10

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.