Holic2/Skills/Evolving Gazel
Appearance
| Evolving Gazel | |
|---|---|
| Skill IDs | 52096–52097 |
| Ranks / variants | 2 |
Evolving Gazel
0
Ranks
[edit]| ID | Description |
|---|---|
| 52096 | |
| 52097 |
Raw data
[edit]tb_skill 52096 (non-zero columns)
| |
|---|---|
| c0 | 52096 |
| c1 | Evolving Gazel |
| c2 | Evolving Gazel |
| c3 | 2 |
| c6 | 5 |
| c8 | 11 |
| c9 | 1 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c16 | 5.0 |
| c17 | 8.0 |
| c18 | 1 |
| c19 | 1 |
| c20 | 11500 |
| c23 | 1 |
| c24 | 1 |
| c28 | 1 |
| c43 | 4 |
| c44 | 52096 |
| c51 | 2 |
| c52 | 1.0 |
| c53 | 34 |
| c54 | 30128 |
| c76 | 30174 |
| c77 | 30100 |
| c81 | 1766 |
| c85 | 5 |
| c87 | 0 |
| c88 | 0 |
| c89 | 0 |
Raw data
[edit]tb_skill 52097 (non-zero columns)
| |
|---|---|
| c0 | 52097 |
| c1 | Evolving Gazel |
| c2 | Evolving Gazel |
| c3 | 2 |
| c6 | 5 |
| c8 | 11 |
| c9 | 1 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c16 | 5.0 |
| c19 | 1 |
| c20 | 14000 |
| c23 | 1 |
| c24 | 1 |
| c28 | 1 |
| c43 | 3 |
| c44 | 52097 |
| c51 | 2 |
| c52 | 1.0 |
| c53 | 31 |
| c54 | 30053 |
| c77 | 30054 |
| c81 | 933 |
| c85 | 5 |
| c87 | 0 |
| c88 | 0 |
| c89 | 0 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.