Holic2/Shops/의 특별 상점 (91)
Appearance
의 특별 상점 — shop catalog 91.
| Item | Level | Price | Group |
|---|---|---|---|
| Fame: Lightning Sword (935019) | 0 | 10c | 727 |
| Fame: Apena (935020) | 0 | 10c | 727 |
| Fame: Flame Rod (935021) | 0 | 10c | 727 |
| Fame: Wing Grande (935022) | 0 | 10c | 727 |
| Fame: Round Bow (935023) | 0 | 10c | 727 |
| Fame: Shotgun (935024) | 0 | 10c | 727 |
| Fame: Sharp Bat (935025) | 0 | 10c | 727 |
| Fame: Spaz Hammer (935026) | 0 | 10c | 727 |
| Fame: Kaduseus (935027) | 0 | 10c | 727 |
| Fame: Marble Monster (935028) | 0 | 10c | 727 |
| Fame: Pierce (935029) | 0 | 10c | 727 |
| Fame: Donki (935030) | 0 | 10c | 727 |
| Fame: Boar Hunter (935031) | 0 | 10c | 727 |
| Fame: Lemark Sword (935032) | 0 | 10c | 727 |
| Fame: Crystal Rod (935033) | 0 | 10c | 727 |
| Fame: Temptation Rod (935034) | 0 | 10c | 727 |
| Fame: Qooza Bow (935035) | 0 | 10c | 727 |
| Fame: Kaskara Pistol (935036) | 0 | 10c | 727 |
| Fame: Fierce Knuckle (935037) | 0 | 10c | 727 |
| Fame: Morganshuteron (935038) | 0 | 10c | 727 |
| Fame: Ahora (935039) | 0 | 10c | 728 |
| Fame: Caricaeon (935040) | 0 | 10c | 728 |
| Fame: Death Blow (935041) | 0 | 10c | 728 |
| Fame: Epheh (935042) | 0 | 10c | 728 |
Raw data
[edit]tb_itemshop (non-zero columns)
| |
|---|---|
| c0 | 91 |
| c1 | 의 특별 상점 |
| c2 | 1 |
| c3 | 100 |
| c4 | 100 |
| c5 | 727 |
| c6 | 728 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.