Holic2/Reference/Item kinds
Appearance
| Kind | Group | Items | Example |
|---|---|---|---|
| 0 | Weapons | 198 | 00_00012_01_0 |
| 1 | Weapons | 203 | 00_00026_02_0 |
| 3 | Weapons | 204 | 00_00079_04_0 |
| 4 | Weapons | 202 | Estoc(Rogue) |
| 5 | Weapons | 195 | 00_00116_06_0 |
| 6 | Weapons | 196 | Beppanis(Monk) |
| 8 | Weapons | 390 | Wood Rod(Mage) |
| 9 | Weapons | 407 | 00_00483_10_0 |
| 12 | Weapons | 314 | 00_00253_13_0 |
| 13 | Weapons | 202 | Wood Bow(Hunter) |
| 14 | Weapons | 194 | Tachshe(Hunter) |
| 17 | Tools | 9 | Pickaxe |
| 18 | Tools | 9 | Paper Fishing Rod |
| 19 | Weapons | 6 | Dagger Lv.1 |
| 40 | Armor | 641 | Tip |
| 41 | Armor | 634 | Bottom |
| 42 | Armor | 647 | Shoes |
| 43 | Armor | 642 | Gloves |
| 45 | Costumes | 322 | Modern Wedding Dress |
| 46 | Costumes | 48 | Hair [Shaggy] [Volume Perm] [Flying] [Flying] |
| 47 | Costumes | 6 | Naive Boy Naive Girl Mischievous Darling |
| 60 | Accessories | 205 | Glory: Crossroad Necklace |
| 61 | Accessories | 230 | Glory: Roar Bracelet |
| 63 | Accessories | 249 | Bless: Crossroad Ring |
| 65 | Accessories | 192 | Glory: Crossroad Earring |
| 70 | Pets and pet items | 182 | Super Hanu |
| 76 | Mounts and mount items | 81 | Harly-CIX |
| 79 | Costumes | 264 | The Great Fighter - Chiwoo One-Handed Sword |
| 80 | Costumes | 219 | Freshly caught fish |
| 81 | Costumes | 65 | Chick Mask |
| 82 | Costumes | 231 | Darkness Wing |
| 83 | Costumes | 35 | Purse |
| 84 | Costumes | 381 | Blue Star Headphone |
| 85 | Costumes | 42 | Brown Blanket Belt |
| 86 | Costumes | 148 | Raccoon Pack |
| 87 | Costumes | 148 | Gold Frame Sunglasses |
| 100 | Consumables | 2106 | HP Potion |
| 101 | Quest items | 1168 | Exp Capsule |
| 102 | Quest items | 17 | Masters Voucher Lv.40 |
| 103 | Quest items | 124 | Enfants Mail 1 |
| 105 | Materials | 97 | New Years Money |
| 106 | Upgrade items | 8 | Composition Eraser |
| 107 | Upgrade items | 8 | Protection Tag |
| 108 | Upgrade items | 15 | Lucky Tag 3x |
| 109 | Costumes | 499 | 3 Minute Charm |
| 110 | Upgrade items | 999 | Rudolphs Nose |
| 111 | Upgrade items | 4 | P.Atk 3 Upgrade Scroll |
| 112 | Upgrade items | 54 | P.Atk 0.3 Upgrade Scroll I |
| 113 | Upgrade items | 33 | P.Atk Upgrade Scroll III |
| 114 | Upgrade items | 28 | Armor 3 Upgrade Scroll |
| 115 | Costumes | 240 | Accessory Char. P.Atk Upgrade Scroll 1 |
| 121 | Pets and pet items | 360 | Pet: Long Distance Hammer |
| 122 | Pets and pet items | 360 | Pet: Leather Headband |
| 123 | Pets and pet items | 360 | Pet: Wooden Wedge |
| 124 | Pets and pet items | 8 | Pet Evolution Scroll I |
| 125 | Boxes | 1426 | Darkness Wing TEST |
| 126 | Upgrade items | 1 | Jewel Compound Protection Tag |
| 127 | Upgrade items | 2 | Jewel Compound Lucky Tag Plus |
| 128 | Consumables | 7 | Memo |
| 129 | Materials | 218 | Love Remedy |
| 131 | Consumables | 12 | High Class Huge Memory HP Potion |
| 132 | Consumables | 2 | Large MP Potion |
| 133 | Pets and pet items | 7 | Dream Lv.1 |
| 134 | Mounts and mount items | 1 | Mount Tonic |
| 135 | Mounts and mount items | 225 | Pujo & Bomans Vit Oumt |
| 137 | Mounts and mount items | 102 | Mud Doll Tame Gourd |
| 138 | Boxes | 245 | Low Quality Box |
| 139 | Boxes | 53 | Rough Key 1 |
| 140 | Services | 7 | Solo Premium |
| 141 | Boxes | 1078 | Shirts (Avatar) |
| 143 | Services | 5 | Vip Auction Ticket (20) |
| 144 | Services | 17 | Macro Scroll |
| 145 | Services | 25 | Charge 1 Class Skill Point |
| 146 | Services | 272 | Party Exp 15% Booster |
| 147 | Quest items | 32 | Memorite Fragment |
| 148 | Services | 8 | Nation Shout |
| 149 | Tools | 10 | Gathering Tool (Ceres) |
| 150 | Cards and books | 828 | Belladon |
| 151 | Cards and books | 39 | Pasture Monster Book |
| 152 | Cards and books | 39 | Pasture Monster Book [C] |
| 155 | Services | 1 | Recharge 1 Fame Point |
| 156 | Services | 1 | Renew Fame Point |
| 157 | Pets and pet items | 25 | Dollgosia |
| 160 | Crafting layouts | 279 | P.Atk 0.3 Upgrade Scroll Blueprint |
| 161 | Tools | 1 | Hammer for Extraction |
| 162 | Services | 5 | Class Skill Reset |
| 163 | Consumables | 15 | G Zone Revival Stone |
| 164 | Services | 19 | Charge 1 Class Skill Point |
| 165 | Services | 5 | Class Skill Reset |
| 166 | Pets and pet items | 30 | Mining Fairy |
| 167 | Pets and pet items | 1 | Pet Seal |
| 168 | Consumables | 2 | Huge Memory MP Potion |
| 169 | Upgrade items | 5 | Selection Eraser |
| 170 | Services | 6 | Sub Class Skill Point Charge 1 |
| 171 | Services | 2 | Sub Class Skill Reset |
| 173 | Consumables | 3 | PvP Protection Scroll |
| 175 | Costumes | 12 | Character P.Atk Extractor |
| 176 | Services | 18 | Seven Sign Scroll |
| 177 | Consumables | 2 | On-Spot Ressurection Stone |
| 178 | Services | 1 | Reset Sub Class |
| 179 | Services | 6 | Reduce Level Limit[1Level] |
| 180 | Services | 1 | Restore Level Limit |
| 181 | Services | 1 | Gender Change Scroll |
| 182 | Services | 1 | Race Revolver |
| 183 | Pets and pet items | 1 | Pet Level Down |
| 184 | Accessories | 7 | Rusty Ring |
| 185 | Services | 3 | Exhaustion Potion |
| 186 | Services | 1 | Seal Stamp |
| 187 | Consumables | 4 | Sweet Candy |
| 188 | Upgrade items | 12 | Special Jewel +1 |
| 189 | Upgrade items | 4 | Special Jewel Compound 50% Lucky Tag |
| 190 | Upgrade items | 1 | Special Jewel Compound Protection Tag |
| 191 | Upgrade items | 3 | Special Jewel Eraser |
| 192 | Upgrade items | 34 | P.Atk Random Upgrade Scroll (All Upgrade) |
| 200 | Services | 3 | Change Name Permission Application |
| 201 | Services | 1 | Guild Name Change Scroll |
| 202 | Services | 4 | Avatar Costume Upgrade Transfer |
| 204 | Transformations | 202 | Transform: Leader of Primus Guards |
| 206 | Materials | 9 | Tree Fruit |
| 207 | Boxes | 3 | 봉인 항아리 |
| 208 | Boxes | 7 | 홀릭2 프리미엄 패키지 |
| 211 | Materials | 6 | 축하 화분 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.