Holic2/Monsters/Poison (Forest of Fascination) (3036)
Appearance
| Poison (Forest of Fascination) | |
|---|---|
| ID | 3036 |
| Category (KR) | 트랩 |
| Rank | Trap |
| Level | 23 |
| Max HP | 2,037 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1 / 1 / 1 m/s |
| Attack range | 15 m |
| Body radius | 1 m |
| Spawn count | 14 |
| Model | Mob\I_Shadow\I_Shadow.xShp
|
Poison (Forest of Fascination) is a level 23 trap monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Forest of Charm (81) | 326, 147 | 1 |
| — | Forest of Charm (81) | 328, 143 | 1 |
| — | Forest of Charm (81) | 331, 140 | 1 |
| — | Forest of Charm (81) | 258, 412 | 1 |
| — | Forest of Charm (81) | 258, 407 | 1 |
| — | Forest of Charm (81) | 258, 402 | 1 |
| — | Forest of Charm (81) | 258, 398 | 1 |
| — | Forest of Fascination (211) | 326, 147 | 1 |
| — | Forest of Fascination (211) | 328, 143 | 1 |
| — | Forest of Fascination (211) | 331, 140 | 1 |
| — | Forest of Fascination (211) | 258, 412 | 1 |
| — | Forest of Fascination (211) | 258, 407 | 1 |
| — | Forest of Fascination (211) | 258, 402 | 1 |
| — | Forest of Fascination (211) | 258, 398 | 1 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 3036 |
| c1 | 트랩 |
| c2 | Poison (Forest of Fascination) |
| c4 | monster |
| c7 | Mob\I_Shadow\I_Shadow.xShp |
| c8 | 0 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\I_Shadow\Action\I_Shadow.xAtb |
| c12 | 23 |
| c13 | 2037 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c19 | 1.0 |
| c20 | 1.0 |
| c21 | 1.0 |
| c22 | 1 |
| c24 | 1 |
| c26 | 1.0 |
| c27 | 1.0 |
| c28 | 1.0 |
| c33 | 1.0 |
| c34 | 1 |
| c35 | 40011 |
| c36 | 40012 |
| c37 | 15.0 |
| c39 | 10275 |
| c42 | 4079 |
| c43 | 0 |
| c45 | 2.0 |
| c46 | 301 |
| c47 | 305 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.