Holic2/Monsters/Giant Manust (8019)
Appearance
| Giant Manust | |
|---|---|
| ID | 8019 |
| Category (KR) | 정예 |
| Rank | Elite |
| Level | 30 |
| Max HP | 21,672 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1 / 3.2 / 6 m/s |
| Attack range | 2 m |
| Body radius | 0.5 m |
| Spawn count | 6 |
| Model | Mob\N_Snail_Bandit\N_Snail_Bandit.xShp
|
Giant Manust is a level 30 elite monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Aura Plain (1007) | Crissium World (1) | 1305, 1108 | 1 |
| Aura Plain (1007) | Crissium World (1) | 1320, 1106 | 1 |
| Aura Plain (1007) | Crissium World (1) | 1306, 1098 | 1 |
| Feather Plain (2007) | Holyland World (2) | 1305, 1108 | 1 |
| Feather Plain (2007) | Holyland World (2) | 1320, 1106 | 1 |
| Feather Plain (2007) | Holyland World (2) | 1306, 1098 | 1 |
Drops
[edit]- Monster card: Giant Manust (7202) (50 % chance)
- Equipment, money and potions drop from the server's level-band loot (±5 levels).
Hunted in quests
[edit]- Monster of Dungeon (Dungeon-Party Recommended-2) (1007021) (Lv 30, Primus)
- Monster of Dungeon (Dungeon-Party Recommended-2) (2007021) (Lv 30, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 8019 |
| c1 | 정예 |
| c2 | Giant Manust |
| c4 | monster |
| c7 | Mob\N_Snail_Bandit\N_Snail_Bandit.xShp |
| c8 | 10007_2_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\N_Snail_Bandit\Action\N_Snail_Bandit.xAtb |
| c12 | 30 |
| c13 | 21672 |
| c16 | 1.3 |
| c17 | 1.3 |
| c18 | 1.3 |
| c20 | 1.5 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 8 |
| c24 | 1 |
| c25 | 1 |
| c26 | 1.0 |
| c27 | 3.2 |
| c28 | 6.0 |
| c32 | 2 |
| c33 | 0.5 |
| c37 | 2.0 |
| c42 | 4 |
| c43 | 0 |
| c45 | 4.0 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.