Holic2/Monsters/Elder Tarcion (15877)
Appearance
| Elder Tarcion | |
|---|---|
| ID | 15877 |
| Category (KR) | 마그넬의 둥지1층 |
| Rank | Normal |
| Level | 71 |
| Max HP | 1,408,113 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 2.8755 / 10.5 / 6 m/s |
| Attack range | 3.8 m |
| Body radius | 2 m |
| Spawn count | 42 |
| Model | mob\kn_mutacion\kn_mutacion_fx.xshp
|
Elder Tarcion is a level 71 normal monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Magnel's Nest 1F (112) | 176, 410 – 189, 398 | 2 |
| — | Magnel's Nest 1F (112) | 175, 432 – 196, 419 | 2 |
| — | Magnel's Nest 1F (112) | 154, 429 – 164, 406 | 2 |
| — | Magnel's Nest 1F (112) | 129, 429 – 142, 409 | 2 |
| — | Magnel's Nest 1F (112) | 99, 417 – 126, 405 | 2 |
| — | Magnel's Nest 1F (112) | 96, 448 – 109, 428 | 2 |
| — | Magnel's Nest 1F (112) | 117, 460 – 131, 435 | 2 |
| — | Magnel's Nest 1F (112) | 152, 460 – 168, 448 | 1 |
| — | Magnel's Nest 1F (112) | 166, 448 – 175, 429 | 1 |
| — | Magnel's Nest 1F (112) | 130, 455 – 154, 448 | 1 |
| — | Magnel's Nest 1F (112) | 141, 429 – 155, 423 | 1 |
| — | Magnel's Nest 1F (112) | 136, 403 – 159, 395 | 1 |
| — | Magnel's Nest 1F (112) | 220, 112 – 249, 96 | 4 |
| — | Magnel's Nest 1F (112) | 227, 85 – 245, 57 | 4 |
| — | Magnel's Nest 1F (112) | 260, 76 – 283, 56 | 4 |
| — | Magnel's Nest 1F (112) | 249, 102 – 278, 89 | 2 |
| — | Magnel's Nest 1F (112) | 267, 101 – 278, 73 | 2 |
| — | Magnel's Nest 1F (112) | 211, 86 – 227, 71 | 1 |
| — | Magnel's Nest 1F (112) | 242, 97 – 254, 75 | 1 |
| — | Magnel's Nest 1F (112) | 287, 101 – 301, 78 | 2 |
| — | Magnel's Nest 1F (112) | 277, 108 – 297, 97 | 1 |
| — | Magnel's Nest 1F (112) | 293, 76 – 312, 63 | 1 |
| — | Magnel's Nest 1F (112) | 301, 104 – 323, 91 | 1 |
Hunted in quests
[edit]- Magnel's Loyal Servant (5001803) (Lv 71, Primus)
- Magnel's Loyal Servant (5002853) (Lv 71, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 15877 |
| c1 | 마그넬의 둥지1층 |
| c2 | Elder Tarcion |
| c4 | monster |
| c7 | mob\kn_mutacion\kn_mutacion_fx.xshp |
| c8 | 100126_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | mob\kn_mutacion\action\kn_mutacion.xatb |
| c12 | 71 |
| c13 | 1408113 |
| c16 | 1.5 |
| c17 | 1.5 |
| c18 | 1.5 |
| c20 | 2.0 |
| c21 | 1.3 |
| c22 | 1 |
| c24 | 1 |
| c25 | 1 |
| c26 | 2.8755 |
| c27 | 10.5 |
| c28 | 6.0 |
| c32 | 3 |
| c33 | 2.0 |
| c37 | 3.8 |
| c42 | 4 |
| c43 | 0 |
| c45 | 5.0 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.