Holic2/Maps/Urbia (6012)
Appearance
| Urbia | |
|---|---|
| Zone ID | 6012 |
| World | Titanis World (6) |
| Other name | Titanis |
| Music | SOUND\BGM_Titanis_Uribia.mp3
|
Urbia is a map in Titanis World (6).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Miner (3099) | 1 | Normal | 63 | 1 |
| Warden Soul (835) | 97 | Normal | 1330040 | 13 |
| Assassin Harpy (836) | 97 | Normal | 1330040 | 10 |
| Ghostspore (839) | 98 | Normal | 1383242 | 15 |
| Soul Controller (7435) | 98 | Normal | 1383242 | 13 |
| Robber Naga (837) | 98 | Normal | 1383242 | 9 |
| Mint (838) | 98 | Normal | 1383242 | 20 |
| Flora Spore (7439) | 99 | Normal | 1438571 | 17 |
| Destroyer Naga (7437) | 99 | Normal | 1438571 | 16 |
| Looter Harpy (7436) | 99 | Normal | 1438571 | 10 |
| Stone Golem (7438) | 99 | Normal | 1438571 | 15 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Anpuez (46389) | Demon Merchant | Neutral |
| Bine (46383) | Elf Watcher | Neutral |
| Naberious (46379) | Demon Scout | Neutral |
| Bepar (46380) | Demon Scout | Neutral |
| Barbatos (46384) | Demon Guard | Neutral |
| Witgang (46385) | Demon Guard | Neutral |
| Nabarus (46386) | Demon Guard | Neutral |
| Salos (46382) | Demon Wizard | Neutral |
| Murmur (46388) | Demon Steward | Neutral |
| Belled (46381) | Demon Doctor of Engineering | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 6012 |
| c1 | Titanis |
| c2 | Urbia |
| c3 | 1 |
| c7 | SOUND\BGM_Titanis_Uribia.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | 0 |
| c12 | 294 |
| c13 | UI\ZM_Urbia.xui |
| c14 | 1384 |
| c15 | 338 |
| c16 | 620 |
| c17 | 880 |
| c18 | 1 |
| c19 | btn_zone_6011 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 12 |
| c30 | 9 |
| c31 | 109 |
| c32 | 721 |
| c37 | 721 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.