Holic2/Maps/Tuledo Town (3001)
Appearance
| Tuledo Town | |
|---|---|
| Zone ID | 3001 |
| World | Kanto World (3) |
| Other name | Toledo_Town |
| Music | SOUND\BGM_CantoTown.mp3
|
Tuledo Town is a map in Kanto World (3).
Monsters
[edit]None.
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Waldo (43501) | Improvement or Fusion | Primus |
| Anika (43502) | Inn | Primus |
| Baru (43503) | Deliver | Primus |
| Cecil (43504) | Merchant Store | Primus |
| Holis (43505) | Weapon Store | Primus |
| Puki (43506) | Event | Primus |
| Bright (43507) | Primus Patrol Member | Primus |
| Smith (43508) | Primus Patrol Member | Primus |
| Kate (43509) | Primus Patrol Member | Primus |
| Karin (43510) | Banker | Primus |
| Aegi (43511) | Primus Guard Leader | Primus |
| Sunon (43528) | Human Cannon Administor | Primus |
| Bison (43601) | Auctioneer | Primus |
| Gale (40044) | UCD Administor | Primus |
| Notification Board (43230) | 0 | Neutral |
| Rivelor (44619) | G Zone Administor | Primus |
| Marcus (41537) | Pet Manager | Primus |
| Popo (43120) | UCQ Manager | Ganav |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 3001 |
| c1 | Toledo_Town |
| c2 | Tuledo Town |
| c3 | 1 |
| c7 | SOUND\BGM_CantoTown.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 24576 |
| c12 | 51 |
| c13 | UI\ZM_Toledo_Town.xUI |
| c14 | 1824 |
| c15 | 210 |
| c16 | 150 |
| c17 | 184 |
| c18 | 1 |
| c19 | btn_zone_3012 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 4 |
| c31 | 104 |
| c32 | 307 |
| c37 | 319 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.