Holic2/Maps/Tower of Old Memory 6F (58001)
Appearance
| Tower of Old Memory 6F | |
|---|---|
| Zone ID | 58001 |
| World | Tower of Old Memory 6F (58) |
| Other name | Quartz_tower6 |
| Music | SOUND\bgm_OldTap.mp3
|
Tower of Old Memory 6F is a map in Tower of Old Memory 6F (58).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Haunted Cross Tombstone (1850) | 60 | Normal | 305214 | 22 |
| Haunted Tombstone (1851) | 60 | Normal | 305214 | 16 |
| Burning Soul (1852) | 60 | Normal | 305214 | 27 |
| Burning Torch (1854) | 60 | Normal | 305214 | 28 |
| Burning Candle (1855) | 60 | Normal | 305214 | 12 |
| Darkness Soul (1853) | 60 | Normal | 305214 | 12 |
| Giant Cursed Tombstone (1941) | 60 | Elite | 610428 | 8 |
| Great Cursed Crossed Tombstone (1946) | 60 | Boss | 6104280 | 2 |
| Giant Burning Soul (1942) | 60 | Elite | 610428 | 8 |
| Lord Darkness Soul (1947) | 60 | Boss | 6104280 | 2 |
| Giant Darkness Soul (1943) | 60 | Elite | 610428 | 8 |
| Lord Burning Soul (1948) | 60 | Boss | 6104280 | 2 |
| Giant Burning Torch (1944) | 60 | Elite | 610428 | 8 |
| Great Burning Cadle (1949) | 60 | Boss | 6104280 | 2 |
| Giant Cursed Crossed Tombstone (1940) | 60 | Elite | 610428 | 4 |
| LordCursed Tombstone (1945) | 60 | Boss | 6104280 | 2 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 58001 |
| c1 | Quartz_tower6 |
| c2 | Tower of Old Memory 6F |
| c3 | 1 |
| c7 | SOUND\bgm_OldTap.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 79 |
| c13 | UI\wm_Quartz_tower6.xUI |
| c16 | 1024 |
| c17 | 1024 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 5 |
| c31 | 5 |
| c32 | 411 |
| c37 | 430 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.