Holic2/Maps/Sunken Temple 1F (93001)
Appearance
| Sunken Temple 1F | |
|---|---|
| Zone ID | 93001 |
| World | Sunken Temple 1F (93) |
| Other name | Lamentione |
| Music | SOUND\bgm_Compensation_Dun.mp3
|
Sunken Temple 1F is a map in Sunken Temple 1F (93).
Monsters
[edit]NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Spirit Enchanted Armor (44800) | 0 | Neutral |
| Case of Traces 1 (44801) | 0 | Neutral |
| Case of Traces 2 (44802) | 0 | Neutral |
| Case of Traces 3 (44804) | 0 | Neutral |
| Case of Traces 4 (44805) | 0 | Neutral |
| Case of Traces 5 (44806) | 0 | Neutral |
| Case of Traces 6 (44807) | 0 | Neutral |
| Case of Traces 7 (44808) | 0 | Neutral |
| Unknown Case (44848) | 0 | Neutral |
| Unknown Case (44849) | 0 | Neutral |
| Spirit Enchanted Armor (44850) | 0 | Neutral |
| Gilpi (43039) | Ganav Patrol Member | Ganav |
| Edika (43539) | Primus Patrol Member | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 93001 |
| c1 | Lamentione |
| c2 | Sunken Temple 1F |
| c3 | 1 |
| c7 | SOUND\bgm_Compensation_Dun.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 88 |
| c13 | UI\wm_lamentione1.xUI |
| c16 | 512 |
| c17 | 512 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 4 |
| c31 | 104 |
| c32 | 401 |
| c37 | 420 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.