Holic2/Maps/Lizantar (5002)
Appearance
| Lizantar | |
|---|---|
| Zone ID | 5002 |
| World | Ceres World (5) |
| Other name | Ceres |
| Music | SOUND\ceres_v_1.mp3
|
Lizantar is a map in Ceres World (5).
Monsters
[edit]None.
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Nandy (45301) | Ganav Captain | Primus |
| Harata (45302) | Ganav Guard | Primus |
| Parasurama (45303) | Ganav Guard | Primus |
| Gotama (45304) | Rizanta Village Elder | Primus |
| Nagini (45305) | Town Member | Primus |
| Peropul (45306) | Town Member | Primus |
| Joshua (45307) | Town Member | Primus |
| Vianna (45308) | Merchant Store | Primus |
| Ganessa (45309) | Banker | Primus |
| Sharlom (45310) | Deliver | Primus |
| Garutuman (45311) | Auctioneer | Primus |
| Belic (45312) | Production | Primus |
| Balua (45313) | Improvement or Fusion | Primus |
| Ganga (45314) | Weapon Store | Primus |
| Rasha (45315) | Inn | Primus |
| Vedanga (45316) | UCQ Administor | Primus |
| Bishop (45317) | Event | Primus |
| Liblo (44629) | G Zone Administrator | Neutral |
| Gale (40044) | UCD Administor | Primus |
| Lipas (45365) | Human Cannon Administor | Ganav |
| Marquis (42537) | Pet Manager | Ganav |
| Board (45952) | Daily Quest | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 5002 |
| c1 | Ceres |
| c2 | Lizantar |
| c3 | 1 |
| c7 | SOUND\ceres_v_1.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 10240 |
| c12 | 214 |
| c13 | UI\ZM_Lizantar_Town.xUI |
| c14 | 1668 |
| c15 | 1679 |
| c16 | 320 |
| c17 | 320 |
| c18 | 1 |
| c19 | btn_zone_5004 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 2 |
| c30 | 7 |
| c31 | 107 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.