Holic2/Maps/Laphania (6001)
Appearance
| Laphania | |
|---|---|
| Zone ID | 6001 |
| World | Titanis World (6) |
| Other name | Titanis |
| Music | SOUND\BGM_Titanis_rapania.mp3
|
Laphania is a map in Titanis World (6).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Paladin (2008) | 35 | Normal | 13530300 | 8 |
| Primus Guardian (2000) | 100 | Normal | 13530300 | 9 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Elissa (46003) | Banker | Primus |
| Ronny (46001) | General Goods | Primus |
| Ves (46013) | Town Resident | Primus |
| Bono (46006) | Craft | Primus |
| Adella (46028) | Town Resident | Primus |
| Adel (46029) | Town Resident | Primus |
| Bridgit (46014) | Town Resident | Primus |
| Adolph (46002) | Weapon Merchant | Primus |
| Buddy (46008) | Upgrade & Enchant | Primus |
| Kally (46020) | Town Resident | Primus |
| Kamilla (46021) | Town Resident | Primus |
| Bellus (46010) | Inn | Primus |
| Dylis (46027) | Town Resident | Primus |
| Zenit (46036) | Town Resident | Primus |
| Gertrud (46038) | Airfield Manager | Primus |
| Buck (46007) | Human Cannon | Primus |
| Brish (46016) | Town Resident | Primus |
| Bunny (46017) | Town Resident | Primus |
| Bliss (46005) | Town Elder | Primus |
| Albert (46004) | Primus Guard Captain | Primus |
| Karmen (46022) | Town Resident | Primus |
| Hari (46023) | Town Resident | Primus |
| Invictus (46035) | Town Resident | Primus |
| Juana (46037) | Town Resident | Primus |
| Sherry (46025) | Town Resident | Primus |
| Fros (46026) | Town Resident | Primus |
| Mongus (46009) | Express Box | Primus |
| Tom (46011) | Gardener | Primus |
| Joel (46046) | Auction | Ganav |
| Santana (46047) | G Zone Manager | Primus |
| Yamu (46048) | Event | Primus |
| Marrell (46049) | Pet Manager | Primus |
| Sharel (46050) | UCQ | Primus |
| Gale (40044) | UCD Administor | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 6001 |
| c1 | Titanis |
| c2 | Laphania |
| c3 | 1 |
| c7 | SOUND\BGM_Titanis_rapania.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | 0 |
| c11 | 24576 |
| c12 | 283 |
| c13 | UI\ZM_Raphania.xUI |
| c14 | 1568 |
| c15 | 1658 |
| c16 | 480 |
| c17 | 390 |
| c18 | 1 |
| c19 | btn_zone_6003 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 9 |
| c31 | 109 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.