Holic2/Maps/Hidden Sunken Temple 2F (106001)
Appearance
| Hidden Sunken Temple 2F | |
|---|---|
| Zone ID | 106001 |
| World | Hidden Sunken Temple 2F (106) |
| Other name | Lamentione Lake |
| Music | SOUND\bgm_Compensation_Dun.mp3
|
Hidden Sunken Temple 2F is a map in Hidden Sunken Temple 2F (106).
Monsters
[edit]NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Chell (44110) | Missing Town Member | Neutral |
| Mares (44111) | Missing Town Member | Neutral |
| Learet (44112) | Hostage Guard | Neutral |
| Mexia (44113) | Missing Town Member | Neutral |
| Sterit (44114) | Missing Town Member | Neutral |
| Erashon (44115) | Hostage Guard | Neutral |
| Duangri (44116) | Missing Town Member | Neutral |
| Kelatin (44117) | Missing Town Member | Neutral |
| Quirky (44118) | Hostage Guard | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 106001 |
| c1 | Lamentione Lake |
| c2 | Hidden Sunken Temple 2F |
| c3 | 1 |
| c7 | SOUND\bgm_Compensation_Dun.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 18496 |
| c12 | 177 |
| c13 | UI\wm_lamentione2.xUI |
| c16 | 512 |
| c17 | 512 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 4 |
| c31 | 104 |
| c32 | 547 |
| c37 | 547 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.