Holic2/Maps/Hell Stone Town (5001)
Appearance
| Hell Stone Town | |
|---|---|
| Zone ID | 5001 |
| World | Ceres World (5) |
| Other name | Ceres |
| Music | SOUND\ceres_v_1.mp3
|
Hell Stone Town is a map in Ceres World (5).
Monsters
[edit]None.
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Shetgel (45001) | Primus Aministor | Primus |
| Rapany (45002) | Primus Guard | Primus |
| Repistar (45003) | Primus Guard | Primus |
| Kumaro (45004) | Hell Stone Village Elder | Primus |
| Query (45005) | Town Member | Primus |
| Kloe (45006) | Town Member | Primus |
| Hamsah (45007) | Town Member | Primus |
| Shauri (45008) | Merchant Store | Primus |
| Oncia (45009) | Banker | Primus |
| Churoi (45010) | Deliver | Primus |
| Crimson (45011) | Auctioneer | Primus |
| Zeroi (45012) | Production | Primus |
| Skolis (45013) | Improvement or Fusion | Primus |
| Chegevira (45014) | Weapon Store | Primus |
| Soshany (45015) | Inn | Primus |
| Kunnin (45016) | UCQ Administor | Primus |
| Yuenos (45017) | Event | Primus |
| Liblo (44628) | G Zone Administrator | Neutral |
| Gale (40044) | UCD Administor | Primus |
| Rafle (45065) | Human Cannon Administor | Ganav |
| Marcus (41537) | Pet Manager | Primus |
| Board (45934) | Daily Quest | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 5001 |
| c1 | Ceres |
| c2 | Hell Stone Town |
| c3 | 1 |
| c7 | SOUND\ceres_v_1.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c11 | 24576 |
| c12 | 213 |
| c13 | UI\ZM_Hell_Stone_Town.xUI |
| c14 | 1653 |
| c15 | 67 |
| c16 | 320 |
| c17 | 320 |
| c18 | 1 |
| c19 | btn_zone_5003 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 7 |
| c31 | 107 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.