Jump to content

Holic2/Index/Monsters 2

From Holic Wiki

Part 2 of 7. Back to Holic2/Index/Monsters.

ID Monster Level HP Rank Aggressive Spawns
3029 Earthworms Soulstone (3029) 22 1491 Normal 0
3139 Gold Bar (3139) 22 1785 Normal 0
7028 Mutated Hillgiant (7028) 22 2688 Normal yes 40
7029 Mutated Hillgiant Chief (7029) 22 2688 Normal yes 24
10161 Unknown Doll (10161) 22 2667 Normal 0
13033 Primus Guard Captain (13033) 22 222894 Normal yes 0
13133 Ganav Guard Captain (13133) 22 222894 Normal yes 0
15377 Cursed Pingino Secreary (15377) 22 4620 Normal yes 0
15382 Cursed Apprentice (15382) 22 4620 Normal yes 0
15702 Honorable Asirio (15702) 22 2898 Normal 0
17122 Homunculus : Cursed Pingino Admin (17122) 22 6006 Normal yes 0
17127 Homunculus : Cursed Monk (17127) 22 6006 Normal yes 0
17522 Alpha : Cursed Pingino Admin (17522) 22 7392 Normal yes 0
17527 Alpha : Cursed Monk (17527) 22 7392 Normal yes 0
19031 (GM)Alieza (19031) 22 1785 Normal yes 0
30527 Chief Hillgiant (30527) 22 1785 Normal yes 0
30528 Hillgiant (30528) 22 1785 Normal yes 0
30535 Black Treeworm (30535) 22 1785 Normal yes 0
30659 Chief Hillgiant (30659) 22 1785 Normal yes 0
30660 Hillgiant (30660) 22 1785 Normal yes 0
30822 Chief Hillgiant (30822) 22 1785 Normal yes 0
30823 Hillgiant (30823) 22 1785 Normal yes 0
39824 Ice Flower (39824) 22 1785 Normal yes 0
39825 Ice Dominator (39825) 22 92400 Normal yes 0
108 Beetleton (108) 23 2016 Normal yes 0
109 Pumpkin Belladon (109) 23 2016 Normal yes 42
1072 Cursed Whitehair Eagle (1072) 23 2016 Normal yes 28
1080 Heartless Spirit (1080) 23 2016 Normal yes 54
3030 Spririts Soulstone (3030) 23 1617 Normal 0
3140 Pumpkin Belladon with no energy (3140) 23 2016 Normal yes 0
7030 Lost Beetlepod (7030) 23 3024 Normal yes 0
7031 Mutated Pumpkin Belladon (7031) 23 3024 Normal yes 24
13034 Primus Guard Captain (13034) 23 222894 Normal yes 0
13134 Ganav Guard Captain (13134) 23 222894 Normal yes 0
15378 Cursed Pingino Adventurer (15378) 23 5124 Normal yes 0
15383 Cursed Keeper (15383) 23 5124 Normal yes 0
15703 Honorable Coyote (15703) 23 3192 Normal 0
17123 Homunculus : Cursed Pingino Adventurer (17123) 23 6657 Normal yes 0
17128 Homunculus : Cursed Watcher (17128) 23 6657 Normal yes 0
17523 Alpha : Cursed Pingino Adventurer (17523) 23 8190 Normal yes 0
17528 Alpha : Cursed Watcher (17528) 23 8190 Normal yes 0
19032 (GM)Dream (19032) 23 2016 Normal yes 0
30529 Pumpkin Belladon (30529) 23 2016 Normal yes 0
30534 Red Beetle (30534) 23 2016 Normal yes 1
30542 Ground Beetle (30542) 23 2016 Normal yes 0
30661 Pumpkin Belladon (30661) 23 2016 Normal yes 0
30824 Pumpkin Belladon (30824) 23 2016 Normal yes 0
110 Windwolf (110) 24 2268 Normal yes 38
111 Blue Serpant (111) 24 2268 Normal yes 26
1081 Heartless Grimoire (1081) 24 2268 Normal yes 72
3141 Necklace Box (3141) 24 2268 Normal 0
3142 Water Fragment Soul (3142) 24 2268 Normal 0
7032 Mutated Windwolf (7032) 24 3402 Normal yes 18
7033 Black Serpant (7033) 24 3402 Normal yes 18
10015 Grape Hunter (10015) 24 6552 Normal yes 0
10162 Unknown Doll (10162) 24 3402 Normal 0
13035 Primus Guard Captain (13035) 24 222894 Normal yes 0
13135 Ganav Guard Captain (13135) 24 222894 Normal yes 0
15379 Cursed Flame Aura Pupa (15379) 24 5586 Normal yes 0
15384 Cursed Grimoire (15384) 24 5586 Normal yes 0
15704 Honorable Serpent (15704) 24 3549 Normal 0
17124 Homunculus : Cursed Flame Aura Pupa (17124) 24 7266 Normal yes 0
17129 Homunculus : Cursed Grimoire (17129) 24 7266 Normal yes 0
17524 Alpha : Cursed Flame Aura Pupa (17524) 24 8946 Normal yes 0
17529 Alpha : Cursed Grimoire (17529) 24 8946 Normal yes 0
19033 (GM)Celysta (19033) 24 2268 Normal yes 0
30530 Windwolf (30530) 24 2268 Normal yes 0
30531 Blue Serpant (30531) 24 2268 Normal yes 0
30541 White Leech (30541) 24 2268 Normal yes 0
30662 Windwolf (30662) 24 2268 Normal yes 0
30663 Blue Serpant (30663) 24 2268 Normal yes 0
30684 Chaotic Green Lizard (30684) 24 2268 Normal yes 0
30825 Windwolf (30825) 24 2268 Normal yes 0
30826 Blue Serpant (30826) 24 2268 Normal yes 0
39822 Ice Flower (39822) 24 2268 Normal yes 0
39823 Ice Dominator (39823) 24 111720 Normal yes 0
200 Thunderwolf (200) 25 2583 Normal yes 64
201 Maimi (201) 25 2583 Normal yes 100
1082 Heartless Goddess (1082) 25 2583 Normal yes 38
1090 Garamba Desman (1090) 25 3969 Normal yes 36
3023 Primus Scrollbox (3023) 25 3675 Normal 30
3024 Primus Scrollbox (3024) 25 3675 Normal 30
3025 Ganav Scrollbox (3025) 25 3675 Normal 30
3026 Ganav Scrollbox (3026) 25 3675 Normal 30
3027 Primus Guard (3027) 25 2499 Normal yes 0
3028 Ganav Guard (3028) 25 2499 Normal yes 0
7034 Lost Windwolf (7034) 25 3969 Normal yes 58
7035 Enlarged Maimi (7035) 25 3969 Normal yes 74
10003 Seal Canceled Spike Wolf (10003) 25 13020 Normal yes 0
10067 Seal Canceled Spike Wolf (10067) 25 65100 Normal yes 0
10086 Seal Canceled Spike Wolf (10086) 25 65100 Normal yes 0
10101 Devourerer (10101) 25 77280 Normal yes 0
10177 Thorn Wolf Guard (10177) 25 34734 Normal yes 0
10187 Seal Canceled Spike Wolf (10187) 25 52080 Normal yes 0
13036 Primus Guard Captain (13036) 25 222894 Normal yes 0
13136 Ganav Guard Captain (13136) 25 222894 Normal yes 0
15380 Cursed Dark Aura Pupa (15380) 25 6510 Normal yes 0
15385 Cursed Fear Grimoire (15385) 25 6510 Normal yes 0
15705 Honorable Beetlepod (15705) 25 3969 Normal 0
17125 Homunculus : Cursed Dark Aura Pupa (17125) 25 8463 Normal yes 0
17130 Homunculus : Cursed Fear Grimoire (17130) 25 8463 Normal yes 0
17525 Alpha : Cursed Dark Aura Pupa (17525) 25 10416 Normal yes 0
17530 Alpha : Cursed Fear Grimoire (17530) 25 10416 Normal yes 0
19034 (GM)GooL (19034) 25 2583 Normal yes 0
19050 Beelzebub (19050) 25 2583 Normal yes 0
30532 Maimi (30532) 25 2583 Normal yes 0
30533 Thunderwolf (30533) 25 2583 Normal yes 0
30540 Grass Leech (30540) 25 2583 Normal yes 0
30664 Maimi (30664) 25 2583 Normal yes 0
30665 Thunderwolf (30665) 25 2583 Normal yes 0
30683 Cursed Green Lizard (30683) 25 2583 Normal yes 0
30827 Maimi (30827) 25 2583 Normal yes 0
30828 Thunderwolf (30828) 25 2583 Normal yes 0
39056 Ice Flower (39056) 25 38640 Normal yes 16
39057 Ice Dominator (39057) 25 630000 Normal yes 2
39700 Sailor of the Past (39700) 25 13020 Normal yes 0
39701 Guest of the Past (39701) 25 13020 Normal yes 0
39702 Traveler of the Past (39702) 25 13020 Normal yes 0
39703 Researcher of the Past (39703) 25 13020 Normal yes 0
39704 Glory of the Past (39704) 25 13020 Normal yes 0
39705 Scholar of the Past (39705) 25 13020 Normal yes 0
39715 Senekue (39715) 25 13020 Normal yes 0
39716 Senekuesse (39716) 25 13020 Normal yes 0
39717 Korshare (39717) 25 13020 Normal yes 0
39718 Frenzied Senekue (39718) 25 13020 Normal yes 0
39719 Frenzied Skenekuesse (39719) 25 13020 Normal yes 0
39720 Frenzied Korshare (39720) 25 13020 Normal yes 0
39734 Lutona Messenger (39734) 25 13020 Normal yes 0
39735 Lutona Guard (39735) 25 13020 Normal yes 0
39736 Lutona Patrol (39736) 25 13020 Normal yes 0
39737 Lutona Signalman (39737) 25 13020 Normal yes 0
39738 Lutona Patrician (39738) 25 13020 Normal yes 0
39739 Lutona Guide (39739) 25 13020 Normal yes 0
39746 Boningboar (39746) 25 13020 Normal yes 0
39747 Dark Nute (39747) 25 13020 Normal yes 0
39748 Salamanderboar (39748) 25 13020 Normal yes 0
39749 Nute (39749) 25 13020 Normal yes 0
39750 Undine Boar (39750) 25 13020 Normal yes 0
39751 Red Nute (39751) 25 13020 Normal yes 0
51027 Ganav East Defense Tower (51027) 25 2499 Normal 0
51028 Ganav Central Defense Tower (51028) 25 2499 Normal 0
51029 Ganav West Defense Tower (51029) 25 2499 Normal 0
51030 Primus East Defense Tower (51030) 25 2499 Normal 0
51031 Primus Central Defense Tower (51031) 25 2499 Normal 0
51032 Primus West Defense Tower (51032) 25 2499 Normal 0
202 Cipus (202) 26 2961 Normal yes 116
203 Cipi (203) 26 2961 Normal yes 0
204 Puppa (204) 26 2961 Normal yes 102
1091 Garamba Platypus (1091) 26 4452 Normal yes 82
1100 Blue Serpant (1100) 26 2961 Normal yes 26
3158 UCD Box (3158) 26 1617 Normal 0
3159 UCD Box (3159) 26 1617 Normal 0
7036 Mutated Cipus (7036) 26 4452 Normal yes 70
7037 Enlarged Cipi (7037) 26 4452 Normal yes 0
7038 Mutated Puppa (7038) 26 4452 Normal yes 64
13037 Primus Guard Captain (13037) 26 222894 Normal yes 0
13137 Ganav Guard Captain (13137) 26 222894 Normal yes 0
15386 Cursed Azure Timber Wolf (15386) 26 7392 Normal yes 0
15391 Cursed Striped Raptor (15391) 26 7392 Normal yes 0
15600 Ice Axebeak (15600) 26 7392 Normal yes 74
15706 Honorable Hillgiant (15706) 26 4452 Normal 0
17131 Homunculus : Cursed Blue Timberwolf (17131) 26 9618 Normal yes 0
17136 Homunculus : Cursed Striped Raptor (17136) 26 9618 Normal yes 0
17531 Alpha : Cursed Blue Timberwolf (17531) 26 11823 Normal yes 0
17536 Alpha : Cursed Striped Raptor (17536) 26 11823 Normal yes 0
19035 (GM)Alieza (19035) 26 2961 Normal yes 0
30539 Drillworm (30539) 26 2961 Normal yes 0
30666 Puppa (30666) 26 2961 Normal yes 0
30667 Cipus (30667) 26 2961 Normal yes 0
30682 Bladelizard (30682) 26 2961 Normal yes 0
30829 Puppa (30829) 26 2961 Normal yes 0
30830 Cipus (30830) 26 2961 Normal yes 0
39820 Ice Flower (39820) 26 2961 Normal yes 0
39821 Ice Dominator (39821) 26 147840 Normal yes 0
205 Tree Leech (205) 27 3360 Normal yes 74
206 Albonis (206) 27 3360 Normal yes 42
207 Thornwolf (207) 27 3360 Normal yes 58
1005 Small Butcher (1005) 27 6090 Normal yes 0
1092 Garamba Banarsin (1092) 27 5019 Normal yes 46
1101 Wild Eagle Chick (1101) 27 3360 Normal yes 46
7039 Mutated Tree Leech (7039) 27 5019 Normal yes 48
7040 Enlarged Albonis (7040) 27 5019 Normal yes 34
7041 Enlarged Thunderwolf (7041) 27 5019 Normal yes 58
10053 Giant Wolfdun (10053) 27 9639 Normal yes 0
13005 Wolf Guard (13005) 27 4074 Normal yes 26
13006 Wolf Guardsman (13006) 27 4074 Normal yes 22
13038 Primus Guard Captain (13038) 27 222894 Normal yes 0
13138 Ganav Guard Captain (13138) 27 222894 Normal yes 0
15387 Cursed Timber Wolf (15387) 27 8148 Normal yes 0
15392 Cursed Plated Raptor (15392) 27 8148 Normal yes 0
15601 Ice Goldbeak (15601) 27 8148 Normal yes 36
15707 Honorable White Leech (15707) 27 5019 Normal 0
17132 Homunculus : Cursed Timberwolf (17132) 27 10584 Normal yes 0
17137 Homunculus : Cursed Armored Raptor (17137) 27 10584 Normal yes 0
17532 Alpha : Cursed Timberwolf (17532) 27 13041 Normal yes 0
17537 Alpha : Cursed Armored Raptor (17537) 27 13041 Normal yes 0
19036 (GM)Dream (19036) 27 3360 Normal yes 0
30543 Flame Puffer (30543) 27 3360 Normal yes 0
30544 Flame Puffer (30544) 27 3360 Normal yes 0
30545 Flame Puffer (30545) 27 3360 Normal yes 0
30546 Flame Puffer (30546) 27 3360 Normal yes 0
30547 Flame Puffer (30547) 27 3360 Normal yes 0
30548 Flame Puffer (30548) 27 3360 Normal yes 0
30549 Flame Puffer (30549) 27 3360 Normal yes 0
30550 Flame Puffer (30550) 27 3360 Normal yes 0
30551 Flame Puffer (30551) 27 3360 Normal yes 0
30552 Flame Puffer (30552) 27 3360 Normal yes 0
30553 Flame Puffer (30553) 27 3360 Normal yes 0
30554 Flame Puffer (30554) 27 3360 Normal yes 0
30555 Flame Puffer (30555) 27 3360 Normal yes 0
30556 Flame Puffer (30556) 27 3360 Normal yes 0
30557 Flame Puffer (30557) 27 3360 Normal yes 0
30558 Flame Puffer (30558) 27 3360 Normal yes 0
30559 Flame Puffer (30559) 27 3360 Normal yes 1
30560 Flame Puffer (30560) 27 3360 Normal yes 0
30561 Flame Puffer (30561) 27 3360 Normal yes 0
30562 Flame Puffer (30562) 27 3360 Normal yes 0
30563 Flame Puffer (30563) 27 3360 Normal yes 0
30564 Flame Puffer (30564) 27 3360 Normal yes 0
30565 Flame Puffer (30565) 27 3360 Normal yes 0
30566 Flame Puffer (30566) 27 3360 Normal yes 0
30567 Flame Puffer (30567) 27 3360 Normal yes 0
30568 Flame Puffer (30568) 27 3360 Normal yes 0
30569 Flame Puffer (30569) 27 3360 Normal yes 0
30570 Flame Puffer (30570) 27 3360 Normal yes 0
30571 Flame Puffer (30571) 27 3360 Normal yes 0
30572 Flame Puffer (30572) 27 3360 Normal yes 0
30573 Flame Puffer (30573) 27 3360 Normal yes 0
30574 Flame Puffer (30574) 27 3360 Normal yes 0
30575 Flame Puffer (30575) 27 3360 Normal yes 0
30576 Flame Puffer (30576) 27 3360 Normal yes 0
30577 Flame Puffer (30577) 27 3360 Normal yes 0
30578 Small Flame Puffer (30578) 27 3360 Normal yes 0
30668 Thornwolf (30668) 27 3360 Normal yes 0
30669 Tree Leech (30669) 27 3360 Normal yes 0
30670 Albonis (30670) 27 3360 Normal yes 0
30681 Red Lizard (30681) 27 3360 Normal yes 0
30831 Thornwolf (30831) 27 3360 Normal yes 0
30832 Tree Leech (30832) 27 3360 Normal yes 0
30833 Albonis (30833) 27 3360 Normal yes 0
208 Red Wild Boar (208) 28 3843 Normal yes 62
209 Manust (209) 28 3843 Normal yes 54
210 Dumanus (210) 28 3843 Normal yes 56
1004 Butcher (1004) 28 16065 Normal yes 1
1102 Black Serpant (1102) 28 3843 Normal yes 24
7042 Mutated Red Boar (7042) 28 5649 Normal yes 24
7043 Lost Dumanus (7043) 28 5649 Normal yes 18
7044 Lost Manust (7044) 28 5649 Normal yes 32
10017 Giant Wolfdun (10017) 28 9639 Normal yes 0
10100 Giant Wolfdun (10100) 28 9639 Normal yes 0
13039 Primus Guard Captain (13039) 28 222894 Normal yes 0
13139 Ganav Guard Captain (13139) 28 222894 Normal yes 0
15388 Cursed Azure Battle Wolf (15388) 28 8736 Normal yes 0
15393 Cursed Golden Raptor (15393) 28 8736 Normal yes 0
15602 Freezing Spirit (15602) 28 8736 Normal yes 64
15708 Honorable Boar (15708) 28 5649 Normal 0
17133 Homunculus : Cursed Blue Battle Wolf (17133) 28 11361 Normal yes 0
17138 Homunculus : Cursed Yellow Raptor (17138) 28 11361 Normal yes 0
17533 Alpha : Cursed Blue Battle Wolf (17533) 28 13986 Normal yes 0
17538 Alpha : Cursed Yellow Raptor (17538) 28 13986 Normal yes 0
19037 (GM)Celysta (19037) 28 3843 Normal yes 0
30579 Arrow Spike Puffer (30579) 28 3843 Normal yes 1
30580 Arrow Spike Puffer (30580) 28 3843 Normal yes 0
30581 Arrow Spike Puffer (30581) 28 3843 Normal yes 0
30582 Arrow Spike Puffer (30582) 28 3843 Normal yes 0
30583 Arrow Spike Puffer (30583) 28 3843 Normal yes 0
30584 Arrow Spike Puffer (30584) 28 3843 Normal yes 0
30585 Arrow Spike Puffer (30585) 28 3843 Normal yes 0
30586 Arrow Spike Puffer (30586) 28 3843 Normal yes 0
30587 Arrow Spike Puffer (30587) 28 3843 Normal yes 0
30588 Arrow Spike Puffer (30588) 28 3843 Normal yes 0
30589 Arrow Spike Puffer (30589) 28 3843 Normal yes 0
30590 Arrow Spike Puffer (30590) 28 3843 Normal yes 0
30591 Arrow Spike Puffer (30591) 28 3843 Normal yes 0
30592 Arrow Spike Puffer (30592) 28 3843 Normal yes 0
30593 Arrow Spike Puffer (30593) 28 3843 Normal yes 0
30594 Arrow Spike Puffer (30594) 28 3843 Normal yes 0
30595 Arrow Spike Puffer (30595) 28 3843 Normal yes 0
30596 Arrow Spike Puffer (30596) 28 3843 Normal yes 0
30597 Arrow Spike Puffer (30597) 28 3843 Normal yes 0
30598 Arrow Spike Puffer (30598) 28 3843 Normal yes 0
30599 Arrow Spike Puffer (30599) 28 3843 Normal yes 0
30600 Arrow Spike Puffer (30600) 28 3843 Normal yes 0
30601 Giant Arrow Spike Puffer (30601) 28 3843 Normal yes 0
30602 Arrow Spike Puffer (30602) 28 3843 Normal yes 0
30603 Arrow Spike Puffer (30603) 28 3843 Normal yes 0
30604 Arrow Spike Puffer (30604) 28 3843 Normal yes 0
30605 Arrow Spike Puffer (30605) 28 3843 Normal yes 0
30606 Arrow Spike Puffer (30606) 28 3843 Normal yes 0
30607 Arrow Spike Puffer (30607) 28 3843 Normal yes 0
30608 Arrow Spike Puffer (30608) 28 3843 Normal yes 0
30609 Arrow Spike Puffer (30609) 28 3843 Normal yes 0
30610 Arrow Spike Puffer (30610) 28 3843 Normal yes 0
30611 Arrow Spike Puffer (30611) 28 3843 Normal yes 0
30612 Arrow Spike Puffer (30612) 28 3843 Normal yes 0
30613 Arrow Spike Puffer (30613) 28 3843 Normal yes 0
30614 Arrow Spike Puffer (30614) 28 3843 Normal yes 0
30615 Giant Arrow Spike Puffer (30615) 28 3843 Normal yes 0
30671 Dumanus (30671) 28 3843 Normal yes 0
30672 Red Wild Boar (30672) 28 3843 Normal yes 0
30673 Manust (30673) 28 3843 Normal yes 0
30680 Green Lizrd (30680) 28 3843 Normal yes 1
30688 Black Serpant (30688) 28 3843 Normal yes 0
30834 Dumanus (30834) 28 3843 Normal yes 0
30835 Red Wild Boar (30835) 28 3843 Normal yes 0
30836 Manust (30836) 28 3843 Normal yes 0
300 Puffer (300) 29 4368 Normal yes 74
301 Dwarf Orc (301) 29 4368 Normal yes 94
302 Rocky Doll (302) 29 4368 Normal yes 46
1103 Wild Eagle (1103) 29 4368 Normal yes 40
3143 Pocket with Pearl (3143) 29 4368 Normal 0
3144 Rocky Doll with a Tail (3144) 29 4368 Normal yes 0
7045 Mutated Puffer (7045) 29 6342 Normal yes 80
7046 Goblin Orc Lieutenant (7046) 29 6342 Normal yes 72
7047 Mutated Rocky Doll (7047) 29 6342 Normal yes 32
10163 Unknown Doll (10163) 29 6552 Normal 0
13040 Primus Guard Captain (13040) 29 222894 Normal yes 0
13140 Ganav Guard Captain (13140) 29 222894 Normal yes 0
15389 Cursed Battle Wolf (15389) 29 9492 Normal yes 0
15394 Cursed Brown Comodore (15394) 29 9492 Normal yes 0
15603 Hammertiakers (15603) 29 9492 Normal yes 46
15709 Honorable Pumpkin Belladon (15709) 29 6342 Normal 0
17134 Homunculus : Cursed Battle Wolf (17134) 29 12348 Normal yes 0
17139 Homunculus : Cursed Brown Comodore (17139) 29 12348 Normal yes 0
17534 Alpha : Cursed Battle Wolf (17534) 29 15183 Normal yes 0
17539 Alpha : Cursed Brown Comodore (17539) 29 15183 Normal yes 0
19038 (GM)GooL (19038) 29 4368 Normal yes 0
30616 Dwarf Orc (30616) 29 4368 Normal yes 1
30617 Dwarf Orc (30617) 29 4368 Normal yes 0
30618 Dwarf Orc (30618) 29 4368 Normal yes 0
30674 Puffer (30674) 29 4368 Normal yes 0
30675 Dwarf Orc (30675) 29 4368 Normal yes 0
30676 Rocky Doll (30676) 29 4368 Normal yes 0
30687 Blue Serpant (30687) 29 4368 Normal yes 0
30837 Puffer (30837) 29 4368 Normal yes 0
30838 Dwarf Orc (30838) 29 4368 Normal yes 0
30839 Rocky Doll (30839) 29 4368 Normal yes 0
303 Red Landfish (303) 30 4977 Normal yes 16
304 Blue Rok (304) 30 4977 Normal yes 64
305 Blue Landfish (305) 30 4977 Normal yes 28
1120 Blackbeetle of Secret (1120) 30 4977 Normal yes 90
1121 Cipiacus of Secret (1121) 30 4977 Normal yes 108
3145 Blue Landfish with no energy (3145) 30 4977 Normal yes 0
3505 Tree Mite (3505) 30 1617 Normal 0
3506 Mysterious Box (3506) 30 2100 Normal 0
3511 Erratic Moon Rabbit (3511) 30 3100 Normal 40
3513 Dondero's Disguised Rabbit Cub (3513) 30 5953 Normal yes 0
7048 Lost Blueland Fish (7048) 30 7119 Normal yes 14
7049 Lost Red Rok (7049) 30 7119 Normal yes 54
7050 Lost Redland Fish (7050) 30 7119 Normal yes 26
10004 Seal Canceled Devourerer (10004) 30 21672 Normal yes 0
10018 Devourerer (10018) 30 77280 Normal yes 0
10068 Seal Canceled Devourerer (10068) 30 108360 Normal yes 0
10087 Seal Canceled Devourerer (10087) 30 108360 Normal yes 0
10103 Dragonkin Captain (10103) 30 50379 Normal yes 0
10164 Unknown Doll (10164) 30 7455 Normal 0
10178 Devourer Guard (10178) 30 57792 Normal yes 0
10188 Seal Canceled Devourerer (10188) 30 86688 Normal yes 0
13041 Primus Guard Captain (13041) 30 222894 Normal yes 0
13141 Ganav Guard Captain (13141) 30 222894 Normal yes 0
15390 Cursed Hatchling (15390) 30 10836 Normal yes 0
15395 Cursed Steelskin Comodore (15395) 30 10836 Normal yes 0
15604 Axetiakers (15604) 30 10836 Normal yes 58
15710 Honorable Windwolf (15710) 30 7119 Normal 0
17135 Homunculus : Cursed Hatchling (17135) 30 14091 Normal yes 0
17140 Homunculus : Cursed Armored Comodore (17140) 30 14091 Normal yes 0
17535 Alpha : Cursed Hatchling (17535) 30 17346 Normal yes 0
17540 Alpha : Cursed Armored Comodore (17540) 30 17346 Normal yes 0
19039 (GM)Alieza (19039) 30 4977 Normal yes 0
19051 Tiranis (19051) 30 4977 Normal yes 0
30677 Red Landfish (30677) 30 4977 Normal yes 0
30678 Blue Rok (30678) 30 4977 Normal yes 0
30679 Blue Landfish (30679) 30 4977 Normal yes 0
30686 Blue Serpant (30686) 30 4977 Normal yes 0
30840 Red Landfish (30840) 30 4977 Normal yes 0
30841 Blue Rok (30841) 30 4977 Normal yes 0
30842 Blue Landfish (30842) 30 4977 Normal yes 0
36001 Offensive Side Guard (36001) 30 77280 Normal yes 0
36004 Defensive Side Guard (36004) 30 77280 Normal yes 0
39001 Offensive Side Guard (39001) 30 77280 Normal yes 9
39004 Defensive Side Guard (39004) 30 77280 Normal yes 9
39075 Remnant (39075) 30 5418 Normal yes 0
39076 Remnant (39076) 30 5418 Normal yes 0
39091 Remnant (39091) 30 5418 Normal yes 0
39092 Remnant (39092) 30 5418 Normal yes 0
39568 Remnant (39568) 30 5418 Normal yes 0
39569 Remnant (39569) 30 5418 Normal yes 0
39574 Remnant (39574) 30 5418 Normal yes 0
39575 Remnant (39575) 30 5418 Normal yes 0
39592 Remnant (39592) 30 5418 Normal yes 0
39593 Remnant (39593) 30 5418 Normal yes 0
306 Higher Turipa (306) 31 5691 Normal yes 86
307 Spike Puffer (307) 31 5691 Normal yes 18
308 Red Rok (308) 31 5691 Normal yes 80
1122 Beetleton of Secret (1122) 31 5691 Normal yes 84
3146 Pocket with a heart (3146) 31 5691 Normal yes 0
3160 UCD Box (3160) 31 1617 Normal 0
3161 UCD Box (3161) 31 1617 Normal 0
7051 Mutated Higher Turipa (7051) 31 8001 Normal yes 60
7052 Lost Puffer (7052) 31 8001 Normal yes 16
7053 Lost Blue Rok (7053) 31 8001 Normal yes 48
10165 Unknown Doll (10165) 31 8526 Normal 0
10166 Unknown Boss (10166) 31 24948 Normal 0
13042 Primus Guard Captain (13042) 31 222894 Normal yes 0
13142 Ganav Guard Captain (13142) 31 222894 Normal yes 0
15396 Chaotic Red Beetle (15396) 31 12474 Normal yes 0
15401 Chaotic Pingino Diplomat (15401) 31 12474 Normal yes 0
15607 Frozen Warrior (15607) 31 12474 Normal yes 76
15711 Honorable Sifus (15711) 31 8001 Normal 0
17141 Homunculus : Chaotic Red Beetle (17141) 31 16212 Normal yes 0
17146 Homunculus : Chaotic Pingino Diplomat (17146) 31 16212 Normal yes 0
17541 Alpha : Chaotic Red Beetle (17541) 31 19950 Normal yes 0
17546 Alpha : Chaotic Pingino Diplomat (17546) 31 19950 Normal yes 0
19040 (GM)Dream (19040) 31 5691 Normal yes 0
30685 Serpent (30685) 31 5691 Normal yes 0
30843 Spike Puffer (30843) 31 5691 Normal yes 0
30844 Higher Turipa (30844) 31 5691 Normal yes 0
30845 Red Rok (30845) 31 5691 Normal yes 0
400 Axebeak (400) 32 6426 Normal yes 0
401 Blackwolf (401) 32 6426 Normal yes 0
402 Orclude (402) 32 6426 Normal yes 0
1110 Pennil (1110) 32 8904 Normal yes 23
1111 Enraged Pennil (1111) 32 8904 Normal yes 63
1112 Red Pennil (1112) 32 8904 Normal yes 9
1113 Werewolf (1113) 32 8904 Normal yes 23
1114 Enraged Werewolf (1114) 32 8904 Normal yes 47
1115 Red Werewolf (1115) 32 8904 Normal yes 11
3147 Werewolf Pocket (3147) 32 6426 Normal yes 0
7054 Mutated Axebeak (7054) 32 8904 Normal yes 0
7055 Lost Wolfdun (7055) 32 8904 Normal yes 0
7056 Lost Orc (7056) 32 8904 Normal yes 0
10020 Dragonkin Captain (10020) 32 50379 Normal yes 0
13043 Primus Guard Captain (13043) 32 222894 Normal yes 0
13143 Ganav Guard Captain (13143) 32 222894 Normal yes 0
15397 Chaotic Wild Hare (15397) 32 13314 Normal yes 0
15402 Chaotic Pingino Secreary (15402) 32 13314 Normal yes 0
15608 Avengeful Spirit of Ice Particles (15608) 32 13314 Normal yes 94
15712 Honorable Thunderwolf (15712) 32 8904 Normal 0
17142 Homunculus : Chaotic Wild Rabbit (17142) 32 17304 Normal yes 0
17147 Homunculus : Chaotic Pingino Admin (17147) 32 17304 Normal yes 0
17542 Alpha : Chaotic Wild Rabbit (17542) 32 21294 Normal yes 0
17547 Alpha : Chaotic Pingino Admin (17547) 32 21294 Normal yes 0
19041 (GM)Celysta (19041) 32 6426 Normal yes 0
30689 Flame Puffer (30689) 32 6426 Normal yes 0
30690 Flame Puffer (30690) 32 6426 Normal yes 0
30691 Flame Puffer (30691) 32 6426 Normal yes 0
30692 Flame Puffer (30692) 32 6426 Normal yes 0
30693 Flame Puffer (30693) 32 6426 Normal yes 0
30694 Flame Puffer (30694) 32 6426 Normal yes 0
30695 Flame Puffer (30695) 32 6426 Normal yes 0
30696 Flame Puffer (30696) 32 6426 Normal yes 0
30697 Flame Puffer (30697) 32 6426 Normal yes 0
30698 Flame Puffer (30698) 32 6426 Normal yes 0
30699 Flame Puffer (30699) 32 6426 Normal yes 0
30700 Flame Puffer (30700) 32 6426 Normal yes 0
30701 Flame Puffer (30701) 32 6426 Normal yes 0
30702 Flame Puffer (30702) 32 6426 Normal yes 0
30703 Flame Puffer (30703) 32 6426 Normal yes 0
30704 Flame Puffer (30704) 32 6426 Normal yes 0
30705 Flame Puffer (30705) 32 6426 Normal yes 0
30706 Flame Puffer (30706) 32 6426 Normal yes 1
30707 Flame Puffer (30707) 32 6426 Normal yes 0
30708 Flame Puffer (30708) 32 6426 Normal yes 0
30709 Flame Puffer (30709) 32 6426 Normal yes 0
30710 Flame Puffer (30710) 32 6426 Normal yes 0
30711 Flame Puffer (30711) 32 6426 Normal yes 0
30712 Flame Puffer (30712) 32 6426 Normal yes 0
30713 Flame Puffer (30713) 32 6426 Normal yes 0
30714 Flame Puffer (30714) 32 6426 Normal yes 0
30715 Flame Puffer (30715) 32 6426 Normal yes 0
