Holic2/Index/Quests 7
Appearance
Part 7 of 7. Back to Holic2/Index/Quests.
| ID | Quest | Level | Nation | Giver | EXP |
|---|---|---|---|---|---|
| 6009003 | Mutual Aid(1) (6009003) | 82 | Primus | Arstarot (46357) | 2266258 |
| 6009004 | Mutual Aid(2) (6009004) | 82 | Primus | Arstarot (46357) | 2266258 |
| 6009005 | Clear the Road (6009005) | 82 | Primus | Baily (46354) | 2266258 |
| 6009501 | Road to the Dark Elf Settlement (6009501) | 82 | Ganav | Galene (46351) | 1529565 |
| 6009502 | A Delicate Mission (6009502) | 82 | Ganav | Bellum (46353) | 2266258 |
| 6009503 | Mutual Aid(1) (6009503) | 82 | Ganav | Arstarot (46357) | 2266258 |
| 6009504 | Mutual Aid(2) (6009504) | 82 | Ganav | Arstarot (46357) | 2266258 |
| 6009505 | Clear the Road (6009505) | 82 | Ganav | Baily (46354) | 2266258 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.