Jump to content

Holic2/Index/NPCs 3

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Part 3 of 5. Back to Holic2/Index/NPCs.

ID NPC Role Nation Spawns
43583 Kanto npc 100 (43583) Patrol Primus 0
43584 Kanto npc 100 (43584) Patrol Primus 0
43585 Kanto npc 100 (43585) Patrol Primus 0
43586 Kanto npc 100 (43586) Patrol Primus 0
43587 Kanto npc 100 (43587) Patrol Primus 0
43588 Kanto npc 100 (43588) Patrol Primus 0
43589 Kanto npc 100 (43589) Patrol Primus 0
43590 Kanto npc 100 (43590) Patrol Primus 0
43591 Kanto npc 100 (43591) Patrol Primus 0
43592 Kanto npc 100 (43592) Patrol Primus 0
43593 Kanto npc 100 (43593) Patrol Primus 0
43594 Kanto npc 100 (43594) Patrol Primus 0
43595 Kanto npc 100 (43595) Patrol Primus 0
43596 Kanto npc 100 (43596) Patrol Primus 0
43597 Kanto npc 100 (43597) Patrol Primus 0
43598 Kanto npc 100 (43598) Patrol Primus 0
43599 Kanto npc 100 (43599) Patrol Primus 0
43600 Kanto npc 100 (43600) Patrol Primus 0
43601 Bison (43601) Auctioneer Primus 1
43700 Puki (43700) Event Primus 0
43701 Jeroni (43701) Event Ganav 0
43720 Puki (43720) Event Primus 0
43721 Jeroni (43721) Event Ganav 0
43740 Puki (43740) Event Primus 0
43741 Jeroni (43741) Event Ganav 0
43760 Puki (43760) Event Primus 0
43761 Jeroni (43761) Event Ganav 0
43780 Puki (43780) Event Primus 0
43781 Jeroni (43781) Event Ganav 0
43800 Puki (43800) Event Primus 0
43801 Jeroni (43801) Event Ganav 0
44003 Licke (44003) Improvement or Fusion Neutral 1
44005 Dingo Wani (44005) Deliver Neutral 1
44006 Ararat (44006) Human Cannon Administor Neutral 1
44007 Singo (44007) UCD Administor Neutral 0
44008 Vingo (44008) Auctioneer Neutral 1
44009 Nanuk (44009) Town Member Neutral 1
44010 Napora (44010) Town Member Neutral 1
44011 Silami Usuituk (44011) Town Member Neutral 1
44012 Gilgatik (44012) Patrol Neutral 1
44013 Kino (44013) Patrol Neutral 1
44014 Asuk Anstoss (44014) Elder Neutral 1
44015 Girangu (44015) Weapon Store Neutral 1
44016 Kigsakit (44016) Event Neutral 1
44017 Lagushtim (44017) Merchant Store Neutral 1
44019 Nerke (44019) Inn Neutral 1
44020 Nitsiki (44020) Armor Merchant Neutral 1
44021 Nudit (44021) Banker Neutral 1
44022 Spitzkot Usuituk (44022) Town Member Neutral 1
44023 Nutinik (44023) Patrol Neutral 1
44024 Ujalat (44024) Guard Leader Neutral 1
44025 Guilder (44025) Guild Neutral 1
44026 Ralph (44026) Patrol Neutral 0
44027 Tomasi (44027) Patrol Neutral 0
44028 Kuare (44028) Patrol Neutral 0
44029 Blez (44029) Patrol Neutral 0
44030 Leon (44030) Patrol Neutral 0
44031 Bandam (44031) Patrol Neutral 0
44032 Daved (44032) Patrol Neutral 0
44033 Eaden (44033) Weapon, Armor Store Neutral 1
44034 Darlin (44034) Merchant Store Neutral 1
44035 Peny (44035) Improvement or Fusion Neutral 1
44036 Georgia (44036) Banker Neutral 1
44037 Gabriel (44037) Event Neutral 1
44038 Deva (44038) Weapon, Armor Store Neutral 1
44039 Coco (44039) Merchant Store Neutral 1
44040 Sima (44040) Improvement or Fusion Neutral 1
44041 Ecco (44041) Banker Neutral 1
44042 Dick (44042) Event Neutral 1
44043 Flec (44043) Patrol Neutral 0
44044 Gajun (44044) Event Neutral 0
44049 Kolo (44049) Spy Box Neutral 1
44050 Ditto (44050) Spy Box Neutral 1
44051 Randino (44051) Spy Box Neutral 1
44052 Lat (44052) Spy Box Neutral 1
44053 Ralk (44053) Patrol Neutral 0
44054 Ran (44054) Magic Jar Neutral 1
44055 Paul (44055) Magic Jar Neutral 1
44056 Rop (44056) Magic Jar Neutral 1
44057 Rick (44057) Magic Jar Neutral 1
44058 Hetcha (44058) Virtuous Hatchling Neutral 1
44059 Virtuous Hatchling (44059) Virtuous Hatchling Neutral 4
44060 Virtuous Hatchling (44060) Virtuous Hatchling Neutral 0
44061 Virtuous Hatchling (44061) Virtuous Hatchling Neutral 0
44062 Virtuous Hatchling (44062) Virtuous Hatchling Neutral 0
44063 Nuel (44063) Guard Neutral 1
44064 Raki (44064) Guard Neutral 1
44065 Janiki (44065) Guard Neutral 1
44066 Rampo (44066) Guard Neutral 1
44067 Kuru (44067) Guard Neutral 1
44068 Steo (44068) Guard Neutral 1
44069 Machiela (44069) Guard Neutral 1
44070 Oumph (44070) Guard Neutral 1
44071 Risku (44071) Guard Neutral 1
44072 Jerackmella (44072) Demon Spy Neutral 1
44073 Rackomeskary (44073) Demon Spy Neutral 1
44074 Laulochia (44074) Demon Spy Neutral 1
44075 Rampaleo (44075) The Last Pilgrim Neutral 1
44076 Old Coffin (44076) The Last Hope Neutral 1
44077 Destroyed Coffin (44077) The Last Hope Neutral 1
44078 Crushed Coffin (44078) The Last Hope Neutral 1
44079 Dimmed Lion Statue (44079) Ancient Sculpture Neutral 1
44080 Ancient Lion Statue (44080) Ancient Sculpture Neutral 1
44081 Old Lion Statue (44081) Ancient Sculpture Neutral 1
44082 Rampris Coffin (44082) Coffin with Spirt Neutral 1
44083 Birris Coffin (44083) Coffin with Spirt Neutral 1
44084 Yerams Coffin (44084) Coffin with Spirt Neutral 1
44085 Flecs Coffin (44085) Coffin with Spirt Neutral 1
44086 Katas Coffin (44086) Coffin with Spirt Neutral 1
44087 Holiday Chef (44087) Holyday Event NPC Neutral 0
44088 Amore (44088) Couple Manager Neutral 2
44089 Rena (44089) UCQ Manager Ganav 1
44100 Chell (44100) Missing Town Member Neutral 1
44101 Mares (44101) Missing Town Member Neutral 1
44102 Learet (44102) Hostage Guard Neutral 1
44103 Mexia (44103) Missing Town Member Neutral 1
44104 Sterit (44104) Missing Town Member Neutral 1
44105 Erashon (44105) Hostage Guard Neutral 1
44106 Duangri (44106) Missing Town Member Neutral 1
44107 Kelatin (44107) Missing Town Member Neutral 1
44108 Quirky (44108) Hostage Guard Neutral 1
44109 Silvia (44109) Captured Friend Neutral 1
44110 Chell (44110) Missing Town Member Neutral 1
44111 Mares (44111) Missing Town Member Neutral 1
44112 Learet (44112) Hostage Guard Neutral 1
44113 Mexia (44113) Missing Town Member Neutral 1
44114 Sterit (44114) Missing Town Member Neutral 1
44115 Erashon (44115) Hostage Guard Neutral 1
44116 Duangri (44116) Missing Town Member Neutral 1
44117 Kelatin (44117) Missing Town Member Neutral 1
44118 Quirky (44118) Hostage Guard Neutral 1
44119 Silvia (44119) Captured Friend Neutral 0
44120 Marcio (44120) Missing Town Member Neutral 1
44121 Aris (44121) Missing Town Member Neutral 1
44250 Kigsakit (44250) Event Neutral 0
44255 Kigsakit (44255) Event Neutral 0
44260 Kigsakit (44260) Event Neutral 0
44265 Kigsakit (44265) Event Neutral 0
44270 Kigsakit (44270) Event Neutral 0
44275 Kigsakit (44275) Event Neutral 0
44301 Lagos (44301) Primus Patrol Member Primus 1
44302 Mirchia (44302) Weapon Store Primus 1
44303 Mihail (44303) Merchant Store Primus 1
44304 Huiho (44304) Improvement or Fusion Primus 1
44305 Giorgio (44305) Inn Primus 1
44306 Pichino (44306) Deliver Primus 1
44307 Bunnies (44307) Weapon, Armor Store Primus 1
44308 Alecsia (44308) Merchant Store Primus 1
44309 Jo (44309) Weapon, Armor Store Primus 1
44310 Bruno (44310) Merchant Store Primus 1
44311 Evan (44311) Weapon, Armor Store Primus 1
44312 Peliche (44312) Merchant Store Primus 1
44313 Jerath (44313) Primus Patrol Member Primus 1
44314 Statue of Secret (44314) 0 Neutral 1
44315 Agneo (44315) Primus Guard Primus 1
44316 Ratama (44316) Primus Guard Primus 1
44317 Gasim (44317) Adventurer Primus 1
44318 Statue of Secret (44318) 0 Neutral 1
44319 Mazga (44319) Ganav Guard Ganav 1
44320 Marcirio (44320) Ganav Guard Ganav 1
44321 Hoosper (44321) Adventurer Primus 1
44601 Curt (44601) Ganav Patrol Member Ganav 1
44602 Yosef (44602) Weapon Store Ganav 1
44603 Giorgiu (44603) Merchant Store Ganav 1
44604 Puco (44604) Improvement or Fusion Ganav 1
44605 Abelar (44605) Inn Ganav 1
44606 Simon (44606) Deliver Ganav 1
44607 Blanche (44607) Weapon, Armor Store Ganav 1
44608 Banni (44608) Merchant Store Ganav 1
44609 Billie (44609) Weapon, Armor Store Ganav 1
44610 Knoi (44610) Merchant Store Ganav 1
44611 Edwin (44611) Weapon, Armor Store Ganav 1
44612 Pleta (44612) Merchant Store Ganav 1
44613 Rivelor (44613) G Zone Administor Primus 1
44614 Roger (44614) G Zone Administor Ganav 1
44615 Rivelor (44615) G Zone Administor Primus 1
44616 Roger (44616) G Zone Administor Ganav 1
44617 Rivelor (44617) G Zone Administor Primus 1
44618 Roger (44618) G Zone Administor Ganav 1
44619 Rivelor (44619) G Zone Administor Primus 1
44620 Roger (44620) G Zone Administor Ganav 1
44621 Rivelor (44621) G Zone Administor Neutral 1
44622 Rivelor (44622) G Zone Administor Neutral 1
44623 Rivelor (44623) G Zone Administor Neutral 1
44624 Berreck (44624) Ganav Patrol Member Ganav 1
44625 Big Eye Owl (44625) Pet Animal Neutral 0
44626 Big Eye Owl (44626) Pet Animal Neutral 0
44627 Dragonie (44627) Pet Animal Neutral 0
44628 Liblo (44628) G Zone Administrator Neutral 1
44629 Liblo (44629) G Zone Administrator Neutral 1
44800 Spirit Enchanted Armor (44800) 0 Neutral 1
44801 Case of Traces 1 (44801) 0 Neutral 1
44802 Case of Traces 2 (44802) 0 Neutral 1
44804 Case of Traces 3 (44804) 0 Neutral 1
44805 Case of Traces 4 (44805) 0 Neutral 1
44806 Case of Traces 5 (44806) 0 Neutral 1
44807 Case of Traces 6 (44807) 0 Neutral 1
44808 Case of Traces 7 (44808) 0 Neutral 1
44813 Spirit Enchanted Armor (44813) 0 Neutral 1
44816 Case of Marks 1 (44816) 0 Neutral 1
44817 Case of Marks 2 (44817) 0 Neutral 1
44819 Case of Marks 3 (44819) 0 Neutral 1
44820 Case of Marks 4 (44820) 0 Neutral 1
44821 Case of Marks 5 (44821) 0 Neutral 1
44825 Case of Marks 6 (44825) 0 Neutral 1
44827 Case of Marks 7 (44827) 0 Neutral 1
44831 Spirit Enchanted Armor (44831) 0 Neutral 1
44832 Old Case 1 (44832) 0 Neutral 1
44833 Old Case 2 (44833) 0 Neutral 1
44834 Old Case 3 (44834) 0 Neutral 1
44836 Old Case 4 (44836) 0 Neutral 1
44837 Old Case 5 (44837) 0 Neutral 1
44838 Old Case 6 (44838) 0 Neutral 1
44839 Spirit Enchanted Armor (44839) 0 Neutral 1
44840 Case of Meanings 1 (44840) 0 Neutral 1
44841 Case of Meanings 2 (44841) 0 Neutral 1
44842 Case of Meanings 3 (44842) 0 Neutral 1
44843 Case of Meanings 4 (44843) 0 Neutral 1
44844 Case of Meanings 5 (44844) 0 Neutral 1
44845 Case of Meanings 6 (44845) 0 Neutral 1
44846 Case of Meanings 7 (44846) 0 Neutral 1
44847 Case of Meanings 8 (44847) 0 Neutral 1
44848 Unknown Case (44848) 0 Neutral 1
44849 Unknown Case (44849) 0 Neutral 1
44850 Spirit Enchanted Armor (44850) 0 Neutral 1
44851 Spirit Enchanted Armor (44851) 0 Neutral 1
44852 Spirit Enchanted Armor (44852) 0 Neutral 1
44853 Spirit Enchanted Armor (44853) 0 Neutral 1
44854 Jones (44854) Adventurer Neutral 1
44855 1F Disguised Guard (44855) 0 Neutral 0
44856 2F Disguised Guard (44856) 0 Neutral 0
44857 3F Disguised Guard (44857) 0 Neutral 0
44858 4F Disguised Guard (44858) 0 Neutral 0
44859 5F Disguised Guard (44859) 0 Neutral 0
44860 6F Disguised Guard (44860) 0 Neutral 0
44861 7F Disguised Guard (44861) 0 Neutral 0
44862 8F Disguised Guard (44862) 0 Neutral 0
44863 9F Disguised Guard (44863) 0 Neutral 0
44864 10F Disguised Guard (44864) 0 Neutral 0
44865 1F Disguised Guard (44865) 0 Neutral 0
44866 2F Disguised Guard (44866) 0 Neutral 0
44867 3F Disguised Guard (44867) 0 Neutral 0
44868 4F Disguised Guard (44868) 0 Neutral 0
44869 5F Disguised Guard (44869) 0 Neutral 0
44870 6F Disguised Guard (44870) 0 Neutral 0
44871 8F Disguised Guard (44871) 0 Neutral 0
44872 9F Disguised Guard (44872) 0 Neutral 0
44873 10F Disguised Guard (44873) 0 Neutral 0
44874 Tranith (44874) Training Ground Manager Neutral 0
44875 Verius (44875) Training Ground Manager Neutral 0
44876 Mystic Jar (44876) Transformation Helper Neutral 0
44877 Holiday Meal Manager (44877) Holiday Event NPC Neutral 0
44878 Treasure Box (44878) Event Neutral 5
45001 Shetgel (45001) Primus Aministor Primus 1
45002 Rapany (45002) Primus Guard Primus 1
45003 Repistar (45003) Primus Guard Primus 1
45004 Kumaro (45004) Hell Stone Village Elder Primus 1
45005 Query (45005) Town Member Primus 1
45006 Kloe (45006) Town Member Primus 1
45007 Hamsah (45007) Town Member Primus 1
45008 Shauri (45008) Merchant Store Primus 1
45009 Oncia (45009) Banker Primus 1
45010 Churoi (45010) Deliver Primus 1
45011 Crimson (45011) Auctioneer Primus 1
45012 Zeroi (45012) Production Primus 1
45013 Skolis (45013) Improvement or Fusion Primus 1
45014 Chegevira (45014) Weapon Store Primus 1
45015 Soshany (45015) Inn Primus 1
45016 Kunnin (45016) UCQ Administor Primus 1
45017 Yuenos (45017) Event Primus 1
45018 Oeni (45018) Merchant Store Primus 1
45019 Weedlehot (45019) Weapon Store Primus 1
45020 Sophious (45020) Inn Primus 0
45021 Zenious (45021) Primus Guard Primus 1
45022 Dianna (45022) Merchant Store Primus 1
45023 Ephan (45023) Weapon Store Primus 1
45024 Funste (45024) Deliver Primus 1
45025 Chrispin (45025) Primus Guard Primus 1
45026 Cine (45026) Banker Primus 1
45027 Lacolime (45027) Primus Guard Primus 0
45028 Repistar (45028) Primus Guard Primus 0
45029 Vegoni (45029) Town Member Primus 0
45030 Hitenec (45030) Town Member Primus 0
45031 Darly (45031) Merchant Store Primus 1
45032 Vumsua (45032) Banker Primus 1
45033 Groop (45033) Deliver Primus 1
45034 Digitara (45034) Auctioneer Primus 1
45035 Tergence (45035) Production Primus 1
45036 Inrove (45036) Improvement or Fusion Primus 1
45037 Timeto (45037) Weapon Store Primus 1
45038 Rinne (45038) Inn Primus 1
45039 Kortala (45039) UCQ Administor Primus 1
45040 Nio (45040) Event Primus 0
45041 Abel (45041) Primus Guard Primus 1
45042 Veve (45042) Primus Guard Primus 1
45043 Bless (45043) Primus Guard Primus 1
45044 Klaudi (45044) Town Member Primus 1
45045 Della (45045) Primus Guard Primus 1
45046 Gabriella (45046) Primus Guard Primus 1
45047 Gemma (45047) Primus Guard Primus 1
45048 Giobanny (45048) Primus Guard Primus 1
45049 Goopi (45049) Primus Guard Primus 1
45050 Grania (45050) Primus Guard Primus 1
45051 Julu (45051) Primus Guard Primus 1
45052 Yeti (45052) Primus Guard Primus 1
45053 Yaro (45053) Primus Guard Primus 1
45054 Velica (45054) Primus Guard Primus 1
45055 Winisha (45055) Lost Girl Primus 1
45056 Umverto (45056) Primus Guard Primus 1
45057 Tarnia (45057) Primus Guard Primus 1
45058 Thomas (45058) Primus Guard Primus 0
45059 Storm (45059) Primus Guard Primus 0
45060 Steven (45060) Primus Guard Primus 0
45061 Tarly (45061) Primus Guard Primus 0
45062 Spooky (45062) Primus Guard Primus 0
45063 Sting (45063) Primus Guard Primus 0
45064 Silvester (45064) Primus Guard Primus 0
45065 Rafle (45065) Human Cannon Administor Ganav 1
45066 Sesha (45066) Human Cannon Administor Ganav 0
45067 Zarok (45067) Adventurer Primus 0
45068 Turshuma (45068) Manager Primus 1
45069 Repiers (45069) Guard Primus 1
45070 Onecius (45070) Castle Owner Primus 1
45071 Holyburn (45071) Blacksmith Primus 1
45072 Raunas (45072) Guard Primus 1
45073 Humanus (45073) Village Chief Primus 1
45074 Naugara (45074) Gemstone Researcher Primus 1
45075 Zukurina (45075) Lake Manager Primus 1
45076 Bloomer (45076) Farmer Primus 1
45077 Nomiera (45077) Villager Primus 1
45078 Guphena (45078) Ghost Primus 2
45079 Rachata (45079) Ghost Primus 1
45080 Milanota (45080) Ghost Primus 1
45081 Raska (45081) Guard Primus 1
45082 Huaron (45082) Veron Chief Primus 1
45083 Kuena (45083) Tarous Chief Primus 1
45084 Aspha (45084) Rockoon Chief Primus 1
45085 Board (45085) 0 Neutral 1
45086 Board (45086) 0 Neutral 1
45087 Board (45087) 0 Neutral 1
45088 Board (45088) 0 Neutral 1
45100 Bolt (45100) Expedition Primus 1
45101 Ermy (45101) Expedition Primus 1
45102 Lyudan (45102) Guard Primus 1
45103 Samge (45103) Villager Primus 1
45104 Ratoo (45104) Guard Primus 1
45105 Guvine (45105) Guard Primus 1
45106 Hernel (45106) Guard Primus 1
45107 Merr (45107) Guard Primus 1
45108 Quaemo (45108) Secret Investigator Primus 1
45109 October (45109) Ceres Primus 67Dungeon 6 Primus 0
45110 October (45110) Ceres Primus 67Dungeon 7 Primus 0
45111 Vincent (45111) Adventurer Primus 1
45112 Benjamin (45112) Adventurer Primus 1
45301 Nandy (45301) Ganav Captain Primus 1
45302 Harata (45302) Ganav Guard Primus 1
45303 Parasurama (45303) Ganav Guard Primus 1
45304 Gotama (45304) Rizanta Village Elder Primus 1
45305 Nagini (45305) Town Member Primus 1
45306 Peropul (45306) Town Member Primus 1
45307 Joshua (45307) Town Member Primus 1
45308 Vianna (45308) Merchant Store Primus 1
45309 Ganessa (45309) Banker Primus 1
45310 Sharlom (45310) Deliver Primus 1
45311 Garutuman (45311) Auctioneer Primus 1
45312 Belic (45312) Production Primus 1
45313 Balua (45313) Improvement or Fusion Primus 1
45314 Ganga (45314) Weapon Store Primus 1
45315 Rasha (45315) Inn Primus 1
45316 Vedanga (45316) UCQ Administor Primus 1
45317 Bishop (45317) Event Primus 1
45318 Karen (45318) Merchant Store Primus 1
45319 Milaima (45319) Weapon Store Primus 1
45320 Tara (45320) Inn Primus 0
45321 Yamantaka (45321) Ganav Guard Primus 1
45322 Shukra (45322) Merchant Store Primus 1
45323 Annan (45323) Weapon Store Primus 1
45324 Jiva (45324) Deliver Primus 1
45325 Rampolkun (45325) Ganav Guard Primus 1
45326 Jyanardanna (45326) Banker Primus 1
45327 Polco (45327) Primus Guard Primus 0
45328 Karanke (45328) Primus Guard Primus 0
45329 Sumeru (45329) Town Member Ganav 0
45330 Karra (45330) Town Member Ganav 0
45331 Karie (45331) Merchant Store Ganav 1
45332 Devy (45332) Banker Ganav 1
45333 Raksharango (45333) Deliver Ganav 1
45334 Brahman (45334) Auctioneer Ganav 1
45335 Mamaki (45335) Production Ganav 1
45336 Madhaba (45336) Improvement or Fusion Ganav 1
45337 Druiga (45337) Weapon Store Ganav 1
45338 Moksha (45338) Inn Ganav 1
45339 Koltala (45339) UCQ Administor Ganav 1
45340 Samadi (45340) Event Ganav 0
45341 Sparky (45341) Ganav Guard Primus 1
45342 Sora (45342) Ganav Guard Primus 1
45343 Shilky (45343) Ganav Guard Primus 1
45344 Socia (45344) Town Member Primus 1
45345 Solomon (45345) Ganav Guard Primus 1
45346 Shasa (45346) Ganav Guard Primus 1
45347 Salpator (45347) Ganav Guard Primus 1
45348 Rosy (45348) Ganav Guard Primus 1
45349 Lian (45349) Ganav Guard Primus 1
45350 Ralph (45350) Ganav Guard Primus 1
45351 Redport (45351) Ganav Guard Primus 1
45352 Pepi (45352) Ganav Guard Primus 1
45353 Peltra (45353) Ganav Guard Primus 1
45354 Oliver (45354) Ganav Guard Primus 1
45355 Odelia (45355) Lost Girl Primus 1
45356 Nickly (45356) Ganav Guard Primus 1
45357 Neroga (45357) Ganav Guard Primus 1
45358 Nadia (45358) Ganav Guard Primus 0
45359 Molly (45359) Ganav Guard Primus 0
45360 Merry (45360) Ganav Guard Primus 0
45361 Marcia (45361) Ganav Guard Primus 0
45362 Luna (45362) Ganav Guard Primus 0
45363 Mone (45363) Ganav Guard Primus 0
45364 Copper (45364) Ganav Guard Primus 0
45365 Lipas (45365) Human Cannon Administor Ganav 1
45366 Vitara (45366) Human Cannon Administor Ganav 0
45367 Rockpha (45367) Adventurer Primus 0
45368 Guzare (45368) Manager Primus 1
45369 Kelos (45369) Guard Primus 1
45370 Manelios (45370) Castle Owner Primus 1
45371 Belojou (45371) Blacksmith Primus 1
45372 Renas (45372) Guard Primus 1
45373 Humio (45373) Village Chief Primus 1
45374 Renidor (45374) Gemstone Researcher Primus 1
45375 Celona (45375) Lake Manager Primus 1
45376 Dumas (45376) Farmer Primus 1
45377 Namie (45377) Villager Primus 1
45378 Azphel (45378) Ghost Primus 1
45379 Coupe (45379) Ghost Primus 1
45380 Raspachio (45380) Ghost Primus 1
45381 Meido (45381) Guard Primus 1
45382 Reiton (45382) Veron Chief Primus 1
45383 Dion (45383) Tarous Chief Primus 1
45384 Rireka (45384) Rockoon Chief Primus 1
45385 Board (45385) 0 Neutral 1
45386 Board (45386) 0 Neutral 1
45387 Board (45387) 0 Neutral 1
45388 Board (45388) 0 Neutral 1
45400 Juke (45400) Adventurer Primus 1
45401 Flowrin (45401) Expedition Primus 1
45402 Kantara (45402) Ganav Guard Primus 1
45403 Alenanta (45403) Ganav Guard Primus 1
45404 Pamco (45404) Ganav Guard Primus 1
45405 Blaten (45405) Ganav Guard Primus 1
45406 Kooeta (45406) Ganav Guard Primus 1
45407 Jaron (45407) Ganav Guard Primus 1
45408 Philock (45408) Ganav Guard Primus 1
45409 Ofla (45409) Ganav Guard Primus 0
45410 Delphis (45410) Ganav Guard Primus 0
45411 Hestler (45411) Explorer Primus 1
45412 Haskel (45412) Explorer Primus 1
45700 Venu (45700) Guard Neutral 1
45701 Tuvare (45701) Adventurer Neutral 1
45702 Duvare (45702) Master of Venu Neutral 1
45703 Liam (45703) Guard Neutral 1
45704 Celyn (45704) Guard Neutral 1
45705 Pulson (45705) Guard Neutral 1
45706 Kaen (45706) Guard Neutral 1
45707 September (45707) Guard Neutral 0
45901 Friezia (45901) God of Love Neutral 0
45902 Ira (45902) God of Anger Neutral 0
45903 Kiras (45903) Dragon Lord Neutral 0
45904 Romp (45904) Father Soul Neutral 0
45905 Hasphel (45905) Patrol Neutral 1
45906 Lubenio (45906) Patrol Neutral 1
45907 Kubines (45907) Scout Neutral 1
45908 Asphol (45908) Scout Neutral 1
45909 Earnience (45909) Guard Primus 1
45910 Karmen (45910) Kidnapped Town Resident Primus 0
45911 Arsen (45911) Kidnapped Town Resident Primus 0
45912 Kroasen (45912) Kidnapped Town Resident Primus 0
45913 Mementa (45913) Kidnapped Town Resident Primus 0
45914 Susanka (45914) Kidnapped Town Resident Primus 0
45915 Rahu (45915) Kidnapped Town Resident Primus 0
45916 Persen (45916) Kidnapped Town Resident Primus 0
45917 Arnatin (45917) Kidnapped Town Resident Primus 0
45918 Karien (45918) Guard Primus 1
45919 Jorgia (45919) Guard Primus 1
45920 Amidenta (45920) Guard Primus 1
45921 Urbi (45921) Guard Primus 1
45922 Atsnaha (45922) Guard Leader Neutral 1
45923 Kesan (45923) Guard Primus 1
45924 Rune (45924) Girl Neutral 1
45925 Arneo (45925) 0 Neutral 1
45926 Pugreo (45926) 0 Neutral 1
45927 Remenas (45927) 0 Neutral 1
45928 Sabitana (45928) 0 Neutral 1
45929 Urpa (45929) Gatekeeper Neutral 1
45930 Rensuo (45930) Adventurer Neutral 1
45931 Preodos (45931) Guard Neutral 1
45932 Gasteo (45932) 0 Neutral 1
45933 Maskao (45933) Girls Dad Neutral 1
45934 Board (45934) Daily Quest Neutral 1
45935 Nametu (45935) Guard Primus 1
45936 Kuemo (45936) Guard Primus 1
45937 Bracha (45937) Guard Primus 1

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.