Jump to content

Holic2/Index/Items/Consumables 2

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Part 2 of 5. Back to Holic2/Index/Items/Consumables.

ID Item Kind Level Buy Sell
64214 Hunters Mana Cancel Lv.4 (64214) 100 35 5c 1c
64215 Hunters Mana Cancel Lv.5 (64215) 100 40 5c 1c
64216 Hunters Mana Cancel Lv.6 (64216) 100 45 5c 1c
64217 Hunters Mana Cancel Lv.7 (64217) 100 50 5c 1c
64218 Hunters Mana Cancel Lv.8 (64218) 100 55 5c 1c
64219 Hunters Mana Cancel Lv.9 (64219) 100 60 5c 1c
64220 Mages Mana Cancel Lv.3 (64220) 100 30 5c 1c
64221 Mages Mana Cancel Lv.4 (64221) 100 35 5c 1c
64222 Mages Mana Cancel Lv.5 (64222) 100 40 5c 1c
64223 Mages Mana Cancel Lv.6 (64223) 100 45 5c 1c
64224 Mages Mana Cancel Lv.7 (64224) 100 50 5c 1c
64225 Mages Mana Cancel Lv.8 (64225) 100 55 5c 1c
64226 Mages Mana Cancel Lv.9 (64226) 100 60 5c 1c
64227 Clerics Mana Cancel Lv.3 (64227) 100 30 5c 1c
64228 Clerics Mana Cancel Lv.4 (64228) 100 35 5c 1c
64229 Clerics Mana Cancel Lv.5 (64229) 100 40 5c 1c
64230 Clerics Mana Cancel Lv.6 (64230) 100 45 5c 1c
64231 Clerics Mana Cancel Lv.7 (64231) 100 50 5c 1c
64232 Clerics Mana Cancel Lv.8 (64232) 100 55 5c 1c
64233 Clerics Mana Cancel Lv.9 (64233) 100 60 5c 1c
64234 Warriors Flexibility Boost Lv.3 (64234) 100 30 10c 1c
64235 Warriors Flexibility Boost Lv.4 (64235) 100 35 10c 1c
64236 Warriors Flexibility Boost Lv.5 (64236) 100 40 10c 1c
64237 Warriors Flexibility Boost Lv.6 (64237) 100 45 10c 1c
64238 Warriors Flexibility Boost Lv.7 (64238) 100 50 10c 1c
64239 Warriors Flexibility Boost Lv.8 (64239) 100 55 10c 1c
64240 Warriors Flexibility Boost Lv.9 (64240) 100 60 10c 1c
64241 Mages Flexibility Boost Lv.3 (64241) 100 30 10c 1c
64242 Mages Flexibility Boost Lv.4 (64242) 100 35 10c 1c
64243 Mages Flexibility Boost Lv.5 (64243) 100 40 10c 1c
64244 Mages Flexibility Boost Lv.6 (64244) 100 45 10c 1c
64245 Mages Flexibility Boost Lv.7 (64245) 100 50 10c 1c
64246 Mages Flexibility Boost Lv.8 (64246) 100 55 10c 1c
64247 Mages Flexibility Boost Lv.9 (64247) 100 60 10c 1c
64248 Hunters Flexibility Boost Lv.3 (64248) 100 30 10c 1c
64249 Hunters Flexibility Boost Lv.4 (64249) 100 35 10c 1c
64250 Hunters Flexibility Boost Lv.5 (64250) 100 40 10c 1c
64251 Hunters Flexibility Boost Lv.6 (64251) 100 45 10c 1c
64252 Hunters Flexibility Boost Lv.7 (64252) 100 50 10c 1c
64253 Hunters Flexibility Boost Lv.8 (64253) 100 55 10c 1c
64254 Hunters Flexibility Boost Lv.9 (64254) 100 60 10c 1c
64255 Monks Flexibility Boost Lv.3 (64255) 100 30 10c 1c
64256 Monks Flexibility Boost Lv.4 (64256) 100 35 10c 1c
64257 Monks Flexibility Boost Lv.5 (64257) 100 40 10c 1c
64258 Monks Flexibility Boost Lv.6 (64258) 100 45 10c 1c
64259 Monks Flexibility Boost Lv.7 (64259) 100 50 10c 1c
64260 Monks Flexibility Boost Lv.8 (64260) 100 55 10c 1c
64261 Monks Flexibility Boost Lv.9 (64261) 100 60 10c 1c
64262 Clerics Flexibility Boost Lv.3 (64262) 100 30 10c 1c
64263 Clerics Flexibility Boost Lv.4 (64263) 100 35 10c 1c
64264 Clerics Flexibility Boost Lv.5 (64264) 100 40 10c 1c
64265 Clerics Flexibility Boost Lv.6 (64265) 100 45 10c 1c
64266 Clerics Flexibility Boost Lv.7 (64266) 100 50 10c 1c
64267 Clerics Flexibility Boost Lv.8 (64267) 100 55 10c 1c
64268 Clerics Flexibility Boost Lv.9 (64268) 100 60 10c 1c
64269 Rogues Flexibility Boost Lv.3 (64269) 100 30 10c 1c
64270 Rogues Flexibility Boost Lv.4 (64270) 100 35 10c 1c
64271 Rogues Flexibility Boost Lv.5 (64271) 100 40 10c 1c
64272 Rogues Flexibility Boost Lv.6 (64272) 100 45 10c 1c
64273 Rogues Flexibility Boost Lv.7 (64273) 100 50 10c 1c
64274 Rogues Flexibility Boost Lv.8 (64274) 100 55 10c 1c
64275 Rogues Flexibility Boost Lv.9 (64275) 100 60 10c 1c
64500 Pride of the Warrior Lv.1 (64500) 100 20 10c 1c
64501 Pride of the Warrior Lv.2 (64501) 100 25 10c 1c
64502 Pride of the Warrior Lv.3 (64502) 100 30 10c 1c
64503 Pride of the Warrior Lv.4 (64503) 100 35 10c 1c
64504 Pride of the Warrior Lv.5 (64504) 100 40 10c 1c
64505 Pride of the Warrior Lv.6 (64505) 100 45 10c 1c
64506 Pride of the Warrior Lv.7 (64506) 100 50 10c 1c
64507 Pride of the Warrior Lv.8 (64507) 100 55 10c 1c
64508 Pride of the Warrior Lv.9 (64508) 100 60 10c 1c
64509 Solidity of the Warrior Lv.1 (64509) 100 20 10c 1c
64510 Solidity of the Warrior Lv.2 (64510) 100 25 10c 1c
64511 Solidity of the Warrior Lv.3 (64511) 100 30 10c 1c
64512 Solidity of the Warrior Lv.4 (64512) 100 35 10c 1c
64513 Solidity of the Warrior Lv.5 (64513) 100 40 10c 1c
64514 Solidity of the Warrior Lv.6 (64514) 100 45 10c 1c
64515 Solidity of the Warrior Lv.7 (64515) 100 50 10c 1c
64516 Solidity of the Warrior Lv.8 (64516) 100 55 10c 1c
64517 Solidity of the Warrior Lv.9 (64517) 100 60 10c 1c
64518 Sharpness of the Mage Lv.1 (64518) 100 20 10c 1c
64519 Sharpness of the Mage Lv.2 (64519) 100 25 10c 1c
64520 Sharpness of the Mage Lv.3 (64520) 100 30 10c 1c
64521 Sharpness of the Mage Lv.4 (64521) 100 35 10c 1c
64522 Sharpness of the Mage Lv.5 (64522) 100 40 10c 1c
64523 Sharpness of the Mage Lv.6 (64523) 100 45 10c 1c
64524 Sharpness of the Mage Lv.7 (64524) 100 50 10c 1c
64525 Sharpness of the Mage Lv.8 (64525) 100 55 10c 1c
64526 Sharpness of the Mage Lv.9 (64526) 100 60 10c 1c
64527 Prudence of the Mage Lv.1 (64527) 100 20 10c 1c
64528 Prudence of the Mage Lv.2 (64528) 100 25 10c 1c
64529 Prudence of the Mage Lv.3 (64529) 100 30 10c 1c
64530 Prudence of the Mage Lv.4 (64530) 100 35 10c 1c
64531 Prudence of the Mage Lv.5 (64531) 100 40 10c 1c
64532 Prudence of the Mage Lv.6 (64532) 100 45 10c 1c
64533 Prudence of the Mage Lv.7 (64533) 100 50 10c 1c
64534 Prudence of the Mage Lv.8 (64534) 100 55 10c 1c
64535 Prudence of the Mage Lv.9 (64535) 100 60 10c 1c
64536 Will of the Hunter Lv.1 (64536) 100 20 10c 1c
64537 Will of the Hunter Lv.2 (64537) 100 25 10c 1c
64538 Will of the Hunter Lv.3 (64538) 100 30 10c 1c
64539 Will of the Hunter Lv.4 (64539) 100 35 10c 1c
64540 Will of the Hunter Lv.5 (64540) 100 40 10c 1c
64541 Will of the Hunter Lv.6 (64541) 100 45 10c 1c
64542 Will of the Hunter Lv.7 (64542) 100 50 10c 1c
64543 Will of the Hunter Lv.8 (64543) 100 55 10c 1c
64544 Will of the Hunter Lv.9 (64544) 100 60 10c 1c
64545 Caliber of the Hunter Lv.1 (64545) 100 20 10c 1c
64546 Caliber of the Hunter Lv.2 (64546) 100 25 10c 1c
64547 Caliber of the Hunter Lv.3 (64547) 100 30 10c 1c
64548 Caliber of the Hunter Lv.4 (64548) 100 35 10c 1c
64549 Caliber of the Hunter Lv.5 (64549) 100 40 10c 1c
64550 Caliber of the Hunter Lv.6 (64550) 100 45 10c 1c
64551 Caliber of the Hunter Lv.7 (64551) 100 50 10c 1c
64552 Caliber of the Hunter Lv.8 (64552) 100 55 10c 1c
64553 Caliber of the Hunter Lv.9 (64553) 100 60 10c 1c
64554 Calmness of the Monk Lv.1 (64554) 100 20 10c 1c
64555 Calmness of the Monk Lv.2 (64555) 100 25 10c 1c
64556 Calmness of the Monk Lv.3 (64556) 100 30 10c 1c
64557 Calmness of the Monk Lv.4 (64557) 100 35 10c 1c
64558 Calmness of the Monk Lv.5 (64558) 100 40 10c 1c
64559 Calmness of the Monk Lv.6 (64559) 100 45 10c 1c
64560 Calmness of the Monk Lv.7 (64560) 100 50 10c 1c
64561 Calmness of the Monk Lv.8 (64561) 100 55 10c 1c
64562 Calmness of the Monk Lv.9 (64562) 100 60 10c 1c
64563 Miracle of the Monk Lv.1 (64563) 100 20 10c 1c
64564 Miracle of the Monk Lv.2 (64564) 100 25 10c 1c
64565 Miracle of the Monk Lv.3 (64565) 100 30 10c 1c
64566 Miracle of the Monk Lv.4 (64566) 100 35 10c 1c
64567 Miracle of the Monk Lv.5 (64567) 100 40 10c 1c
64568 Miracle of the Monk Lv.6 (64568) 100 45 10c 1c
64569 Miracle of the Monk Lv.7 (64569) 100 50 10c 1c
64570 Miracle of the Monk Lv.8 (64570) 100 55 10c 1c
64571 Miracle of the Monk Lv.9 (64571) 100 60 10c 1c
64572 Divinity of the Cleric Lv.1 (64572) 100 20 10c 1c
64573 Divinity of the Cleric Lv.2 (64573) 100 25 10c 1c
64574 Divinity of the Cleric Lv.3 (64574) 100 30 10c 1c
64575 Divinity of the Cleric Lv.4 (64575) 100 35 10c 1c
64576 Divinity of the Cleric Lv.5 (64576) 100 40 10c 1c
64577 Divinity of the Cleric Lv.6 (64577) 100 45 10c 1c
64578 Divinity of the Cleric Lv.7 (64578) 100 50 10c 1c
64579 Divinity of the Cleric Lv.8 (64579) 100 55 10c 1c
64580 Divinity of the Cleric Lv.9 (64580) 100 60 10c 1c
64581 Stability of the Cleric Lv.1 (64581) 100 20 10c 1c
64582 Stability of the Cleric Lv.2 (64582) 100 25 10c 1c
64583 Stability of the Cleric Lv.3 (64583) 100 30 10c 1c
64584 Stability of the Cleric Lv.4 (64584) 100 35 10c 1c
64585 Stability of the Cleric Lv.5 (64585) 100 40 10c 1c
64586 Stability of the Cleric Lv.6 (64586) 100 45 10c 1c
64587 Stability of the Cleric Lv.7 (64587) 100 50 10c 1c
64588 Stability of the Cleric Lv.8 (64588) 100 55 10c 1c
64589 Stability of the Cleric Lv.9 (64589) 100 60 10c 1c
64590 Calmness of the Rogue Lv.1 (64590) 100 20 10c 1c
64591 Calmness of the Rogue Lv.2 (64591) 100 25 10c 1c
64592 Calmness of the Rogue Lv.3 (64592) 100 30 10c 1c
64593 Calmness of the Rogue Lv.4 (64593) 100 35 10c 1c
64594 Calmness of the Rogue Lv.5 (64594) 100 40 10c 1c
64595 Calmness of the Rogue Lv.6 (64595) 100 45 10c 1c
64596 Calmness of the Rogue Lv.7 (64596) 100 50 10c 1c
64597 Calmness of the Rogue Lv.8 (64597) 100 55 10c 1c
64598 Calmness of the Rogue Lv.9 (64598) 100 60 10c 1c
64599 Glare of the Rogue Lv.1 (64599) 100 20 10c 1c
64600 Glare of the Rogue Lv.2 (64600) 100 25 10c 1c
64601 Glare of the Rogue Lv.3 (64601) 100 30 10c 1c
64602 Glare of the Rogue Lv.4 (64602) 100 35 10c 1c
64603 Glare of the Rogue Lv.5 (64603) 100 40 10c 1c
64604 Glare of the Rogue Lv.6 (64604) 100 45 10c 1c
64605 Glare of the Rogue Lv.7 (64605) 100 50 10c 1c
64606 Glare of the Rogue Lv.8 (64606) 100 55 10c 1c
64607 Glare of the Rogue Lv.9 (64607) 100 60 10c 1c
64608 Warriors Stability Lv.3 (64608) 100 30 5c 1c
64609 Warriors Stability Lv.4 (64609) 100 35 5c 1c
64610 Warriors Stability Lv.5 (64610) 100 40 5c 1c
64611 Warriors Stability Lv.6 (64611) 100 45 5c 1c
64612 Warriors Stability Lv.7 (64612) 100 50 5c 1c
64613 Warriors Stability Lv.8 (64613) 100 55 5c 1c
64614 Warriors Stability Lv.9 (64614) 100 60 5c 1c
64615 Monks Stability Lv.3 (64615) 100 30 5c 1c
64616 Monks Stability Lv.4 (64616) 100 35 5c 1c
64617 Monks Stability Lv.5 (64617) 100 40 5c 1c
64618 Monks Stability Lv.6 (64618) 100 45 5c 1c
64619 Monks Stability Lv.7 (64619) 100 50 5c 1c
64620 Monks Stability Lv.8 (64620) 100 55 5c 1c
64621 Monks Stability Lv.9 (64621) 100 60 5c 1c
64622 Rogues Stability Lv.3 (64622) 100 30 5c 1c
64623 Rogues Stability Lv.4 (64623) 100 35 5c 1c
64624 Rogues Stability Lv.5 (64624) 100 40 5c 1c
64625 Rogues Stability Lv.6 (64625) 100 45 5c 1c
64626 Rogues Stability Lv.7 (64626) 100 50 5c 1c
64627 Rogues Stability Lv.8 (64627) 100 55 5c 1c
64628 Rogues Stability Lv.9 (64628) 100 60 5c 1c
64629 Hunters Stability Lv.3 (64629) 100 30 5c 1c
64630 Hunters Stability Lv.4 (64630) 100 35 5c 1c
64631 Hunters Stability Lv.5 (64631) 100 40 5c 1c
64632 Hunters Stability Lv.6 (64632) 100 45 5c 1c
64633 Hunters Stability Lv.7 (64633) 100 50 5c 1c
64634 Hunters Stability Lv.8 (64634) 100 55 5c 1c
64635 Hunters Stability Lv.9 (64635) 100 60 5c 1c
64636 Mages Stability Lv.3 (64636) 100 30 5c 1c
64637 Mages Stability Lv.4 (64637) 100 35 5c 1c
64638 Mages Stability Lv.5 (64638) 100 40 5c 1c
64639 Mages Stability Lv.6 (64639) 100 45 5c 1c
64640 Mages Stability Lv.7 (64640) 100 50 5c 1c
64641 Mages Stability Lv.8 (64641) 100 55 5c 1c
64642 Mages Stability Lv.9 (64642) 100 60 5c 1c
64643 Clerics Stability Lv.3 (64643) 100 30 5c 1c
64644 Clerics Stability Lv.4 (64644) 100 35 5c 1c
64645 Clerics Stability Lv.5 (64645) 100 40 5c 1c
64646 Clerics Stability Lv.6 (64646) 100 45 5c 1c
64647 Clerics Stability Lv.7 (64647) 100 50 5c 1c
64648 Clerics Stability Lv.8 (64648) 100 55 5c 1c
64649 Clerics Stability Lv.9 (64649) 100 60 5c 1c
64650 Warriors Battle Cry Lv.3 (64650) 100 30 5c 1c
64651 Warriors Battle Cry Lv.4 (64651) 100 35 5c 1c
64652 Warriors Battle Cry Lv.5 (64652) 100 40 5c 1c
64653 Warriors Battle Cry Lv.6 (64653) 100 45 5c 1c
64654 Warriors Battle Cry Lv.7 (64654) 100 50 5c 1c
64655 Warriors Battle Cry Lv.8 (64655) 100 55 5c 1c
64656 Warriors Battle Cry Lv.9 (64656) 100 60 5c 1c
64657 Monks Battle Cry Lv.3 (64657) 100 30 5c 1c
64658 Monks Battle Cry Lv.4 (64658) 100 35 5c 1c
64659 Monks Battle Cry Lv.5 (64659) 100 40 5c 1c
64660 Monks Battle Cry Lv.6 (64660) 100 45 5c 1c
64661 Monks Battle Cry Lv.7 (64661) 100 50 5c 1c
64662 Monks Battle Cry Lv.8 (64662) 100 55 5c 1c
64663 Monks Battle Cry Lv.9 (64663) 100 60 5c 1c
64664 Rogues Battle Cry Lv.3 (64664) 100 30 5c 1c
64665 Rogues Battle Cry Lv.4 (64665) 100 35 5c 1c
64666 Rogues Battle Cry Lv.5 (64666) 100 40 5c 1c
64667 Rogues Battle Cry Lv.6 (64667) 100 45 5c 1c
64668 Rogues Battle Cry Lv.7 (64668) 100 50 5c 1c
64669 Rogues Battle Cry Lv.8 (64669) 100 55 5c 1c
64670 Rogues Battle Cry Lv.9 (64670) 100 60 5c 1c
64671 Hunters Battle Cry Lv.3 (64671) 100 30 5c 1c
64672 Hunters Battle Cry Lv.4 (64672) 100 35 5c 1c
64673 Hunters Battle Cry Lv.5 (64673) 100 40 5c 1c
64674 Hunters Battle Cry Lv.6 (64674) 100 45 5c 1c
64675 Hunters Battle Cry Lv.7 (64675) 100 50 5c 1c
64676 Hunters Battle Cry Lv.8 (64676) 100 55 5c 1c
64677 Hunters Battle Cry Lv.9 (64677) 100 60 5c 1c
64678 Mages Battle Cry Lv.3 (64678) 100 30 5c 1c
64679 Mages Battle Cry Lv.4 (64679) 100 35 5c 1c
64680 Mages Battle Cry Lv.5 (64680) 100 40 5c 1c
64681 Mages Battle Cry Lv.6 (64681) 100 45 5c 1c
64682 Mages Battle Cry Lv.7 (64682) 100 50 5c 1c
64683 Mages Battle Cry Lv.8 (64683) 100 55 5c 1c
64684 Mages Battle Cry Lv.9 (64684) 100 60 5c 1c
64685 Clerics Battle Cry Lv.3 (64685) 100 30 5c 1c
64686 Clerics Battle Cry Lv.4 (64686) 100 35 5c 1c
64687 Clerics Battle Cry Lv.5 (64687) 100 40 5c 1c
64688 Clerics Battle Cry Lv.6 (64688) 100 45 5c 1c
64689 Clerics Battle Cry Lv.7 (64689) 100 50 5c 1c
64690 Clerics Battle Cry Lv.8 (64690) 100 55 5c 1c
64691 Clerics Battle Cry Lv.9 (64691) 100 60 5c 1c
64692 Warriors Mana Cancel Lv.3 (64692) 100 30 5c 1c
64693 Warriors Mana Cancel Lv.4 (64693) 100 35 5c 1c
64694 Warriors Mana Cancel Lv.5 (64694) 100 40 5c 1c
64695 Warriors Mana Cancel Lv.6 (64695) 100 45 5c 1c
64696 Warriors Mana Cancel Lv.7 (64696) 100 50 5c 1c
64697 Warriors Mana Cancel Lv.8 (64697) 100 55 5c 1c
64698 Warriors Mana Cancel Lv.9 (64698) 100 60 5c 1c
64699 Monks Mana Cancel Lv.3 (64699) 100 30 5c 1c
64700 Monks Mana Cancel Lv.4 (64700) 100 35 5c 1c
64701 Monks Mana Cancel Lv.5 (64701) 100 40 5c 1c
64702 Monks Mana Cancel Lv.6 (64702) 100 45 5c 1c
64703 Monks Mana Cancel Lv.7 (64703) 100 50 5c 1c
64704 Monks Mana Cancel Lv.8 (64704) 100 55 5c 1c
64705 Monks Mana Cancel Lv.9 (64705) 100 60 5c 1c
64706 Rogues Mana Cancel Lv.3 (64706) 100 30 5c 1c
64707 Rogues Mana Cancel Lv.4 (64707) 100 35 5c 1c
64708 Rogues Mana Cancel Lv.5 (64708) 100 40 5c 1c
64709 Rogues Mana Cancel Lv.6 (64709) 100 45 5c 1c
64710 Rogues Mana Cancel Lv.7 (64710) 100 50 5c 1c
64711 Rogues Mana Cancel Lv.8 (64711) 100 55 5c 1c
64712 Rogues Mana Cancel Lv.9 (64712) 100 60 5c 1c
64713 Hunters Mana Cancel Lv.3 (64713) 100 30 5c 1c
64714 Hunters Mana Cancel Lv.4 (64714) 100 35 5c 1c
64715 Hunters Mana Cancel Lv.5 (64715) 100 40 5c 1c
64716 Hunters Mana Cancel Lv.6 (64716) 100 45 5c 1c
64717 Hunters Mana Cancel Lv.7 (64717) 100 50 5c 1c
64718 Hunters Mana Cancel Lv.8 (64718) 100 55 5c 1c
64719 Hunters Mana Cancel Lv.9 (64719) 100 60 5c 1c
64720 Mages Mana Cancel Lv.3 (64720) 100 30 5c 1c
64721 Mages Mana Cancel Lv.4 (64721) 100 35 5c 1c
64722 Mages Mana Cancel Lv.5 (64722) 100 40 5c 1c
64723 Mages Mana Cancel Lv.6 (64723) 100 45 5c 1c
64724 Mages Mana Cancel Lv.7 (64724) 100 50 5c 1c
64725 Mages Mana Cancel Lv.8 (64725) 100 55 5c 1c
64726 Mages Mana Cancel Lv.9 (64726) 100 60 5c 1c
64727 Clerics Mana Cancel Lv.3 (64727) 100 30 5c 1c
64728 Clerics Mana Cancel Lv.4 (64728) 100 35 5c 1c
64729 Clerics Mana Cancel Lv.5 (64729) 100 40 5c 1c
64730 Clerics Mana Cancel Lv.6 (64730) 100 45 5c 1c
64731 Clerics Mana Cancel Lv.7 (64731) 100 50 5c 1c
64732 Clerics Mana Cancel Lv.8 (64732) 100 55 5c 1c
64733 Clerics Mana Cancel Lv.9 (64733) 100 60 5c 1c
64734 Warriors Flexibility Boost Lv.3 (64734) 100 30 10c 1c
64735 Warriors Flexibility Boost Lv.4 (64735) 100 35 10c 1c
64736 Warriors Flexibility Boost Lv.5 (64736) 100 40 10c 1c
64737 Warriors Flexibility Boost Lv.6 (64737) 100 45 10c 1c
64738 Warriors Flexibility Boost Lv.7 (64738) 100 50 10c 1c
64739 Warriors Flexibility Boost Lv.8 (64739) 100 55 10c 1c
64740 Warriors Flexibility Boost Lv.9 (64740) 100 60 10c 1c
64741 Mages Flexibility Boost Lv.3 (64741) 100 30 10c 1c
64742 Mages Flexibility Boost Lv.4 (64742) 100 35 10c 1c
64743 Mages Flexibility Boost Lv.5 (64743) 100 40 10c 1c
64744 Mages Flexibility Boost Lv.6 (64744) 100 45 10c 1c
64745 Mages Flexibility Boost Lv.7 (64745) 100 50 10c 1c
64746 Mages Flexibility Boost Lv.8 (64746) 100 55 10c 1c
64747 Mages Flexibility Boost Lv.9 (64747) 100 60 10c 1c
64748 Hunters Flexibility Boost Lv.3 (64748) 100 30 10c 1c
64749 Hunters Flexibility Boost Lv.4 (64749) 100 35 10c 1c
64750 Hunters Flexibility Boost Lv.5 (64750) 100 40 10c 1c
64751 Hunters Flexibility Boost Lv.6 (64751) 100 45 10c 1c
64752 Hunters Flexibility Boost Lv.7 (64752) 100 50 10c 1c
64753 Hunters Flexibility Boost Lv.8 (64753) 100 55 10c 1c
64754 Hunters Flexibility Boost Lv.9 (64754) 100 60 10c 1c
64755 Monks Flexibility Boost Lv.3 (64755) 100 30 10c 1c
64756 Monks Flexibility Boost Lv.4 (64756) 100 35 10c 1c
64757 Monks Flexibility Boost Lv.5 (64757) 100 40 10c 1c
64758 Monks Flexibility Boost Lv.6 (64758) 100 45 10c 1c
64759 Monks Flexibility Boost Lv.7 (64759) 100 50 10c 1c
64760 Monks Flexibility Boost Lv.8 (64760) 100 55 10c 1c
64761 Monks Flexibility Boost Lv.9 (64761) 100 60 10c 1c
64762 Clerics Flexibility Boost Lv.3 (64762) 100 30 10c 1c
64763 Clerics Flexibility Boost Lv.4 (64763) 100 35 10c 1c
64764 Clerics Flexibility Boost Lv.5 (64764) 100 40 10c 1c
64765 Clerics Flexibility Boost Lv.6 (64765) 100 45 10c 1c
64766 Clerics Flexibility Boost Lv.7 (64766) 100 50 10c 1c
64767 Clerics Flexibility Boost Lv.8 (64767) 100 55 10c 1c
64768 Clerics Flexibility Boost Lv.9 (64768) 100 60 10c 1c
64769 Rogues Flexibility Boost Lv.3 (64769) 100 30 10c 1c
64770 Rogues Flexibility Boost Lv.4 (64770) 100 35 10c 1c
64771 Rogues Flexibility Boost Lv.5 (64771) 100 40 10c 1c
64772 Rogues Flexibility Boost Lv.6 (64772) 100 45 10c 1c
64773 Rogues Flexibility Boost Lv.7 (64773) 100 50 10c 1c
64774 Rogues Flexibility Boost Lv.8 (64774) 100 55 10c 1c
64775 Rogues Flexibility Boost Lv.9 (64775) 100 60 10c 1c
68202 Mushroom Tasting Water (68202) 100 5 10c 5c
68206 C (68206) 100 1 10c 1c
68207 H (68207) 100 1 10c 1c
68208 E (68208) 100 1 10c 1c
68209 T (68209) 100 1 10c 1c
68210 O (68210) 100 1 10c 1c
68211 S (68211) 100 1 10c 1c
68213 E (68213) 100 1 10c 1c
68301 HP Potion (68301) 100 1 — —
68308 Golden Candy (68308) 100 1 — —
68370 Transform: Halloween No.1 (68370) 100 1 5c 1c
68371 Transform: Halloween No.2 (68371) 100 1 5c 1c
68372 Transform: Halloween No.3 (68372) 100 1 5c 1c
68373 Transform: Halloween No.4 (68373) 100 1 5c 1c
68388 Low Calorie Rice Soup (68388) 100 1 10c 1c
68389 Luck Chocolate (68389) 100 1 10c 1c
68390 Automatic Broomstick (68390) 100 1 10c 1c
68394 Wills Potion (68394) 100 1 10c 1c
68395 HP Potion Lv.1 (68395) 100 1 5c 1c
68396 MP Potion Lv.1 (68396) 100 1 5c 1c
69103 Plate (69103) 100 1 10c 1c
69106 Half Moon Rice Cake (69106) 100 1 10c 1c
69109 Jar (69109) 100 1 10c 1c
69112 Moon Rice Cake (69112) 100 1 10c 1c
69130 Gold Candy (69130) 100 1 10c 1c
69131 Sweet Candy (69131) 187 1 15s 1s 50c
70001 Red Sparkling Fireworks (70001) 100 1 — —
70002 Blue Sparkling Fireworks (70002) 100 1 — —
70003 Red Double Sparkling Fireworks (70003) 100 1 — —
70004 Blue Double Sparkling Fireworks (70004) 100 1 — —
70801 Red Sparkling Fireworks (70801) 100 1 1g 1c
70802 Blue Sparkling Fireworks (70802) 100 1 1g 1c
70803 Red Double Sparkling Fireworks (70803) 100 1 1g 1c
70804 Blue Double Sparkling Fireworks (70804) 100 1 1g 1c
79000 Rapid (79000) 100 1 10c 1c
79001 Rapid (79001) 100 1 10c 1c
79002 GMs Blessing - P.Atk Lv.1 (79002) 100 1 10c 1c
79003 GMs Blessing - P.Atk Lv.2 (79003) 100 1 10c 1c
79004 GMs Blessing - P.Atk Lv.3 (79004) 100 1 10c 1c
79005 GMs Blessing - P.Atk Lv.4 (79005) 100 1 10c 1c
79006 GMs Blessing - P.Atk Lv.5 (79006) 100 1 10c 1c
79007 GMs Blessing - P.Atk Lv.6 (79007) 100 1 10c 1c
79008 GMs Blessing - P.Atk Lv.7 (79008) 100 1 10c 1c
79009 GMs Blessing - P.Atk Lv.8 (79009) 100 1 10c 1c
79010 GMs Blessing - P.Atk Lv.9 (79010) 100 1 10c 1c
79011 GMs Blessing - P.Atk Lv.10 (79011) 100 1 10c 1c
79012 GMs Blessing - P.Atk Lv.11 (79012) 100 1 10c 1c
79013 GMs Blessing - P.Atk Lv.12 (79013) 100 1 10c 1c
79014 GMs Blessing - P.Atk Lv.13 (79014) 100 1 10c 1c
79015 GMs Blessing - P.Atk Lv.14 (79015) 100 1 10c 1c
79016 GMs Blessing - P.Atk Lv.15 (79016) 100 1 10c 1c
79017 GMs Blessing - P.Atk Lv.16 (79017) 100 1 10c 1c
79018 GMs Blessing - P.Atk Lv.17 (79018) 100 1 10c 1c
79019 GMs Blessing - P.Atk Lv.18 (79019) 100 1 10c 1c
79020 GMs Blessing - P.Atk Lv.19 (79020) 100 1 10c 1c
79021 GMs Blessing - P.Atk Lv.20 (79021) 100 1 10c 1c
79022 GMs Blessing - P.Atk Lv.21 (79022) 100 1 10c 1c
79023 GMs Blessing - P.Atk Lv.22 (79023) 100 1 10c 1c
79024 GMs Blessing - P.Atk Lv.23 (79024) 100 1 10c 1c
79025 GMs Blessing - P.Atk Lv.24 (79025) 100 1 10c 1c
79026 GMs Blessing - P.Atk Lv.25 (79026) 100 1 10c 1c
79027 GMs Blessing - P.Atk Lv.26 (79027) 100 1 10c 1c
79028 GMs Blessing - P.Atk Lv.27 (79028) 100 1 10c 1c
79029 GMs Blessing - P.Atk Lv.28 (79029) 100 1 10c 1c
79030 GMs Blessing - P.Atk Lv.29 (79030) 100 1 10c 1c
79031 GMs Blessing - P.Atk Lv.30 (79031) 100 1 10c 1c
79032 GMs Blessing - P.Atk Lv.31 (79032) 100 1 10c 1c
79033 GMs Blessing - P.Atk Lv.32 (79033) 100 1 10c 1c
79034 GMs Blessing - P.Atk Lv.33 (79034) 100 1 10c 1c
79035 GMs Blessing - P.Atk Lv.34 (79035) 100 1 10c 1c
79036 GMs Blessing - P.Atk Lv.35 (79036) 100 1 10c 1c
