Holic2/Shops/League Store (55)
Appearance
League Store — shop catalog 55.
| Item | Level | Price | Group |
|---|---|---|---|
| Shirts (Avatar) (500) | 61 | — | 520 |
| Pants (Avatar) (501) | 61 | — | 520 |
| Shoes (Avatar) (502) | 61 | — | 520 |
| Gloves (Avatar) (503) | 61 | — | 520 |
| Accessory (Hair Avatar) (504) | 61 | — | 520 |
| Accessory (Back Waist Avatar) (505) | 61 | — | 520 |
| Accessory (Back Avatar) (506) | 61 | — | 520 |
| Monk Glory Set (507) | 61 | — | 520 |
| Cleric Divine Set (508) | 61 | — | 520 |
| Cleric Glory Set (509) | 61 | — | 520 |
| Rogue Divine Set (510) | 61 | — | 520 |
| Rogue Glory Set (511) | 61 | — | 520 |
| Pujo Box (527) | 61 | — | 520 |
| Boman Box (528) | 61 | — | 520 |
| Crescent-CIX Box (529) | 61 | — | 520 |
| Gyre Box (530) | 61 | — | 520 |
| Dragony Box (531) | 61 | — | 520 |
| Glory: Crossroad Necklace (517) | 57 | — | 520 |
| Bless: Crossraod Necklace (518) | 57 | — | 520 |
| Glory: Roar Bracelet (519) | 60 | — | 520 |
| Bless: Roar Bracelet (520) | 60 | — | 521 |
| Glory: Crossroad Earring (521) | 58 | — | 521 |
| Bless: Crossroad Earring (522) | 58 | — | 521 |
| Bless: Crossroad Ring (523) | 59 | — | 521 |
| Glory: Crossroad Ring (524) | 59 | — | 521 |
| HP Potion Lv.6 (525) | 61 | — | 521 |
| MP Potion Lv.6 (526) | 61 | — | 521 |
| Mount HP Potion Lv.10 (532) | 55 | — | 521 |
| CP Potion Lv.6 (533) | 61 | — | 521 |
Raw data
[edit]tb_itemshop (non-zero columns)
| |
|---|---|
| c0 | 55 |
| c1 | League Store |
| c3 | 100 |
| c4 | 100 |
| c5 | 520 |
| c6 | 521 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.