Jump to content

Holic2/Shops/Test Store (229)

From Holic Wiki
Revision as of 00:07, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Test Store — shop catalog 229.

Item Level Price Group
Pet: Buck Shot (51233) 47 10c 64122
Pet: Buck Shot (51234) 57 10c 64122
Pet: Buck Shot (51235) 60 10c 64122
Pet: Glitter Lighting (51236) 10 10c 64122
Pet: Glitter Lighting (51237) 32 10c 64122
Pet: Glitter Lighting (51238) 47 10c 64122
Pet: Glitter Lighting (51239) 57 10c 64122
Pet: Glitter Lighting (51240) 60 10c 64122
Pet: Dig Up Wound (51241) 21 10c 64122
Pet: Dig Up Wound (51242) 25 10c 64122
Pet: Dig Up Wound (51243) 40 10c 64122
Pet: Dig Up Wound (51244) 51 10c 64122
Pet: Dig Up Wound (51245) 60 10c 64122
Pet: Blunt Arrowhead (51246) 21 10c 64122
Pet: Blunt Arrowhead (51247) 25 10c 64122
Pet: Blunt Arrowhead (51248) 40 10c 64122
Pet: Blunt Arrowhead (51249) 51 10c 64122
Pet: Blunt Arrowhead (51250) 60 10c 64122
Pet: Broad Blade (51251) 21 10c 64122
Pet: Broad Blade (51252) 25 10c 64122
Pet: Broad Blade (51253) 40 10c 64123
Pet: Broad Blade (51254) 51 10c 64123
Pet: Broad Blade (51255) 60 10c 64123
Pet: One Hit Hammer (51256) 21 10c 64123
Pet: One Hit Hammer (51257) 25 10c 64123
Pet: One Hit Hammer (51258) 40 10c 64123
Pet: One Hit Hammer (51259) 51 10c 64123
Pet: One Hit Hammer (51260) 60 10c 64123
Pet: Nature Pasture (51261) 21 10c 64123
Pet: Nature Pasture (51262) 30 10c 64123
Pet: Nature Pasture (51263) 45 10c 64123
Pet: Nature Pasture (51264) 54 10c 64123
Pet: Nature Pasture (51265) 60 10c 64123
Pet: Shield Accessory (51266) 21 10c 64123
Pet: Shield Accessory (51267) 30 10c 64123
Pet: Shield Accessory (51268) 45 10c 64123
Pet: Shield Accessory (51269) 54 10c 64123
Pet: Shield Accessory (51270) 60 10c 64123
Pet: Symbol of Perseverance (51271) 21 10c 64123
Pet: Symbol of Perseverance (51272) 30 10c 64123
Pet: Symbol of Perseverance (51273) 45 10c 64124
Pet: Symbol of Perseverance (51274) 54 10c 64124
Pet: Symbol of Perseverance (51275) 60 10c 64124
Pet: Energy Drink (51276) 21 10c 64124
Pet: Energy Drink (51277) 30 10c 64124
Pet: Energy Drink (51278) 45 10c 64124
Pet: Energy Drink (51279) 54 10c 64124
Pet: Energy Drink (51280) 60 10c 64124
Pet: Broken Direction Key (51281) 21 10c 64124
Pet: Broken Direction Key (51282) 35 10c 64124
Pet: Broken Direction Key (51283) 50 10c 64124
Pet: Broken Direction Key (51284) 57 10c 64124
Pet: Broken Direction Key (51285) 60 10c 64124
Pet: Dizziness transmitter (51286) 21 10c 64124
Pet: Dizziness transmitter (51287) 35 10c 64124
Pet: Dizziness transmitter (51288) 50 10c 64124
Pet: Dizziness transmitter (51289) 57 10c 64124
Pet: Dizziness transmitter (51290) 60 10c 64124
Pet: Stuffing Pin (51291) 21 10c 64124
Pet: Stuffing Pin (51292) 35 10c 64124
Pet: Stuffing Pin (51293) 50 10c 64125
Pet: Stuffing Pin (51294) 57 10c 64125
Pet: Stuffing Pin (51295) 60 10c 64125
Pet: Snare (51296) 21 10c 64125
Pet: Snare (51297) 35 10c 64125
Pet: Snare (51298) 50 10c 64125
Pet: Snare (51299) 57 10c 64125
Pet: Snare (51300) 60 10c 64125
Dragony (59000) 36 10c 64125
Pujo (70245) 6 10c 64125
CP Potion Lv.1 (30300) 1 5c 64125
CP Potion Lv.2 (30301) 11 10c 64125
CP Potion Lv.3 (30302) 21 40c 64125
CP Potion Lv.4 (30303) 31 80c 64125
CP Potion Lv.5 (30304) 31 1s 20c 64125
CP Potion Lv.6 (30305) 31 2s 64125
Str Booster 1 (188101) 10 10c 64125
Dex Booster 1 (188102) 10 10c 64125
Vit Booster 1 (188103) 10 10c 64125
Int Booster 1 (188104) 10 10c 64125
Mnt Booster 1 (188105) 10 10c 64126
Pujo & Bomans Vit Oumt (56000) 1 1c 64126
Pujo & Bomans Vit Oumt (56001) 1 10c 64126
Pujo & Bomans Vit Oumt (56002) 1 10c 64126
Pujo & Bomans Vit Oumt (56003) 1 10c 64126
Pujo & Bomans Vit Oumt (56004) 1 10c 64126
Pujo & Bomans Vit Oumt (56005) 1 10c 64126
Pujo & Bomans Vit Oumt (56006) 1 10c 64126
Pujo & Bomans Vit Oumt (56007) 1 10c 64126
Pujo & Bomans Vit Oumt (56008) 1 10c 64126
Pujo & Bomans Vit Oumt (56009) 1 10c 64126
Pujo & Bomans Vit Oumt (56010) 1 10c 64126
Pujo & Bomans Vit Oumt (56011) 1 10c 64126
Pujo & Bomans Vit Oumt (56012) 1 10c 64126
Pujo & Bomans Vit Oumt (56013) 1 10c 64126
Pujo & Bomans Vit Oumt (56014) 1 10c 64126
Pujo & Bomans Vit Oumt (56015) 1 10c 64126
Pujo & Bomans Vit Oumt (56016) 1 10c 64126
Pujo & Bomans Vit Oumt (56017) 1 10c 64126
Pujo & Bomans Vit Oumt (56018) 1 10c 64126

Raw data

[edit]
tb_itemshop (non-zero columns)
c0 229
c1 Test Store
c3 100
c4 100
c5 64122
c6 64123
c7 64124
c8 64125
c9 64126

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.