Holic2/Shops/Merchant Store (6)
Appearance
Merchant Store — shop catalog 6.
| Item | Level | Price | Group |
|---|---|---|---|
| HP Potion Lv.2 (30201) | 11 | 10c | 60 |
| HP Potion Lv.3 (30202) | 21 | 40c | 60 |
| MP Potion Lv.2 (30251) | 11 | 10c | 60 |
| MP Potion Lv.3 (30252) | 21 | 40c | 60 |
| Mount HP Potion Lv.5 (30354) | 30 | 40c | 60 |
| Mount HP Potion Lv.6 (30355) | 35 | 50c | 60 |
| Cheer up Pet Potion Lv.3 (30402) | 21 | 40c | 60 |
| Dream Lv.1 (57000) | 1 | 1s | 60 |
| Hope Lv.1 (57001) | 1 | 2s | 60 |
| Mount Tonic (57500) | 1 | 1s | 60 |
| Pickaxe of Newbie (16101) | 1 | 2c | 60 |
| Fishing Rod of Newbie (16201) | 1 | 2c | 60 |
| beginners Gathering Tool (68200) | 1 | 2c | 60 |
| Hammer for Extraction (16001) | 1 | 2c | 60 |
| Pet Seal (16002) | 1 | 2c | 60 |
| Revival Stone (Holyland-Crissium) (89000) | 1 | 1s | 60 |
| Stella Return Scroll (85052) | 0 | 10c | 60 |
| Odore Return Scroll (85053) | 0 | 20c | 60 |
| Donde Return Scroll (85054) | 0 | 30c | 60 |
| Plain(2) Monster Book (6005) | 1 | 30c | 60 |
| Hill Monster Book (6006) | 1 | 35c | 61 |
| Boss(1) Monster Book (6008) | 1 | 20c | 61 |
| Boss(2) Monster Book (6009) | 1 | 50c | 61 |
| Master Whistle (32023) | 0 | 10c | 61 |
| Rudolphs Vit & Lck Oumt (56087) | 1 | 10c | 61 |
| Nation Roar (90011) | 1 | 5s | 61 |
Raw data
[edit]tb_itemshop (non-zero columns)
| |
|---|---|
| c0 | 6 |
| c1 | Merchant Store |
| c3 | 100 |
| c4 | 100 |
| c5 | 60 |
| c6 | 61 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.