Holic2/Maps/Garden of the Gods (6011)
Appearance
| Garden of the Gods | |
|---|---|
| Zone ID | 6011 |
| World | Titanis World (6) |
| Other name | Titanis (Brini) |
| Music | sound\bgm_hazewoods1.mp3
|
Garden of the Gods is a map in Titanis World (6).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Miner (3099) | 1 | Normal | 63 | 1 |
| Appetite (832) | 95 | Normal | 1229697 | 30 |
| Titi (831) | 95 | Normal | 1229697 | 25 |
| Devil Gladiator (833) | 95 | Normal | 1229697 | 10 |
| Spinel (7432) | 96 | Normal | 1278885 | 30 |
| Pipi (7431) | 96 | Normal | 1278885 | 30 |
| Guardian Ant (834) | 96 | Normal | 1278885 | 20 |
| Devil Mercenary (7433) | 97 | Normal | 1330040 | 20 |
| Watcher Ant (7434) | 97 | Normal | 1330040 | 20 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Le Whey (46369) | Elf Spy | Neutral |
| Crosel (46376) | Demon Gardener | Neutral |
| Nahema (46361) | Demon Guard | Neutral |
| Beatitoodo (46362) | Demon Guard | Neutral |
| Ose (46374) | Demon Merchant | Neutral |
| Balaam (46375) | Demon Merchant | Neutral |
| Eir (46377) | Elf Spy | Neutral |
| Eaks (46378) | Elf Spy | Neutral |
| Fire Herb (20109) | Resources | Neutral |
| Belladona (20110) | Material | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 6011 |
| c1 | Titanis (Brini) |
| c2 | Garden of the Gods |
| c3 | 1 |
| c7 | sound\bgm_hazewoods1.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | 0 |
| c12 | 293 |
| c13 | UI\ZM_Garden of gods.xui |
| c14 | 1158 |
| c16 | 894 |
| c17 | 606 |
| c18 | 2 |
| c19 | btn_zone_6010 |
| c20 | btn_zone_6012 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 11 |
| c30 | 9 |
| c31 | 109 |
| c32 | 720 |
| c37 | 720 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.