Holic2/Maps/Forest of Fascination (211001)
Appearance
| Forest of Fascination | |
|---|---|
| Zone ID | 211001 |
| World | Forest of Fascination (211) |
| Other name | Lure_Forest |
| Music | SOUND\bgm_fog_forest.mp3
|
Forest of Fascination is a map in Forest of Fascination (211).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Heartless Spirit (1080) | 23 | Normal | 2016 | 27 |
| Heartless Grimoire (1081) | 24 | Normal | 2268 | 36 |
| Heartless Goddess (1082) | 25 | Normal | 2583 | 19 |
| Giant Windwolf (8014) | 25 | Elite | 13020 | 4 |
| Thorn Combatwolf (9014) | 25 | Boss | 13419 | 1 |
NPCs
[edit]None.
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 211001 |
| c1 | Lure_Forest |
| c2 | Forest of Fascination |
| c7 | SOUND\bgm_fog_forest.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | 0 |
| c11 | 2048 |
| c12 | 28 |
| c13 | UI\IM_Lure_Forest.xUI |
| c16 | 512 |
| c17 | 512 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c31 | 102 |
| c32 | 114 |
| c37 | 214 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.