Holic2/Maps/Sunken Temple 2F (94001)
Appearance
| Sunken Temple 2F | |
|---|---|
| Zone ID | 94001 |
| World | Sunken Temple 2F (94) |
| Other name | Lamentione Lake |
| Music | SOUND\bgm_Compensation_Dun.mp3
|
Sunken Temple 2F is a map in Sunken Temple 2F (94).
Monsters
[edit]NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Spirit Enchanted Armor (44813) | 0 | Neutral |
| Case of Marks 1 (44816) | 0 | Neutral |
| Case of Marks 2 (44817) | 0 | Neutral |
| Case of Marks 3 (44819) | 0 | Neutral |
| Case of Marks 4 (44820) | 0 | Neutral |
| Case of Marks 5 (44821) | 0 | Neutral |
| Case of Marks 6 (44825) | 0 | Neutral |
| Case of Marks 7 (44827) | 0 | Neutral |
| Spirit Enchanted Armor (44851) | 0 | Neutral |
| Chell (44100) | Missing Town Member | Neutral |
| Mares (44101) | Missing Town Member | Neutral |
| Learet (44102) | Hostage Guard | Neutral |
| Mexia (44103) | Missing Town Member | Neutral |
| Sterit (44104) | Missing Town Member | Neutral |
| Erashon (44105) | Hostage Guard | Neutral |
| Duangri (44106) | Missing Town Member | Neutral |
| Kelatin (44107) | Missing Town Member | Neutral |
| Quirky (44108) | Hostage Guard | Neutral |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 94001 |
| c1 | Lamentione Lake |
| c2 | Sunken Temple 2F |
| c3 | 1 |
| c7 | SOUND\bgm_Compensation_Dun.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 89 |
| c13 | UI\wm_lamentione2.xUI |
| c16 | 512 |
| c17 | 512 |
| c19 | 0 |
| c20 | 0 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 1 |
| c30 | 4 |
| c31 | 104 |
| c32 | 402 |
| c37 | 421 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.