Holic2/Maps/Beraco Geyser Upstream (5006)
Appearance
| Beraco Geyser Upstream | |
|---|---|
| Zone ID | 5006 |
| World | Ceres World (5) |
| Other name | Ceres |
| Music | SOUND\ceres_f_2.mp3
|
Beraco Geyser Upstream is a map in Ceres World (5).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Jelly Fish (706) | 66 | Normal | 182217 | 27 |
| Mutated Jelly Fish (7306) | 66 | Normal | 273336 | 27 |
| Lava Jelly Fish (707) | 66 | Normal | 182217 | 34 |
| Mutated Lava Jelly Fish (7307) | 66 | Normal | 273336 | 36 |
| Blue Momia (708) | 66 | Normal | 182217 | 20 |
| Mutated Blue Momia (7308) | 66 | Normal | 273336 | 17 |
| Momia (709) | 66 | Normal | 182217 | 30 |
| Mutated Momia (7309) | 66 | Normal | 273336 | 34 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Shilky (45343) | Ganav Guard | Primus |
| Socia (45344) | Town Member | Primus |
| Solomon (45345) | Ganav Guard | Primus |
| Shasa (45346) | Ganav Guard | Primus |
| Salpator (45347) | Ganav Guard | Primus |
| Sorcerimo (45951) | Guard | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 5006 |
| c1 | Ceres |
| c2 | Beraco Geyser Upstream |
| c3 | 1 |
| c7 | SOUND\ceres_f_2.mp3 |
| c8 | 0 |
| c9 | 1.0 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 218 |
| c13 | UI\ZM_Beraco_Geyser_Upstream.xUI |
| c14 | 1465 |
| c15 | 1023 |
| c16 | 520 |
| c17 | 470 |
| c18 | 3 |
| c19 | btn_zone_5004 |
| c20 | btn_zone_5008 |
| c21 | btn_zone_5005 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 6 |
| c30 | 7 |
| c31 | 107 |
| c32 | 624 |
| c37 | 629 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.