Holic2/Maps/Spring Hill (3006)
Appearance
| Spring Hill | |
|---|---|
| Zone ID | 3006 |
| World | Kanto World (3) |
| Other name | Spring_Water_Hill |
| Music | SOUND\BGM_CantoField1.mp3
|
Spring Hill is a map in Kanto World (3).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Lamfrey (507) | 39 | Normal | 11025 | 65 |
| Enlarged Lamfrey (7107) | 39 | Normal | 15708 | 55 |
| Manes Trainee (508) | 40 | Normal | 11907 | 28 |
| Manes Philosopher (509) | 40 | Normal | 11907 | 17 |
| Manes Elder (510) | 40 | Normal | 11907 | 26 |
| Enlarged Manes Trainee (7108) | 40 | Normal | 17283 | 31 |
| Enlarged Manes Philosopher (7109) | 40 | Normal | 17283 | 20 |
| Enlarged Manes Elder (7110) | 40 | Normal | 17283 | 22 |
| Gunster Cactus (8029) | 40 | Elite | 54684 | 3 |
| Great Stump (9029) | 40 | Boss | 546840 | 1 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Haps (43525) | Primus Patrol Member | Primus |
| Birang (43526) | Primus Patrol Member | Primus |
| Maxirose (43527) | Primus Patrol Member | Primus |
| Emagae (43529) | Merchant Store | Primus |
| Petro (43530) | Improvement or Fusion | Primus |
| Tsep (43531) | Deliver | Primus |
| Marcus (41537) | Pet Manager | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 3006 |
| c1 | Spring_Water_Hill |
| c2 | Spring Hill |
| c3 | 1 |
| c7 | SOUND\BGM_CantoField1.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 56 |
| c13 | UI\ZM_Spring_Water_Hill.xUI |
| c14 | 1531 |
| c15 | 1450 |
| c16 | 506 |
| c17 | 588 |
| c18 | 2 |
| c19 | btn_zone_3004 |
| c20 | btn_zone_3009 |
| c21 | 0 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 6 |
| c30 | 4 |
| c31 | 104 |
| c32 | 312 |
| c37 | 324 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.