Holic2/Maps/Drywood Plain (3004)
Appearance
| Drywood Plain | |
|---|---|
| Zone ID | 3004 |
| World | Kanto World (3) |
| Other name | Dried_Wood_Plain. |
| Music | SOUND\BGM_CantoField2.mp3
|
Drywood Plain is a map in Kanto World (3).
Monsters
[edit]| Monster | Level | Rank | HP | Count |
|---|---|---|---|---|
| Pioneer Cactus (504) | 38 | Normal | 10311 | 60 |
| Smallthorn Cactus (505) | 38 | Normal | 10311 | 83 |
| Mutated Pioneer Cactus (7104) | 38 | Normal | 14406 | 59 |
| Mutated Smallthorn Cactus (7105) | 38 | Normal | 14406 | 106 |
| Giant Pioneer Cactus (8027) | 38 | Elite | 47796 | 3 |
| Damak Wood (9027) | 38 | Boss | 477960 | 1 |
| Ruthless Cactus (506) | 39 | Normal | 11025 | 76 |
| Mutated Ruthless Cactus (7106) | 39 | Normal | 15708 | 76 |
NPCs
[edit]| NPC | Role | Nation |
|---|---|---|
| Shomei (43520) | Primus Patrol Member | Primus |
| Sert (43521) | Primus Patrol Member | Primus |
| Welcao (43522) | Primus Patrol Member | Primus |
| Ission (43523) | Primus Patrol Member | Primus |
| Eun (43524) | Primus Patrol Member | Primus |
Raw data
[edit]tb_zoneinfo (non-zero columns)
| |
|---|---|
| c0 | 3004 |
| c1 | Dried_Wood_Plain. |
| c2 | Drywood Plain |
| c3 | 1 |
| c7 | SOUND\BGM_CantoField2.mp3 |
| c8 | 0 |
| c9 | 0.8 |
| c10 | Zones\Minimap\UCD_dry_valley\UCDdryvalleyoutside.xTex |
| c12 | 54 |
| c13 | UI\ZM_Dried_Wood_Plain.xUI |
| c14 | 1504 |
| c15 | 940 |
| c16 | 523 |
| c17 | 543 |
| c18 | 3 |
| c19 | btn_zone_3012 |
| c20 | btn_zone_3010 |
| c21 | btn_zone_3006 |
| c22 | 0 |
| c23 | 0 |
| c24 | 0 |
| c25 | 0 |
| c26 | 0 |
| c27 | 0 |
| c28 | 0 |
| c29 | 4 |
| c30 | 4 |
| c31 | 104 |
| c32 | 310 |
| c37 | 322 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.