Holic2/Skills/Area of Effect Cold Gust
Appearance
| Area of Effect Cold Gust | |
|---|---|
| Skill IDs | 57000–57090 |
| Ranks / variants | 2 |
Area of Effect Cold Gust
Attacks enemies within %rng of the caster with %dr of physical attack plus %smin ~ %smax damage.
Ranks
[edit]| ID | Description |
|---|---|
| 57000 | |
| 57090 |
Raw data
[edit]tb_skill 57000 (non-zero columns)
| |
|---|---|
| c0 | 57000 |
| c1 | Area of Effect Cold Gust |
| c2 | Area of Effect Cold Gust |
| c3 | 8 |
| c6 | 2 |
| c8 | 3 |
| c9 | 70 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c16 | 3.0 |
| c17 | 5.0 |
| c18 | 1 |
| c19 | 1 |
| c20 | 1000 |
| c23 | 30076 |
| c24 | 30684 |
| c28 | 1 |
| c38 | 57000 |
| c43 | 9 |
| c44 | 57000 |
| c51 | 2 |
| c52 | 2.0 |
| c53 | 42 |
| c54 | 30013 |
| c76 | 30092 |
| c77 | 55184 |
| c82 | 6402 |
| c85 | 5 |
| c87 | 0 |
| c88 | 0 |
| c89 | Attacks enemies within %rng of the caster with %dr of physical attack plus %smin ~ %smax damage. |
Raw data
[edit]tb_skill 57090 (non-zero columns)
| |
|---|---|
| c0 | 57090 |
| c1 | Area of Effect Cold Gust |
| c2 | Area of Effect Cold Gust |
| c3 | 8 |
| c6 | 2 |
| c8 | 3 |
| c9 | 72 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c16 | 3.0 |
| c17 | 5.0 |
| c18 | 1 |
| c19 | 1 |
| c20 | 1000 |
| c23 | 31908 |
| c24 | 32552 |
| c28 | 1 |
| c38 | 57090 |
| c43 | 9 |
| c44 | 57000 |
| c51 | 2 |
| c52 | 2.0 |
| c53 | 42 |
| c54 | 30013 |
| c76 | 30092 |
| c77 | 55184 |
| c82 | 6402 |
| c85 | 5 |
| c87 | 0 |
| c88 | 0 |
| c89 | Attacks enemies within %rng of the caster with %dr of physical attack plus %smin ~ %smax damage. |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.