Holic2/Skills/Beasts Confinement Lv.3
Appearance
| Beasts Confinement Lv.3 | |
|---|---|
| Skill IDs | 20159 |
| Ranks / variants | 1 |
| Internal name | Beast's Confinement Lv.3 |
Beasts Confinement Lv.3
Attacks enemies within %rng of the target with %dr of attack plus %smin ~ %smax damage. Stuns the target for %et. Duration is halved in PvP.
Ranks
[edit]| ID | Description |
|---|---|
| 20159 |
Raw data
[edit]tb_skill 20159 (non-zero columns)
| |
|---|---|
| c0 | 20159 |
| c1 | Beast's Confinement Lv.3 |
| c2 | Beasts Confinement Lv.3 |
| c3 | 8 |
| c5 | 4 |
| c6 | 1 |
| c8 | 10 |
| c9 | 50 |
| c10 | 1 |
| c11 | 6 |
| c12 | 6 |
| c13 | 2 |
| c14 | 24576 |
| c16 | 18.0 |
| c17 | 8.0 |
| c18 | 1 |
| c19 | 1 |
| c20 | 4800 |
| c23 | 1911 |
| c24 | 1911 |
| c28 | 1 |
| c31 | 4 |
| c32 | 3 |
| c33 | 10000 |
| c35 | 1 |
| c36 | 2 |
| c37 | 4 |
| c38 | 20157 |
| c39 | 3 |
| c40 | 5 |
| c43 | 25 |
| c44 | 20157 |
| c46 | 126 |
| c51 | 1 |
| c52 | 1.0 |
| c53 | 201 |
| c54 | 60044 |
| c56 | 60016 |
| c77 | 60045 |
| c79 | 2016 |
| c82 | 7185 |
| c83 | 7185 |
| c85 | 7 |
| c86 | 20158 |
| c87 | 0 |
| c88 | 0 |
| c89 | Attacks enemies within %rng of the target with %dr of attack plus %smin ~ %smax damage. Stuns the target for %et. Duration is halved in PvP. |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.