Jump to content

Holic2/Monsters/Primus Guardian (2014)

From Holic Wiki
Revision as of 00:01, 3 November 2026 by HolicBot (talk | contribs) (Holic2 wiki rebuild from current server data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Primus Guardian
ID 2014
Category (KR) 진영별수호몬스터
Rank Normal
Level 80
Max HP 13,530,300
Behaviour Aggressive (red name)
Nation Primus
Attack style Ranged
Attack skill Guardian
Walk / chase / run speed 1 / 1 / 6 m/s
Attack range 16 m
Body radius 0.3 m
Spawn count 133
Model Mob\a_guard_nena_primus\a_guard_nena_primus.xshp

Primus Guardian is a level 80 normal monster.

Locations

[edit]
Map World Position (x, z) Count
— Crissium World (1) 1356, 274 1
— Crissium World (1) 1372, 140 1
— Crissium World (1) 1514, 96 1
— Crissium World (1) 1586, 176 1
— Crissium World (1) 1317, 482 1
— Crissium World (1) 1546, 534 1
— Crissium World (1) 1222, 447 1
— Crissium World (1) 1243, 460 1
— Crissium World (1) 1332, 594 1
— Crissium World (1) 1343, 356 1
— Crissium World (1) 1337, 335 1
— Crissium World (1) 1385, 340 1
— Crissium World (1) 1376, 338 1
— Crissium World (1) 1873, 1054 1
— Crissium World (1) 1153, 315 1
— Crissium World (1) 1776, 573 1
— Crissium World (1) 1612, 299 1
— Crissium World (1) 1613, 350 1
— Crissium World (1) 1599, 423 1
— Crissium World (1) 1786, 486 1
— Crissium World (1) 1797, 307 1
— Crissium World (1) 1670, 176 1
— Crissium World (1) 1719, 186 1
— Crissium World (1) 1977, 134 1
— Crissium World (1) 1971, 154 1
— Crissium World (1) 1955, 442 1
— Crissium World (1) 1902, 577 1
— Crissium World (1) 1831, 560 1
— Crissium World (1) 1698, 250 1
— Crissium World (1) 1958, 399 1
— Crissium World (1) 1928, 638 1
— Crissium World (1) 1936, 641 1
— Crissium World (1) 1784, 429 1
— Crissium World (1) 1786, 419 1
— Crissium World (1) 653, 1042 1
— Crissium World (1) 649, 1033 1
— Crissium World (1) 654, 1083 1
— Crissium World (1) 651, 1087 1
— Crissium World (1) 680, 1089 1
— Crissium World (1) 1658, 1219 1
— Crissium World (1) 1660, 1209 1
— Crissium World (1) 1645, 1202 1
— Crissium World (1) 1648, 1193 1
— Crissium World (1) 1880, 1215 1
— Crissium World (1) 1920, 1168 1
— Crissium World (1) 1914, 1442 1
— Crissium World (1) 1911, 1435 1
— Crissium World (1) 1708, 1391 1
— Crissium World (1) 1633, 1534 1
— Crissium World (1) 1529, 1389 1
— Crissium World (1) 1597, 1514 1
— Crissium World (1) 1597, 1522 1
— Crissium World (1) 1683, 1529 1
— Crissium World (1) 1691, 1528 1
— Crissium World (1) 1948, 1241 1
— Crissium World (1) 1950, 1233 1
— Crissium World (1) 1968, 1368 1
— Crissium World (1) 1964, 1361 1
— Crissium World (1) 1978, 1436 1
— Crissium World (1) 1978, 1427 1
— Crissium World (1) 1987, 1539 1
— Crissium World (1) 1988, 1531 1
— Crissium World (1) 1792, 1591 1
— Crissium World (1) 1571, 1769 1
— Crissium World (1) 1575, 1776 1
— Crissium World (1) 1723, 1784 1
— Crissium World (1) 1378, 1816 1
— Crissium World (1) 1851, 1774 1
— Crissium World (1) 1934, 1701 1
— Crissium World (1) 1939, 1766 1
— Crissium World (1) 1940, 1775 1
— Crissium World (1) 1653, 1951 1
— Crissium World (1) 1357, 1914 1
— Crissium World (1) 1366, 1929 1
— Crissium World (1) 1922, 1723 1
— Crissium World (1) 1963, 1659 1
— Crissium World (1) 1831, 1939 1
— Crissium World (1) 1825, 1947 1
— Crissium World (1) 1500, 1200 1
— Crissium World (1) 1342, 1249 1
— Crissium World (1) 1476, 1100 1
— Crissium World (1) 1359, 1070 1
— Crissium World (1) 1063, 1104 1
— Crissium World (1) 1061, 1317 1
— Crissium World (1) 671, 1216 1
— Crissium World (1) 647, 1202 1
— Crissium World (1) 653, 1215 1
— Crissium World (1) 650, 1232 1
— Crissium World (1) 639, 1252 1
— Crissium World (1) 680, 1261 1
— Crissium World (1) 815, 873 1
— Crissium World (1) 1140, 852 1
— Crissium World (1) 1285, 781 1
— Crissium World (1) 709, 855 1
— Crissium World (1) 840, 862 1
— Crissium World (1) 1096, 726 1
— Crissium World (1) 1194, 758 1
— Crissium World (1) 1412, 801 1
— Crissium World (1) 1420, 813 1
— Crissium World (1) 1490, 918 1
— Crissium World (1) 1493, 912 1
— Crissium World (1) 1509, 1043 1
— Crissium World (1) 1366, 1605 1
— Crissium World (1) 1333, 1613 1
— Crissium World (1) 1251, 1426 1
— Crissium World (1) 1424, 1556 1
— Crissium World (1) 1427, 1566 1
— Crissium World (1) 1429, 1549 1
— Crissium World (1) 1456, 1444 1
— Crissium World (1) 1451, 1339 1
— Crissium World (1) 1120, 1561 1
— Crissium World (1) 1146, 1651 1
— Crissium World (1) 1134, 1646 1
— Crissium World (1) 926, 1610 1
— Crissium World (1) 886, 1550 1
— Crissium World (1) 889, 1558 1
— Crissium World (1) 1010, 1441 1
— Crissium World (1) 801, 1436 1
— Crissium World (1) 668, 1485 1
— Crissium World (1) 1003, 1489 1
— Crissium World (1) 1003, 1477 1
— Crissium World (1) 824, 1640 1
— Crissium World (1) 833, 1646 1
— Crissium World (1) 669, 1573 1
— Crissium World (1) 682, 1584 1
— Crissium World (1) 675, 1593 1
— Crissium World (1) 479, 1437 1
— Crissium World (1) 1339, 1572 1
— Crissium World (1) 885, 1566 1
— Crissium World (1) 1743, 1431 1
— Crissium World (1) 1924, 1752 1
— Crissium World (1) 1077, 1111 1
— Crissium World (1) 1396, 476 1

Raw data

[edit]
tb_npc (non-zero columns)
c0 2014
c1 진영별수호몬스터
c2 Primus Guardian
c4 monster
c7 Mob\a_guard_nena_primus\a_guard_nena_primus.xshp
c8 10153_1_00
c9 0
c10 0
c11 Mob\a_guard_nena_primus\action\a_guard_nena_primus.xatb
c12 80
c13 13530300
c16 1.0
c17 1.0
c18 1.0
c20 1.0
c21 1.3
c22 1
c23 63
c24 1
c26 1.0
c27 1.0
c28 6.0
c32 2
c33 0.3
c37 16.0
c38 135
c42 4135
c43 0
c44 1
c45 3.0
c46 301
c47 305
c52 1
c53 8

Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.