Holic2/Monsters/Ice Flower (39056)
Appearance
| Ice Flower | |
|---|---|
| ID | 39056 |
| Category (KR) | 4등급승급시험 |
| Rank | Normal |
| Level | 25 |
| Max HP | 38,640 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 1 / 1 / 7 m/s |
| Attack range | 0.5 m |
| Body radius | 0.7 m |
| Spawn count | 16 |
| Model | Mob\an_flower_icewild\an_flower_icewild.xshp
|
Ice Flower is a level 25 normal monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Guild Promotion Examination (249) | 217, 317 – 291, 300 | 2 |
| — | Guild Promotion Examination (249) | 271, 296 – 294, 236 | 2 |
| — | Guild Promotion Examination (249) | 209, 251 – 267, 235 | 2 |
| — | Guild Promotion Examination (249) | 205, 308 – 225, 253 | 2 |
| — | Guild Promotion Examination (249) | 217, 317 – 291, 300 | 2 |
| — | Guild Promotion Examination (249) | 271, 296 – 294, 236 | 2 |
| — | Guild Promotion Examination (249) | 209, 251 – 267, 235 | 2 |
| — | Guild Promotion Examination (249) | 205, 308 – 225, 253 | 2 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 39056 |
| c1 | 4등급승급시험 |
| c2 | Ice Flower |
| c4 | monster |
| c7 | Mob\an_flower_icewild\an_flower_icewild.xshp |
| c8 | 10068_2_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\an_flower_icewild\action\an_flower_icewild.xatb |
| c12 | 25 |
| c13 | 38640 |
| c16 | 3.0 |
| c17 | 3.0 |
| c18 | 3.0 |
| c20 | 1.7 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 68 |
| c24 | 1 |
| c25 | 1 |
| c26 | 1.0 |
| c27 | 1.0 |
| c28 | 7.0 |
| c32 | 3 |
| c33 | 0.7 |
| c37 | 0.5 |
| c42 | 4 |
| c43 | 0 |
| c45 | 3.0 |
| c46 | 301 |
| c47 | 305 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.