Holic2/NPCs/Flower Cactus (20054)
Appearance
| Flower Cactus | |
|---|---|
| ID | 20054 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 328 |
| Model | NPC\O_Gathering04_Flower_Cactus\O_Gathering04_Flower_Cactus.xShp
|
Flower Cactus is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Kanto World (3) | 51, 1309 – 94, 1264 | 30 |
| — | Kanto World (3) | 43, 1309 – 51, 1281 | 10 |
| — | Kanto World (3) | 415, 1304 – 470, 1247 | 35 |
| — | Kanto World (3) | 1545, 1429 – 1608, 1398 | 30 |
| — | Kanto World (3) | 1543, 1439 – 1586, 1428 | 10 |
| — | Kanto World (3) | 1901, 1426 – 1962, 1376 | 35 |
| — | Kanto World (3) | 93, 1017 – 461, 920 | 16 |
| — | Kanto World (3) | 91, 1163 – 271, 1021 | 10 |
| — | Kanto World (3) | 361, 1174 – 464, 1020 | 10 |
| — | Kanto World (3) | 262, 1180 – 365, 1096 | 4 |
| — | Kanto World (3) | 164, 1294 – 395, 1170 | 20 |
| — | Kanto World (3) | 65, 1266 – 163, 1186 | 14 |
| — | Kanto World (3) | 396, 1275 – 467, 1175 | 10 |
| — | Kanto World (3) | 1610, 1143 – 1943, 1034 | 20 |
| — | Kanto World (3) | 1847, 1298 – 1945, 1143 | 14 |
| — | Kanto World (3) | 1610, 1294 – 1762, 1143 | 16 |
| — | Kanto World (3) | 1761, 1297 – 1850, 1223 | 6 |
| — | Kanto World (3) | 1621, 1411 – 1889, 1298 | 22 |
| — | Kanto World (3) | 1888, 1380 – 1956, 1298 | 8 |
| — | Kanto World (3) | 1563, 1373 – 1621, 1300 | 8 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20054 |
| c1 | 채집 |
| c2 | Flower Cactus |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering04_Flower_Cactus\O_Gathering04_Flower_Cactus.xShp |
| c8 | 55004_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.