Holic2/NPCs/Sunflower (20052)
Appearance
| Sunflower | |
|---|---|
| ID | 20052 |
| Category (KR) | 채집 |
| Role | Resource |
| Nation | Neutral |
| Spawn count | 282 |
| Model | NPC\O_Gathering02_Sunflower\O_Gathering02_Sunflower.xShp
|
Sunflower is a non-player character (Resource).
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Crissium World (1) | 1559, 412 – 1604, 388 | 25 |
| — | Crissium World (1) | 1564, 428 – 1584, 410 | 8 |
| — | Crissium World (1) | 1907, 91 – 1931, 76 | 16 |
| — | Crissium World (1) | 1931, 100 – 1949, 83 | 15 |
| — | Crissium World (1) | 1719, 505 – 1817, 242 | 37 |
| — | Crissium World (1) | 1765, 233 – 1825, 112 | 15 |
| — | Crissium World (1) | 1871, 566 – 1957, 424 | 10 |
| — | Crissium World (1) | 1886, 373 – 1970, 192 | 10 |
| — | Crissium World (1) | 1866, 232 – 1910, 136 | 5 |
| — | Holyland World (2) | 1559, 412 – 1604, 388 | 25 |
| — | Holyland World (2) | 1564, 428 – 1584, 410 | 8 |
| — | Holyland World (2) | 1907, 91 – 1931, 76 | 16 |
| — | Holyland World (2) | 1931, 100 – 1949, 83 | 15 |
| — | Holyland World (2) | 1719, 505 – 1817, 242 | 37 |
| — | Holyland World (2) | 1765, 233 – 1825, 112 | 15 |
| — | Holyland World (2) | 1871, 566 – 1957, 424 | 10 |
| — | Holyland World (2) | 1886, 373 – 1970, 192 | 10 |
| — | Holyland World (2) | 1866, 232 – 1910, 136 | 5 |
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 20052 |
| c1 | 채집 |
| c2 | Sunflower |
| c4 | Resource |
| c5 | 2 |
| c7 | NPC\O_Gathering02_Sunflower\O_Gathering02_Sunflower.xShp |
| c8 | 55002_01_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | 0 |
| c12 | 1 |
| c13 | 42 |
| c16 | 1.0 |
| c17 | 1.0 |
| c18 | 1.0 |
| c20 | 1.3 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 757 |
| c32 | 2 |
| c33 | 1.0 |
| c42 | 2556 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 305 |
| c48 | 23 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.