Holic2/Monsters/Impure Element (15904)
Appearance
| Impure Element | |
|---|---|
| ID | 15904 |
| Category (KR) | UCD정예소환 |
| Rank | Elite |
| Level | 20 |
| Max HP | 2,940 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 3 / 6 / 6 m/s |
| Attack range | 1 m |
| Body radius | 1.5 m |
| Model | Mob\N_Vulture_Crown\N_Vulture_Crown.xShp
|
Impure Element is a level 20 elite monster.
Hunted in quests
[edit]- UCD: Eliminate the Intruders(16Lv) (161001001) (Lv 16, Primus)
- UCD: Eliminate the Intruders(16Lv) (182001001) (Lv 16, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 15904 |
| c1 | UCD정예소환 |
| c2 | Impure Element |
| c4 | monster |
| c7 | Mob\N_Vulture_Crown\N_Vulture_Crown.xShp |
| c8 | 10006_3_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\N_Vulture_Crown\Action\N_Vulture_Crown.xAtb |
| c12 | 20 |
| c13 | 2940 |
| c16 | 0.65 |
| c17 | 0.65 |
| c18 | 0.65 |
| c20 | 1.0 |
| c21 | 0.6 |
| c22 | 1 |
| c23 | 7 |
| c24 | 1 |
| c25 | 1 |
| c26 | 3.0 |
| c27 | 6.0 |
| c28 | 6.0 |
| c32 | 2 |
| c33 | 1.5 |
| c37 | 1.0 |
| c42 | 4 |
| c43 | 0 |
| c45 | 2.5 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.