Holic2/Monsters/Tarcions Soul (15881)
Appearance
| Tarcions Soul | |
|---|---|
| ID | 15881 |
| Category (KR) | 마그넬의 둥지2층 |
| Rank | Normal |
| Level | 73 |
| Max HP | 1,493,940 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 2.8755 / 10.5 / 6 m/s |
| Attack range | 3.8 m |
| Body radius | 2 m |
| Spawn count | 38 |
| Model | mob\kn_mutacion\kn_mutacion_locus.xshp
|
Tarcions Soul is a level 73 normal monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| — | Magnel's Nest 2F (113) | 153, 429 – 172, 411 | 2 |
| — | Magnel's Nest 2F (113) | 129, 430 – 142, 409 | 2 |
| — | Magnel's Nest 2F (113) | 128, 460 – 146, 447 | 2 |
| — | Magnel's Nest 2F (113) | 97, 450 – 109, 429 | 2 |
| — | Magnel's Nest 2F (113) | 98, 418 – 125, 404 | 2 |
| — | Magnel's Nest 2F (113) | 118, 401 – 145, 393 | 2 |
| — | Magnel's Nest 2F (113) | 151, 461 – 169, 449 | 2 |
| — | Magnel's Nest 2F (113) | 153, 401 – 173, 392 | 2 |
| — | Magnel's Nest 2F (113) | 221, 111 – 239, 97 | 2 |
| — | Magnel's Nest 2F (113) | 239, 105 – 255, 80 | 2 |
| — | Magnel's Nest 2F (113) | 210, 84 – 245, 72 | 2 |
| — | Magnel's Nest 2F (113) | 260, 74 – 281, 60 | 2 |
| — | Magnel's Nest 2F (113) | 273, 107 – 296, 96 | 2 |
| — | Magnel's Nest 2F (113) | 295, 103 – 325, 89 | 2 |
| — | Magnel's Nest 2F (113) | 275, 87 – 302, 76 | 2 |
| — | Magnel's Nest 2F (113) | 107, 454 – 130, 435 | 1 |
| — | Magnel's Nest 2F (113) | 114, 417 – 137, 410 | 1 |
| — | Magnel's Nest 2F (113) | 139, 401 – 166, 395 | 1 |
| — | Magnel's Nest 2F (113) | 141, 456 – 156, 448 | 1 |
| — | Magnel's Nest 2F (113) | 221, 102 – 230, 80 | 1 |
| — | Magnel's Nest 2F (113) | 237, 85 – 249, 76 | 1 |
| — | Magnel's Nest 2F (113) | 289, 101 – 298, 84 | 1 |
| — | Magnel's Nest 2F (113) | 273, 89 – 280, 63 | 1 |
Hunted in quests
[edit]- Magnel's Loyal Servant(3) (5001807) (Lv 73, Primus)
- Magnel's Loyal Servant(3) (5002857) (Lv 73, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 15881 |
| c1 | 마그넬의 둥지2층 |
| c2 | Tarcions Soul |
| c4 | monster |
| c7 | mob\kn_mutacion\kn_mutacion_locus.xshp |
| c8 | 100126_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | mob\kn_mutacion\action\kn_mutacion.xatb |
| c12 | 73 |
| c13 | 1493940 |
| c16 | 1.5 |
| c17 | 1.5 |
| c18 | 1.5 |
| c20 | 2.0 |
| c21 | 1.3 |
| c22 | 1 |
| c24 | 1 |
| c25 | 1 |
| c26 | 2.8755 |
| c27 | 10.5 |
| c28 | 6.0 |
| c32 | 3 |
| c33 | 2.0 |
| c37 | 3.8 |
| c42 | 4 |
| c43 | 0 |
| c45 | 5.0 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.