Holic2/Monsters/Sphinx Guardian (9034)
Appearance
| Sphinx Guardian | |
|---|---|
| ID | 9034 |
| Category (KR) | 보스 |
| Rank | Boss |
| Level | 45 |
| Max HP | 844,200 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 3.5 / 5.5 / 6 m/s |
| Attack range | 4 m |
| Body radius | 1.5 m |
| Model | mob\a_hond_crafty\a_hond_crafty.xshp
|
Sphinx Guardian is a level 45 boss monster.
Drops
[edit]- Monster card: Sphinx Guardian (7410) (100 % chance)
- Equipment, money and potions drop from the server's level-band loot (±5 levels).
Hunted in quests
[edit]- Emergency Situation (3)(Lv.45 Party recommended) (3010906) (Lv 1, Ganav)
- Emergency Situation (3)(Lv.45 Party recommended) (3010956) (Lv 1, Primus)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 9034 |
| c1 | 보스 |
| c2 | Sphinx Guardian |
| c4 | monster |
| c7 | mob\a_hond_crafty\a_hond_crafty.xshp |
| c8 | 10123_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | mob\a_hond_crafty\action\a_hond_crafty.xatb |
| c12 | 45 |
| c13 | 844200 |
| c16 | 2.2 |
| c17 | 2.2 |
| c18 | 2.2 |
| c20 | 3.5 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 390 |
| c24 | 1 |
| c25 | 2 |
| c26 | 3.5 |
| c27 | 5.5 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 1.5 |
| c37 | 4.0 |
| c42 | 4 |
| c43 | 0 |
| c45 | 10.0 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.