Holic2/Monsters/Curse of Water (9006)
Appearance
| Curse of Water | |
|---|---|
| ID | 9006 |
| Category (KR) | 보스(비분쟁) |
| Rank | Boss |
| Level | 17 |
| Max HP | 4,074 |
| Behaviour | Aggressive (red name) |
| Nation | Neutral |
| Attack style | Melee |
| Walk / chase / run speed | 4 / 13 / 6 m/s |
| Attack range | 3 m |
| Body radius | 1.5 m |
| Spawn count | 2 |
| Model | Mob\AN_Insert_BlueTree\an_insert_bluetree.xshp
|
Curse of Water is a level 17 boss monster.
Locations
[edit]| Map | World | Position (x, z) | Count |
|---|---|---|---|
| Somebodies Cave (73001) | Somebodies Cave (73) | 156, 337 | 1 |
| Somebodies Cave (203001) | Somebodies Cave (203) | 156, 337 | 1 |
Drops
[edit]- Monster card: Curse of Water (7214) (100 % chance)
- Equipment, money and potions drop from the server's level-band loot (±5 levels).
Hunted in quests
[edit]- Unusual Monster (Lv.17 Party recommended) (1001911) (Lv 1, Primus)
- Unusual Monster (Lv.17 Party recommended) (2001911) (Lv 1, Ganav)
Raw data
[edit]tb_npc (non-zero columns)
| |
|---|---|
| c0 | 9006 |
| c1 | 보스(비분쟁) |
| c2 | Curse of Water |
| c4 | monster |
| c7 | Mob\AN_Insert_BlueTree\an_insert_bluetree.xshp |
| c8 | 10063_1_00 |
| c9 | 0 |
| c10 | 0 |
| c11 | Mob\AN_Insert_BlueTree\Action\an_insert_bluetree.xatb |
| c12 | 17 |
| c13 | 4074 |
| c16 | 2.5 |
| c17 | 2.5 |
| c18 | 2.5 |
| c20 | 2.5 |
| c21 | 1.3 |
| c22 | 1 |
| c23 | 200 |
| c24 | 1 |
| c25 | 1 |
| c26 | 4.0 |
| c27 | 13.0 |
| c28 | 6.0 |
| c32 | 1 |
| c33 | 1.5 |
| c37 | 3.0 |
| c42 | 4 |
| c43 | 0 |
| c45 | 5.5 |
| c46 | 301 |
| c47 | 303 |
| c54 | 1 |
| c56 | 10 |
Generated from the live server data (game-data/table.orz). Edits are overwritten on the next rebuild.